(7044) = 0007044

ORIGIN  = 'H08 BlackBird Observatory'
TELESCOP= '0.51-m f/8.26 Ritchey-Chretien + 4008x2672 CCD'
OBSERVER= 'K. Levin'
MEASURER= 'J. C. Pelle'

Former Status
225 observations from 1971 Oct. 16 to 2005 Mar. 11
Last observed on 2005 Mar. 11

2006-02-26T05:47:01.19 2006-02-26T05:58:07.32


AirMass


Relative Extinction


Sky Background

Fig. 1 - From 2006-02-26T05:42:20.78 to 2006-02-26T06:04:21.76

07044         C2006 02 26.24099 11 01 46.45 -01 27 20.1          18.0 V      H08
07044         C2006 02 26.24870 11 01 46.04 -01 27 17.3                      H08
Fig. 2 - Measures


Fig. 3 - Fit to Ephemerid with Offset removed
One vertical Tick = 1 arcsec
Sigma Fit (arcsec): RA=0.08 DC=0.01
Offset O-C (arcsec): RA=-0.59 DC=+0.16
Along Orbit and Transversal: LO=+0.61 TR=-0.13
Means Motion ("/h): RA=-33.23 DC=+15.13

New orbital Elements

Parameter Unit Value
Ascending Node      (°)  222.53846
Inclination         (°)    5.34663
Semi-major Axis    (AU)    2.3705337
Eccentricity               0.1699261
Perihelia Argument  (°)  116.86794
Period             (yr)    3.65
Absolute Magnitude        14.2
Diameter Range     (km)    3.8-8.5

Follow-Up

Formerly Unidentified Observations of (7044)
20051029  703   -1.0 -1.8  
20051029  703   +0.9 -0.5  
20051029  703   -1.0 -0.3  
20051029  703   +0.0 +0.6  
20051202  703   -0.4 +1.4  
20051202  703   -0.8 +0.2  
20051202  703  (-0.6 -2.1) 
20051202  703   -1.4 -0.4  
20060131  699   -0.2 +0.4  
20060131  699   +0.5 -0.3  
20060131  699   +0.1 +0.3  
20060131  699   -0.1 +0.1  
20060207  703   -0.3 +0.3  
20060207  703   -0.8 +0.2  
20060207  703   -0.3 +0.7  
20060207  703   -0.4 +0.2  
20060222  644   +0.1 -0.2  
20060222  644   +0.0 +0.1  
20060222  644   +0.2 -0.2  

20060223  704   +0.8 +0.6  
20060223  704   +1.0 +0.5  
20060223  704   +0.3 +0.6  
20060226  H08   +0.0 -0.1  
20060226  H08   +0.3 +0.0  
20060226  704   +0.2 +0.1  
20060226  704   +0.6 +0.7  
20060226  704   +0.4 +0.5  
20060226  704   +0.0 -0.7  
20060226  704   -0.2 -0.3  
20060308  704   +0.7 +0.1  
20060308  704   +0.7 +0.2  
20060308  704   +1.3 +0.7  
20060308  704   +0.6 +0.3  
20060309  G96   -0.2 +0.3  
20060309  G96   -0.3 +0.3  
20060309  G96   -0.5 +0.1  
20060309  G96   -0.5 +0.0  
20060321  704   +0.1 +1.1  

20060321  704   +1.2 +1.0  
20060321  704   +1.1 -0.3  
20060321  704   +0.7 +0.4  
20060323  704   -0.2 +0.7  
20060323  704   +0.3 +1.4  
20060323  704   +0.4 +0.1  
20060323  704   +0.4 +1.5  
20060323  704   +0.5 +0.4  
20060327  704   -0.6 +1.3  
20060327  704   +0.4 +0.8  
20060327  704   -1.0 -0.1  
20060403  704   +0.0 +0.5  
20060403  704   +0.3 -0.2  
20060403  704   +0.2 +0.3  
20060403  704   -0.2 -0.2  
20060403  704   -0.1 -0.1  
20060422  644   +0.2 +0.3  
20060422  644   +0.1 +0.4  
20060422  644   +0.2 +0.1  

Further observations? None needed at this time.

[MP Home Page]

Updated on 2006/05/20 10:32