(27809) = 0027809

ORIGIN  = 'H85 Silver Spring'
TELESCOP= '0.45-m f/7.25 Ritchey-Chretien + 3072x2054 CCD'
OBSERVER= 'K. Levin'
MEASURER= 'J. C. Pelle'

Former Status
172 observations from 1993 Jan. 1 to 2006 Feb. 20
Last observed on 2006 Feb. 20

2006-02-22T02:22:42.17 2006-02-22T02:51:12.00 2006-02-22T03:20:49.00


AirMass


Relative Extinction


Sky Background

Fig. 1 - From 2006-02-22T02:09:09.00 to 2006-02-22T03:35:31.00

27809         C2006 02 22.09910 08 35 24.21 +32 22 13.4          17.4 V      H85
27809         C2006 02 22.11889 08 35 23.06 +32 22 11.8                      H85
27809         C2006 02 22.13946 08 35 21.86 +32 22 10.0                      H85
Fig. 2 - Measures


Fig. 3 - Fit to Ephemerid with Offset removed
One vertical Tick = 1 arcsec
Sigma Fit (arcsec): RA=0.04 DC=0.02
Offset O-C (arcsec): RA=-0.09 DC=-0.35
Along Orbit and Transversal: LO=+0.14 TR=+0.34
Means Motion ("/h): RA=-30.74 DC=-3.51

New orbital Elements

Parameter Unit Value
Ascending Node      (°)   29.64385
Inclination         (°)    8.22711
Semi-major Axis    (AU)    2.2462780
Eccentricity               0.1139481
Perihelia Argument  (°)  200.02064
Period             (yr)    3.37
Absolute Magnitude        13.8
Diameter Range     (km)    4.5-10.3

Follow-Up

Formerly Unidentified Observations of (27809)
20060222  H85   -0.1 -0.4  
20060222  H85   -0.1 -0.4  
20060222  H85   -0.3 -0.4  
20060224  699   -0.3 -0.2  
20060224  699   +0.1 -0.2  
20060224  699   -0.1 -0.2  
20060224  699   -0.2 -0.4  
20060228  703   -0.5 -0.2  
20060228  703   -0.2 +0.0  
20060228  703   -0.3 -0.4  
20060228  703   +0.1 -0.4  
20060315  644   -0.4 +0.2  
20060315  644   +0.1 +0.2  
20060315  644   -0.1 +0.0  

20060318  704   +0.3 +1.4  
20060318  704   +1.4 +0.1  
20060318  704   +1.8 +0.3  
20060318  704   -0.2 +0.2  
20060324  703   -0.1 -0.9  
20060324  703   +0.0 -0.2  
20060324  703   +0.0 +0.3  
20060324  703   +0.1 +0.1  
20060330  704   +0.4 +1.4  
20060330  704   +0.7 +0.7  
20060330  704   +0.4 +1.4  
20060330  704   +0.2 +0.9  
20060418  704   +0.8 -0.1  
20060418  704   +1.1 +0.3  

20060418  704   +0.0 +0.3  
20060418  704   +0.8 +0.5  
20060418  704   +1.1 +0.9  
20060429  704   +0.6 +1.8  
20060429  704   +0.2 +0.8  
20060429  704   +0.5 -0.5  
20060429  704   +0.5 +0.0  
20060429  704   -0.7 +0.7  
20060430  704   +0.0 +0.7  
20060430  704   -0.3 +0.8  
20060430  704   +0.8 +0.4  
20060430  704   +0.2 +0.2  
20060430  704   +0.7 +0.8  


Further observations? None needed at this time.

[MP Home Page]

Updated on 2006/05/20 10:33