(123365) = 0123365

ORIGIN  = 'H85 Silver Spring'
TELESCOP= '0.45-m f/7.25 Ritchey-Chretien + 3072x2054 CCD'
OBSERVER= 'K. Levin'
MEASURER= 'J. C. Pelle'

C3365         C2006 03 31.10416 08 18 57.44 +39 30 42.5          20.0 V      H85
C3365         C2006 03 31.14528 08 18 59.03 +39 30 27.5                      H85
Fig. 1 - Measures


Fig. 2 - Fit to Ephemerid with Offset removed
One vertical Tick = 1 arcsec
Sigma Fit (arcsec): RA=0.13 DC=0.01
Offset O-C (arcsec): RA=-0.33 DC=-0.12
Along Orbit and Transversal: LO=-0.26 TR=-0.11
Means Motion ("/h): RA=+18.64 DC=-15.20

New orbital Elements

Parameter Unit Value
Ascending Node      (°)   47.42988
Inclination         (°)   14.88437
Semi-major Axis    (AU)    2.5771688
Eccentricity               0.1350446
Perihelia Argument  (°)  281.28243
Period             (yr)    4.14
Absolute Magnitude        14.3
Diameter Range     (km)    3.6-8.1

Follow-Up

Formerly Unidentified Observations of (123365)
20051229  644   -0.1 +0.2  
20051229  644   -0.2 +0.3  
20051229  644   -0.1 +0.2  
20060102  703   -0.5 -0.3  
20060102  703   +0.0 -0.3  
20060102  703   +0.1 +0.1  
20060106  224   -1.4 -0.9  
20060106  224   -0.2 -0.4  
20060106  224   -0.1 -0.1  
20060106  703   -0.4 -0.1  
20060106  703   +0.0 -0.4  
20060106  703   -0.4 +0.0  
20060108  699   -1.6 +0.9  
20060108  699   -0.5 -0.2  
20060108  699   -0.4 +0.1  
20060108  699   -1.0 -0.7  
20060109  699   +0.3 +1.0  
20060109  699   +0.3 -0.5  

20060109  699   +1.2 +0.5  
20060109  699   +0.8 +0.8  
20060122  704   +0.6 -0.2  
20060122  704   +0.9 -0.4  
20060122  703   -0.4 +0.0  
20060122  703   -0.2 -0.2  
20060122  704   +0.3 -0.3  
20060122  703   -0.5 +0.1  
20060122  703   -0.3 +0.4  
20060122  704   +0.7 -0.3  
20060122  704   +0.0 -0.8  
20060122  703   +1.0 +0.4  
20060122  703  (+2.4 -0.7) 
20060122  703   +0.0 +0.1  
20060122  703   +0.0 -0.4  
20060122  703   +0.0 -0.3  
20060122  703   +0.0 -0.3  
20060122  703   +0.0 -0.4  

20060122  703   +0.1 +0.1  
20060125  699   +0.0 -0.2  
20060125  699   +0.2 +0.0  
20060125  699   -0.4 +0.0  
20060127  703   +0.4 -0.6  
20060127  703   -0.6 -0.5  
20060127  703   -0.8 +0.1  
20060127  703   +0.4 -0.3  
20060204  699   +0.4 +0.6  
20060204  699   +0.9 -0.1  
20060204  699   +0.3 -0.2  
20060204  699   +1.2 +0.1  
20060207  704   -0.5 +0.0  
20060207  704   -0.2 -0.3  
20060207  704   -0.1 +0.0  
20060207  704   -0.5 +0.1  
20060207  704   -0.1 -0.2  


Further observations? None needed at this time.

[MP Home Page]

Updated on 2006/04/04 09:54