A.R.A.S Spectral  Data Base
                                 
Number of spectra 45 Name SN2017 aew            
First Spectrum   15/05/2017 Group Eruptive Stars                   ARAS Data Base
Last Spectrum   14/10/2017 Sub Group Supernova                    
                               
                               
                             
Download : Right click on file and Choose "Save As"
# Date Time (UT) J.D. mid Observer Site Instrument Resolution l_min l_max Exp. (s) File Flux Zip Serie Validation plot
1 15/05/2017 00:20 2457888.542 EBE SOR-FR C8-f1260-Alpy600 514 3981 7500 4806 asdb_2017sneaw_20170515_014.fit       v plot
2 15/05/2017 21:33 2457889.414 FPC PAG-SP RC-200DADOS-200AT 914 3750 7285 2702 asdb_sn2017eaw_20170515_898.fit       v plot
3 16/05/2017 21:45 2457890.441 FPC PAG-SP RC-200DADOS-200AT 723 3755 7283 6005 asdb_sn2017eaw_20170516_907.fit       v plot
4 18/05/2017 11:31 2457891.992 JRF UHO-US CDK17LISAATIK460E 500 3765 7395 2123 asdb_sn2017eaw_20170518_480.fit       v plot
5 19/05/2017 11:13 2457892.984 JRF UHO-US CDK17LISAATIK460E 939 3765 7395 2832 asdb_sn2017eaw_20170519_468.fit       v plot
6 20/05/2017 23:57 2457894.519 EBE SOR-FR C8-f1260-Alpy6 513 3922 7497 3610 asdb_sn2017eaw_20170520_998.fit       v plot
7 20/05/2017 23:16 2457894.532 BUI CAS-FR C11LHIRES3_150ATI 757 4349 7367 4200 asdb_sn2017eaw_20170520_970.fit       v plot
8 23/05/2017 22:10 2457897.493 FPC PAG-SP Newton-200DADOS-20 973 3774 7309 12012 asdb_sn2017eaw_20170523_924.fit       v plot
9 25/05/2017 01:33 2457898.593 JMO OLC-FR Alpy600+Atik460EX 650 3851 7396 4859 asdb_sn2017eaw_20170525_065.fit       v plot
10 25/05/2017 09:10 2457898.904 JPE FDA-US C14LISA-Atik460e 811 4108 7300 3667 asdb_sn2017eaw_20170525_382.fit       v plot
11 27/05/2017 21:10 2457901.428 BER BVO-IT LHIRES3150C9SXVR 639 4090 7381 7768 asdb_sn2017eaw_20170527_883.fit       v plot
12 28/05/2017 10:50 2457901.970 JRF UHO-US CDK17LISAATIK460E 909 4050 7398 3198 asdb_sn2017eaw_20170528_451.fit       v plot
13 28/05/2017 10:50 2457901.97 JRF UHO-US CDK17LISAATIK460E 909 4050 7398 3198 asdb_sn2017eaw_20170528_451.fit       v plot
14 29/05/2017 01:01 2457902.55 PSO TAT-HU 30cmf4Alpy600Atik41 473 3606 7912 8400 asdb_sn2017eaw_20170529_043.fit       v plot
15 29/05/2017 06:08 2457902.805 JPE DHO-US CDK24-LISA-Atik460e 732 3946 7300 8351 asdb_sn2017eaw_20170529_256.fit       v plot
16 03/06/2017 05:25 2457907.758 JPE DHO-US CDK24-LISA-Atik460e 752 3928 7300 5501 asdb_sn2017eaw_20170603_226.fit       v plot
17 05/06/2017 00:35 2457909.577 EBE SOR-FR C8-f1260-Alpy6 515 3900 7497 9019 asdb_sn2017eaw_20170605_025.fit       v plot
18 07/06/2017 21:03 2457912.427 BUI CAS-FR C11ALPY600ATIK460 581 3919 7380 8546 asdb_sn2017eaw_20170607_877.fit       v plot
19 08/06/2017 04:39 2457912.728 JPE DHO-US CDK24-LISA-Atik460e 777 3857 7299 5856 asdb_sn2017eaw_20170608_194.fit       v plot
20 09/06/2017 09:35 2457913.923 JRF UHO-US CDK17LISAATIK460E 959 3900 7400 4038 asdb_sn2017eaw_20170609_399.fit       v plot
21 09/06/2017 09:35 2457913.923 JRF UHO-US CDK17LISAATIK460E 959 3900 7400 4038 asdb_sn2017eaw_20170609_399.fit       v plot
22 11/06/2017 21:23 2457916.419 FPC PAG-SP Newton-200DADOS-20 822 3767 7305 4804 asdb_sn2017eaw_20170611_891.fit       v Plot
23 12/06/2017 01:08 2457916.483 PSO TAT-HU 30cmf4Alpy600Atik41 684 3630 7889 12000 asdb_sn2017eaw_20170612_047.fit       v plot
24 16/06/2017 01:36 2457920.595 EBE SOR-FR C8-f1260-Alpy6 514 3900 7500 4806 asdb_sn2017eaw_20170616_067.fit       v plot
25 19/06/2017 10:42 2457923.959 JRF UHO-US CDK17LISAATIK460E 824 3940 7400 2153 asdb_sn2017eaw_20170619_446.fit       v plot
26 21/06/2017 00:46 2457925.539 PSO TAT-HU 30cmf4Alpy600Atik41 671 3687 7890 13200 asdb_sn2017eaw_20170621_032.fit       v plot
27 22/06/2017 11:02 2457926.973 JRF MTP-US CDK17LISAATIK460E 701 3900 7399 2157 asdb_sn2017eaw_20170622_460.fit       v plot
  28 22/06/2017 11:02 2457926.973 JRF MPO-US CDK17LISAATIK460E 701 3900 7399 2157 asdb_sn2017eaw_20170622_460.fit       v Plot  
  29 25/06/2017 09:29 2457929.911 JRF UHO-US CDK17LISAATIK460E 846 3940 7399 2634 asdb_sn2017eaw_20170625_396.fit       v plot  
  30 26/06/2017 20:59 2457931.414 BER BVO-IT LHIRES3150C9SXVR 604 4255 7345 6799 asdb_sn2017eaw_20170626_875.fit       v plot  
  31 27/06/2017 05:59 2457931.79 FAS DCO-US C11HDLISAAtik414e 551 4050 7200 6969 asdb_sn2017eaw_20170627_250.fit       v plot  
  32 30/06/2017 01:07 2457934.554 PSO TAT-HU 30cmf4Alpy600Atik41 678 3643 7888 1200 asdb_sn2017eaw_20170630_047.fit       v plot  
  33 03/07/2017 21:57 2457938.477 EBE SOR-FR C8-f1260-Alpy6 510 3900 7500 10821 asdb_sn2017eaw_20170703_915.fit       v plot  
  34 07/07/2017 20:45 2457942.408 OGA OTO-FR RC400LISAATIK414E 683 3974 7549 7403 asdb_sn2017eaw_20170707_865.fit       v plot  
  35 15/07/2017 21:19 2457950.423 EBE SOR-FR C8-f1260-Alpy600-At 514 3885 7557 6008 asdb_sn2017eaw_20170715_888.fit       v plot  
  36 15/07/2017 22:08 2457950.485 FPC PAG-SP RC-200DADOS-200AT 806 3758 7296 10812 asdb_sn2017eaw_20170715_922.fit       v plot  
  37 20/07/2017 00:11 2457954.515 PSO TAT-HU 30cmf4Alpy600Atik41 659 3688 7889 10800 asdb_sn2017eaw_20170720_008.fit       v plot  
  38 20/07/2017 00:11 2457954.515 PSO TAT-HU 30cmf4Alpy600Atik41 659 3688 7889 10800 asdb_sn2017eaw_20170720_008.fit       v plot  
  39 22/07/2017 08:15 2457956.862 JRF MTP-US CDK17LISAATIK460E 758 3880 7399 3015 asdb_sn2017eaw_20170722_344.fit       v plot  
  40 22/07/2017 20:11 2457957.39 OGA OHP-FR C14LISAATIK414EX 692 3994 7543 8431 asdb_sn2017eaw_20170722_841.fit       v plot  
  41 24/07/2017 20:07 2457959.380 OGA OTO-FR C14LISAATIK414EX 542 4018 7404 7264 asdb_sn2017eaw_20170724_838.fit       v plot  
  42 13/08/2017 21:11 2457979.435 EBE SOR-FR C8-f1260-Alpy600-At 504 3881 7561 9009 asdb_sn2017eaw_20170813_883.fit       v plot  
  43 22/08/2017 07:13 2457987.827 JRF MTP-US CC13LISAATIK460EX 962 3881 7399 4356 asdb_sn2017eaw_20170822_301.fit       v plot  
  44 19/09/2017 08:12 2458015.885 JRF MTP-US CC13LISAATIK460EX 711 3900 7400 7392 asdb_sn2017eaw_20170919_342.fit       v plot  
  45 14/10/2017 19:50 2458041.383 EBE SOR-FR C8-f1260-Alpy600-At 522 3880 7560 9609 asdb_sn2017eaw_20171014_827.fit       v plot  
                         
http://www.astrosurf.com/aras/Aras_DataBase/Supernovae/sn2017eaw_fichiers/SuperNovae_4585_image006.png
Conditions for use of data in publications
Note there is a first level validation check prior to adding spectra to this table. Users should verify the quality of the spectra with the observers concerned.  
Use of these data in research publications is encouraged subject to the following conditions:  
* Observers contributing  should be aknowledged  
* Observers contributing a significant amount of data or whose data are pivotal to the findings of the paper should be included as co-authors.  
Please contact François Teyssier  
francoismathieu.teyssier [at] bbox.fr
before submitting the publication