"Pseudo-MPEC" for C/2002 Y1

Created Wed Jun 18 22:14:25 2003

 Astrometry 
 Observing stations 
 Orbital elements 
 Residuals 


Astrometry:
    CK02Y010  C2002 12 29.14506 13 25 22.06 +17 05 48.3          16.1 T      232
    CK02Y010  C2002 12 29.14772 13 25 22.19 +17 05 50.0          16.2 T      232
    CK02Y010  C2002 12 29.15748 13 25 23.46 +17 06 00.0          16.0 T      232
    CK02Y010  C2002 12 29.16010 13 25 23.81 +17 06 05.5          16.0 T      232
    CK02Y010  C2002 12 29.16277 13 25 24.12 +17 06 08.7          16.1 T      232
    CK02Y010  C2002 12 30.20628 13 27 26.08 +17 31 16.7          16.1 N      213
    CK02Y010  C2002 12 30.20832 13 27 26.28 +17 31 19.4          16.1 N      213
    CK02Y010  C2002 12 30.21535 13 27 27.12 +17 31 29.6          16.1 N      213
    CK02Y010  C2003 01 01.13903 13 31 19.00 +18 20 27.8          16.1 N      213
    CK02Y010  C2003 01 01.14022 13 31 19.12 +18 20 31.8          16.1 N      213
    CK02Y010  C2003 01 01.14299 13 31 19.40 +18 20 35.7          16.2 N      213
    CK02Y010  C2003 01 04.15071 13 37 41.32 +19 44 45.6          15.7 T      232
    CK02Y010  C2003 01 04.15643 13 37 42.12 +19 44 56.6          15.7 T      232
    CK02Y010  C2003 01 04.16099 13 37 42.69 +19 45 03.5          15.7 T      232
    CK02Y010  C2003 01 04.17692 13 37 44.80 +19 45 33.5          15.3 N      A02
    CK02Y010  C2003 01 04.17918 13 37 45.01 +19 45 35.4          15.3 N      A02
    CK02Y010  C2003 01 05.16043 13 39 55.64 +20 15 14.6          16.1 N      A02
    CK02Y010  C2003 01 05.16727 13 39 56.48 +20 15 28.6          16.0 N      A02
    CK02Y010  C2003 01 14.12516 14 02 40.15 +25 43 15.7          14.6 N      J91
    CK02Y010  C2003 01 14.13592 14 02 42.11 +25 43 44.0          14.6 N      J91
    CK02Y010  C2003 01 19.08411 14 18 22.11 +29 36 42.9          14.9 N      232
    CK02Y010  C2003 01 19.09162 14 18 23.58 +29 37 08.0          14.8 N      232
    CK02Y010  C2003 01 19.09413 14 18 24.08 +29 37 16.5          14.9 N      232
    CK02Y010  C2003 01 20.11006 14 22 00.01 +30 30 19.1          15.0 N      A03
    CK02Y010  C2003 01 20.11513 14 22 01.10 +30 30 35.4          14.8 N      A03
    CK02Y010  C2003 01 22.14325 14 29 40.47 +32 22 01.1          14.5 N      939
    CK02Y010  C2003 01 22.14692 14 29 41.33 +32 22 13.6          14.5 N      939
    CK02Y010  C2003 01 22.15060 14 29 42.20 +32 22 26.1          14.4 N      939
    CK02Y010  C2003 01 25.04163 14 41 53.66 +35 14 08.8          14.2 N      213
    CK02Y010  C2003 01 25.04324 14 41 54.06 +35 14 14.3          14.2 N      213
    CK02Y010  C2003 01 25.04490 14 41 54.54 +35 14 21.5          14.2 N      213
    CK02Y010  C2003 01 25.10744 14 42 11.25 +35 18 13.6          14.7 N      445
    CK02Y010  C2003 01 25.11366 14 42 12.95 +35 18 36.8          14.6 N      445
    CK02Y010  C2003 01 25.11913 14 42 14.47 +35 18 58.3          14.5 N      232
    CK02Y010  C2003 01 25.12075 14 42 14.91 +35 19 03.3          14.7 N      445
    CK02Y010  C2003 01 25.12667 14 42 16.43 +35 19 26.7          14.5 N      232
    CK02Y010  C2003 01 25.13422 14 42 18.42 +35 19 54.8          14.5 N      232
    CK02Y010  C2003 01 26.10054 14 46 47.56 +36 20 46.7          14.4 T      939
    CK02Y010  C2003 01 26.10530 14 46 48.89 +36 21 05.6          14.4 T      939
    CK02Y010  C2003 01 26.11000 14 46 50.17 +36 21 23.9          14.4 T      939
    CK02Y010  C2003 02 01.04341 15 19 59.34 +43 07 17.6          13.7 N      213
    CK02Y010  C2003 02 01.05914 15 20 05.40 +43 08 24.2          13.7 N      213
    CK02Y010  C2003 02 01.16477 15 20 46.92 +43 16 05.6          13.6 N      232
    CK02Y010  C2003 02 01.16980 15 20 48.90 +43 16 27.9          13.6 N      232
    CK02Y010  C2003 02 01.17734 15 20 51.85 +43 17 01.0          13.6 N      232
    CK02Y010  C2003 02 09.15242 16 29 00.72 +52 55 15.0          13.1 N      939
    CK02Y010  C2003 02 09.15575 16 29 02.91 +52 55 28.8          13.1 N      939
    CK02Y010  C2003 02 09.15907 16 29 05.07 +52 55 42.5          13.1 N      939
    CK02Y010  C2003 02 09.18522 16 29 21.82 +52 57 29.5          13.2 N      232
    CK02Y010  C2003 02 09.18757 16 29 23.32 +52 57 39.4          13.2 N      232
    CK02Y010  C2003 02 09.19112 16 29 25.57 +52 57 54.4          13.2 N      232
    CK02Y010  C2003 02 16.07060 18 00 19.46 +59 17 11.4          12.8 N      213
    CK02Y010  C2003 02 16.07137 18 00 20.19 +59 17 13.3          12.8 N      213
    CK02Y010  C2003 02 16.07226 18 00 20.94 +59 17 15.0          12.8 N      213
    CK02Y010  C2003 03 04.03441 21 47 54.69 +56 00 58.0          13.2 N      945
    CK02Y010  C2003 03 04.03628 21 47 56.24 +56 00 51.4          13.2 N      945
    CK02Y010  C2003 03 04.03764 21 47 56.89 +56 00 47.8          13.2 N      945
    CK02Y010  C2003 03 04.03830 21 47 57.32 +56 00 46.5          13.2 N      945
    CK02Y010  C2003 03 09.22010 22 31 03.23 +51 49 32.4          11.3 N      232
    CK02Y010  C2003 03 09.22461 22 31 05.15 +51 49 19.7          11.3 N      232
    CK02Y010  C2003 03 09.22800 22 31 06.57 +51 49 09.5          11.3 N      232

Station data:
(213) Observatorio Montcabre (N41.5186 E2.3850).
(232) Masquefa Observatory  (N41.5085 E1.3317).
(445) Observatori d'Ontinyent  (N38.8181 W0.5800).
(939) Observatorio Rodeno  (N39.7599 W0.3967).
(945) Observatorio Monte Deva  (N43.4889 W5.6014).
(A02) Masia Cal Maciarol Modul 8  (N42.0179 E0.7441).
(A03) Torredembarra  (N41.1504 E1.4000).
(J91) Alt emporda Observatory, Figueres (N42.2730 W2.9517).

Orbital elements:
C/2002Y01
   Perihelion 2003 Apr 13.252306 TT
Epoch 2003 Mar  2.0 TT = JDT 2452700.5
M 359.98865              (2000.0)            P               Q
n   0.00026842     Peri.  128.82560      0.65311213      0.72105380     
a 238.0039793      Node   166.21882     -0.27262852     -0.06114096     
e   0.9970012      Incl.  103.78114      0.70648300     -0.69017620     
P3671.78           H   11.5           G   0.15      q 0.7137145
From 52 observations 2002 Dec. 29-2003 Mar. 9;   RMS error 0.967 arcseconds

Residuals in arcseconds:
021229 232( .37-  3.8+)   030119 232  .40+  .72+    030201 232  .43-  .63-    
021229 232( 2.9-  1.7+)   030119 232  .14+  1.5+    030201 232  .45-  .24-    
021229 232( .72-  2.1-)   030120 A03  .55+  .88+    030201 232  .67-  .02+    
021229 232  .01-  .34-    030120 A03  .52+  .95+    030209 939  1.5+  .94+    
021229 232  .05+  .93-    030122 939  .10-  .34-    030209 939( 1.8+  .99+)   
021230 213  .02+  .44+    030122 939  .11-  .39-    030209 939( 1.9+  .98+)   
021230 213  .52-  .13+    030122 939  .03-  .48-    030209 232  .35+  .26+    
021230 213  .24-  .04-    030125 213  .58+  .51+    030209 232  .14+  .48+    
030101 213  .48+  1.3-    030125 213  .16+  .01-    030209 232  .33-  .87+    
030101 213  .13+  .85+    030125 213  .55+  .98+    030216 213  .28-  .41-    
030101 213  .69-  .34+    030125 445( 1.8-  1.1-)   030216 213  .13-  .27-    
030104 232  .49-  .25-    030125 445  1.5-  1.2-    030216 213  .68-  .59-    
030104 232  .30+  .55+    030125 232  .68-  .01+    030304 945( 2.7-  1.1+)   
030104 232  .03-  .68-    030125 445  .95-  1.3-    030304 945  1.0+  .39-    
030104 A02  .51+  .95+    030125 232( 1.6-  .18+)   030304 945  .28-  .27-    
030104 A02  .67-  1.2-    030125 232( 2.1-  .01+)   030304 945  .05+  .23+    
030105 A02  1.4+  .24-    030126 939  .19-  .20-    030309 232  .34-  .31-    
030105 A02  .43+  1.1+    030126 939  .42-  .37+    030309 232  .09-  .39+    
030114 J91  1.4-  .24-    030126 939  1.0-  .58+    030309 232  .11-  .27+    
030114 J91  .01+  .17+    030201 213  1.7+  .36+    
030119 232  1.5+  1.2-    030201 213  .30+  1.6-