"Pseudo-MPEC" for P/2004R3

Created Sun Feb 06 10:10:21 2005 using Find_Orb

 Astrometry 
 Observing stations 
 Orbital elements 
 Residuals 
 Ephemeris 

Astrometry:
    PK04R030  C2004 09 10.29965 00 37 23.60 +14 18 11.9          20.1 N      704
    PK04R030  C2004 09 10.31088 00 37 23.26 +14 18 13.8          20.2 Nx     704
    PK04R030  C2004 09 10.32211 00 37 22.81 +14 18 14.9          20.0 Nx     704
    PK04R030  C2004 09 10.33334 00 37 22.36 +14 18 15.4          20.4 Nx     704
    PK04R030  C2004 09 13.26186 00 35 27.70 +14 21 11.6          19.1 N      644
    PK04R030  C2004 09 13.29228 00 35 26.41 +14 21 14.1          19.8 Nx     704
    PK04R030  C2004 09 13.30404 00 35 25.89 +14 21 13.6          19.8 N      704
    PK04R030  C2004 09 13.32419 00 35 25.09 +14 21 14.6          19.4 N      644
    PK04R030  C2004 09 13.32777 00 35 24.86 +14 21 14.3          20.4 N      704
    PK04R030  C2004 09 13.38795 00 35 22.32 +14 21 17.1          19.5 N      644
    PK04R030  C2004 09 15.32189 00 34 02.00 +14 22 09.7          18.7 Tx     699
    PK04R030  C2004 09 15.33814 00 34 01.22 +14 22 11.1                      699
    PK04R030  C2004 09 15.35437 00 34 00.46 +14 22 10.0                x     699
    PK04R030  C2004 09 15.37062 00 33 59.79 +14 22 11.1                      699
    PK04R030  C2004 09 15.91496 00 33 36.76 +14 22 16.3          19.4 N      J95
    PK04R030  C2004 09 15.92054 00 33 36.52 +14 22 15.6          19.2 Nx     J95
    PK04R030  C2004 09 15.92591 00 33 36.40 +14 22 16.1          19.7 Nx     J95
    PK04R030  C2004 09 15.96248 00 33 34.66 +14 22 16.0          19.9 Nx     J95
    PK04R030  C2004 09 16.19611 00 33 24.85 +14 22 20.8          18.9 T      G90
    PK04R030  C2004 09 16.19763 00 33 24.69 +14 22 19.6          19.3 N      649
    PK04R030  C2004 09 16.20078 00 33 24.63 +14 22 20.5          19.1 T      G90
    PK04R030  C2004 09 16.20545 00 33 24.43 +14 22 20.4          19.0 T      G90
    PK04R030  C2004 09 16.21208 00 33 24.02 +14 22 19.6          19.3 N      649
    PK04R030  C2004 09 16.22743 00 33 23.37 +14 22 20.1          19.5 N      649
    PK04R030  C2004 09 16.22836 00 33 23.47 +14 22 20.8          19.0 T      673
    PK04R030  C2004 09 16.23854 00 33 23.01 +14 22 20.7                      673
    PK04R030  C2004 09 16.24572 00 33 22.68 +14 22 21.0                      673
    PK04R030  C2004 09 16.25741 00 33 22.14 +14 22 20.9          19.0 T      673
    PK04R030  C2004 09 16.26493 00 33 21.81 +14 22 21.2                      673
    PK04R030  C2004 09 16.27836 00 33 21.23 +14 22 21.3                      673
    PK04R030  C2004 09 16.28254 00 33 20.97 +14 22 20.6          19.8 T      704
    PK04R030  C2004 09 16.28646 00 33 20.84 +14 22 21.5          19.0 T      673
    PK04R030  C2004 09 16.28778 00 33 20.73 +14 22 21.4          19.7 N      854
    PK04R030  C2004 09 16.29082 00 33 20.61 +14 22 20.6          20.4 T      704
    PK04R030  C2004 09 16.29418 00 33 20.46 +14 22 21.5          20.0 T      704
    PK04R030  C2004 09 16.29478 00 33 20.36 +14 22 21.4          19.8 N      854
    PK04R030  C2004 09 16.30179 00 33 20.12 +14 22 21.4          19.9 N      854
    PK04R030  C2004 09 16.30227 00 33 20.13 +14 22 21.3          19.9 Tx     704
    PK04R030  C2004 09 16.30608 00 33 19.97 +14 22 21.5          19.9 Tx     704
    PK04R030  C2004 09 16.30836 00 33 19.53 +14 22 20.2          18.8 Nx     734
    PK04R030  C2004 09 16.31795 00 33 19.32 +14 22 21.5          19.9 T      704
    PK04R030  C2004 09 16.32023 00 33 19.27 +14 22 20.6          19.4 Nx     734
    PK04R030  C2004 09 16.32518 00 33 18.98 +14 22 23.2          20.1 Tx     704
    PK04R030  C2004 09 16.32971 00 33 18.80 +14 22 22.0          19.8 T      704
    PK04R030  C2004 09 17.08677 00 32 45.69 +14 22 17.7                x     A46
    PK04R030  C2004 09 17.08863 00 32 45.60 +14 22 18.6                      A46
    PK04R030  C2004 09 17.09050 00 32 45.53 +14 22 17.8                x     A46
    PK04R030  C2004 09 17.09243 00 32 45.47 +14 22 17.5                x     A46
    PK04R030  C2004 09 17.09435 00 32 45.33 +14 22 18.1                x     A46
    PK04R030  C2004 09 17.09628 00 32 45.28 +14 22 18.3                      A46
    PK04R030  C2004 09 17.85541 00 32 12.45 +14 22 11.5          20.0 N      J87
    PK04R030  C2004 09 17.86141 00 32 12.06 +14 22 10.0          19.8 Nx     J87
    PK04R030  C2004 09 17.98898 00 32 06.16 +14 22 09.8                      246
    PK04R030  C2004 09 17.98983 00 32 06.14 +14 22 09.7                      246
    PK04R030  C2004 09 17.99145 00 32 06.10 +14 22 10.1                      246
    PK04R030  C2004 09 17.99219 00 32 06.05 +14 22 09.8                      246
    PK04R030  C2004 09 17.99406 00 32 05.99 +14 22 09.4                      246
    PK04R030  C2004 09 17.99568 00 32 05.87 +14 22 10.0                      246
    PK04R030  C2004 09 17.99648 00 32 05.85 +14 22 09.8                      246
    PK04R030  C2004 09 18.05635 00 32 03.11 +14 22 08.4                      170
    PK04R030  C2004 09 18.05816 00 32 03.04 +14 22 08.3                      170
    PK04R030  C2004 09 18.05997 00 32 02.97 +14 22 08.2                      170
    PK04R030  C2004 09 18.06076 00 32 02.93 +14 22 09.2          19.5 N      204
    PK04R030  C2004 09 18.07167 00 32 02.40 +14 22 08.4                      204
    PK04R030  C2004 09 18.30123 00 31 52.21 +14 22 02.2          19.7 Tx     704
    PK04R030  C2004 09 18.32501 00 31 51.30 +14 22 03.7          20.0 Tx     704
    PK04R030  C2004 09 18.33690 00 31 50.67 +14 22 06.0          20.2 Tx     704
    PK04R030  C2004 09 18.34879 00 31 50.16 +14 22 04.6          20.5 T      704
    PK04R030  C2004 09 18.98260 00 31 21.97 +14 21 48.4          19.0 T      215
    PK04R030  C2004 09 19.09000 00 31 16.86 +14 21 44.3                      118
    PK04R030  C2004 09 19.09757 00 31 16.53 +14 21 44.0                      118
    PK04R030  C2004 09 19.57932 00 30 55.28 +14 21 31.5          18.5 Tx     D74
    PK04R030  C2004 09 19.60394 00 30 54.06 +14 21 30.6          18.2 T      D74
    PK04R030  C2004 09 19.68080 00 30 50.32 +14 21 27.2          18.4 Tx     D74
    PK04R030  C2004 09 22.29592 00 28 50.83 +14 19 16.2          19.3 T      704
    PK04R030  C2004 09 22.30976 00 28 50.16 +14 19 15.5          19.7 T      704
    PK04R030  C2004 09 22.33679 00 28 48.79 +14 19 13.5          19.7 T      704
    PK04R030  C2004 09 22.35038 00 28 48.17 +14 19 14.2          19.6 Tx     704
    PK04R030  C2004 09 22.89709 00 28 23.12 +14 18 35.2          17.7 N      213
    PK04R030  C2004 09 22.89889 00 28 23.04 +14 18 35.1                      213
    PK04R030  C2004 09 22.90070 00 28 22.93 +14 18 35.0                      213
    PK04R030  C2004 09 24.02993 00 27 30.17 +14 17 08.6          19.4 T      170
    PK04R030  C2004 09 24.03106 00 27 30.12 +14 17 08.3          19.2 T      170
    PK04R030  C2004 09 24.03218 00 27 30.06 +14 17 08.3          19.2 T      170
    PK04R030  C2004 09 24.03330 00 27 30.01 +14 17 08.1          19.2 T      170
    PK04R030  C2004 09 25.88791 00 26 03.55 +14 14 19.1                      213
    PK04R030  C2004 09 30.99984 00 22 04.63 +14 03 49.8                      118
    PK04R030  C2004 10 01.00860 00 22 04.22 +14 03 48.6                      118
    PK04R030  C2004 10 01.29028 00 21 51.40 +14 03 10.3          19.5 T      673
    PK04R030  C2004 10 01.29410 00 21 51.23 +14 03 09.5                      673
    PK04R030  C2004 10 01.29965 00 21 50.96 +14 03 08.6                      673
    PK04R030  C2004 10 01.31146 00 21 50.37 +14 03 07.2                      673
    PK04R030  C2004 10 03.85650 00 19 54.48 +13 56 30.5          17.9 Nx     213
    PK04R030  C2004 10 03.85761 00 19 54.41 +13 56 29.7          17.9 N      213
    PK04R030  C2004 10 03.85873 00 19 54.33 +13 56 29.5          17.9 N      213
    PK04R030  C2004 10 04.93240 00 19 06.06 +13 53 28.2          19.3 N      A13
    PK04R030  C2004 10 04.93402 00 19 06.01 +13 53 28.6          18.6 N      A13
    PK04R030  C2004 10 04.93564 00 19 05.93 +13 53 27.4          18.8 N      A13
    PK04R030  C2004 10 04.93713 00 19 05.85 +13 53 28.1          19.0 N      A13
    PK04R030  C2004 10 05.52234 00 18 40.09 +13 51 48.0          18.5 T      D74
    PK04R030  C2004 10 05.64964 00 18 34.20 +13 51 24.1                x     D74
    PK04R030  C2004 10 05.66344 00 18 33.54 +13 51 22.4          18.6 T      D74
    PK04R030  C2004 10 06.59522 00 17 52.88 +13 48 37.6          18.6 T      360
    PK04R030  C2004 10 06.60918 00 17 52.26 +13 48 34.5                      360
    PK04R030  C2004 10 06.61560 00 17 51.94 +13 48 33.5                      360
    PK04R030  C2004 10 09.21795 00 16 01.45 +13 40 26.3          18.3 T      699
    PK04R030  C2004 10 09.23421 00 16 00.68 +13 40 22.8                      699
    PK04R030  C2004 10 09.25042 00 15 59.98 +13 40 18.7                      699
    PK04R030  C2004 10 09.26667 00 15 59.33 +13 40 15.2                x     699
    PK04R030  C2004 10 10.20329 00 15 20.90 +13 37 14.2          19.0 T      704
    PK04R030  C2004 10 10.21419 00 15 20.49 +13 37 12.8          19.7 Tx     704
    PK04R030  C2004 10 10.22513 00 15 19.98 +13 37 09.8          20.1 T      704
    PK04R030  C2004 10 10.23604 00 15 19.48 +13 37 06.8          19.5 T      704
    PK04R030  C2004 10 10.24697 00 15 19.02 +13 37 05.6          19.3 T      704
    PK04R030  C2004 10 10.84967 00 14 54.91 +13 35 04.0          18.0 N      213
    PK04R030  C2004 10 10.85287 00 14 54.80 +13 35 02.4          18.0 Nx     213
    PK04R030  C2004 10 10.85454 00 14 54.71 +13 35 02.4          18.0 Nx     213
    PK04R030  C2004 10 11.87247 00 14 14.30 +13 31 38.0          19.3 Nx     170
    PK04R030  C2004 10 11.87429 00 14 14.21 +13 31 37.9          19.2 N      170
    PK04R030  C2004 10 11.88153 00 14 13.94 +13 31 37.0          19.3 N      170
    PK04R030  C2004 10 12.55072 00 13 47.93 +13 29 22.5          18.5 T      360
    PK04R030  C2004 10 12.55514 00 13 47.73 +13 29 21.1                      360
    PK04R030  C2004 10 12.55965 00 13 47.55 +13 29 20.3                      360
    PK04R030  C2004 10 15.27182 00 12 07.14 +13 19 56.9          19.7 Tx     704
    PK04R030  C2004 10 15.28277 00 12 06.69 +13 19 56.3          19.8 T      704
    PK04R030  C2004 10 15.29373 00 12 06.13 +13 19 54.0          20.1 Tx     704
    PK04R030  C2004 10 18.92216 00 10 05.64 +13 07 07.6                      118
    PK04R030  C2004 10 18.93694 00 10 05.12 +13 07 04.1                      118
    PK04R030  C2004 10 20.84922 00 09 08.53 +13 00 24.2          18.3 N      213
    PK04R030  C2004 10 20.85380 00 09 08.36 +13 00 23.1          18.3 N      213
    PK04R030  C2004 10 21.58683 00 08 47.79 +12 57 50.8          18.6 T      360
    PK04R030  C2004 10 21.59141 00 08 47.63 +12 57 49.6                      360
    PK04R030  C2004 11 05.86840 00 04 41.73 +12 11 10.3          18.6 Nx     213
    PK04R030  C2004 11 05.87021 00 04 41.74 +12 11 10.6          18.6 N      213
    PK04R030  C2004 11 05.87382 00 04 41.72 +12 11 10.2          18.6 N      213
    PK04R030  C2004 11 06.59148 00 04 38.79 +12 09 27.1          19.6 T      360
    PK04R030  C2004 11 06.59715 00 04 38.80 +12 09 26.6                      360
    PK04R030  C2004 11 07.56205 00 04 36.44 +12 07 11.7          19.6 T      360
    PK04R030  C2004 11 07.57265 00 04 36.40 +12 07 10.2                      360
    PK04R030  C2004 11 09.18874 00 04 35.63 +12 03 37.2          19.5 N      850
    PK04R030  C2004 11 09.22312 00 04 35.58 +12 03 30.0          20.8 Nx     850
    PK04R030  C2004 11 10.11253 00 04 37.09 +12 01 46.5          19.9 Nx     850
    PK04R030  C2004 11 10.19067 00 04 37.23 +12 01 34.7          19.7 N      850

Station data:
(118) Astronomical and Geophysical Observatory, Modra (N48.3732 E17.2740).
    Observers S. Gajdos, A. Galad.  0.6-m f/5.5 reflector + CCD.
(170) Observatorio de Begues  (N41.3318 E1.9206).   Observer J. Manteca.
(204) Schiaparelli Observatory  (N45.8680 E8.7708).   Observers L. Buzzi, S.
    Di Filippo.  0.60-m f/4.64 Newtonian + CCD.
(213) Observatorio Montcabre (N41.5186 E2.3850).   Observer R. Naves.
    Measurer M. Campas.  0.30-m f/5.5 Schmidt-Cassegrain + CCD.
(215) Buchloe  (N48.0173 E10.7328).   Observer W. Hasubick.  0.44-m f/4.6
    reflector + CCD.
(246) Klet Observatory-KLENOT (N48.8633 E14.2881).
(360) Kuma Kogen  (N33.6743 E132.9442).   Observer A. Nakamura.  0.60-m f/5.8
    Ritchey-Chretien + CCD.
(644) Palomar Mountain/NEAT (N33.3574 W116.8589).
(649) Powell Observatory, Louisburg  (N38.6464 W94.6997).   Observers M.
    Glaze, R. Trentman.  0.75-m Newtonian + CCD.
(673) Table Mountain Observatory, Wrightwood (N34.3818 W117.6809).   Observer
    W. M. Owen Jr.  0.61-m f/16 reflector + CCD.
(699) Lowell Observatory-LONEOS (N35.0960 W111.5367).   Observer M. E. Van
    Ness.  0.59-m LONEOS Schmidt + CCD.
(704) Lincoln Laboratory ETS, New Mexico (N33.8184 W106.6591).   Observers M.
    Blythe, F. Shelly, M. Bezpalko, R. Huber, L. Manguso, S. Adams, D. Torres,
    T. Brothers, S. Partridge.  Measurers J. Stuart, R. Sayer, J. Evans, P.
    Hopman.  1.0-m f/2.15 reflector + CCD.
(734) Farpoint Observatory, Eskridge  (N38.8901 W96.0014).   Observer G. Hug.
    .3 meter s-c + CCD.
(850) Cordell-Lorenz Observatory, Sewanee  (N35.2041 W85.9198).
(854) Sabino Canyon Observatory, Tucson  (N32.2999 W110.8201).
(A13) Observatoire Naef, Marly  (N46.7624 E7.1394).
(A46) Lelekovice  (N49.2926 E16.5825).   Observer K. Hornoch.  0.35-m f/4.7
    reflector + CCD.
(D74) Nakagawa  (N33.9489 E134.6819).
(G90) Three Buttes Observatory, Tucson  (N32.6423 W111.0342).
(J87) La Canada  (N40.6016 W4.4883).   Observer J. Lacruz.  0.30-m f/3.3
    Schmidt-Cassegrain + CCD.
(J95) Great Shefford  (N51.4749 W1.4469).   Observer P. Birtwhistle.  0.30-m
    f/6.3 Schmidt-Cassegrain + CCD.

Orbital elements:
P/2004R3
   Perihelion 2004 May 24.517428 TT
Epoch 2004 Oct 22.0 TT = JDT 2453300.5
M  19.73954              (2000.0)            P               Q
n   0.13117496     Peri.    5.30917      0.80959361      0.57983997     
a   3.8362074      Node   318.80459     -0.54352941      0.68175440     
e   0.4417473      Incl.    7.97196     -0.22166179      0.44609027     
P   7.51           H   14.9                         q 2.1415730
From 106 observations 2004 Sept. 10-Nov. 10;   RMS error 0.582 arcseconds

Residuals in arcseconds:
040910 704  .51-  .08+    040917 A46( .70-  .83-)   041004 A13  .10-  .49+    
040910 704( 1.1+  1.1+)   040917 A46  .16-  .62-    041004 A13  .17-  .43-    
040910 704( 1.0+  1.2+)   040917 J87  .42+  .23-    041004 A13  .33-  .52+    
040910 704( 1.0+  .84+)   040917 J87( 1.3-  1.7-)   041005 D74  .44+  .54+    
040913 644  .43-  .22+    040917 246  .58-  .15+    041005 D74( .57+  1.1-)   
040913 704( .56+  1.3+)   040917 246  .30-  .06+    041005 D74  .24+  .39-    
040913 704  .34+  .25+    040917 246  .20+  .49+    041006 360  .04+  .69+    
040913 644  .35+  .39+    040917 246  .03-  .20+    041006 360  .31+  .11+    
040913 704  .20+  .06-    040917 246  .35+  .17-    041006 360  .07-  .28+    
040913 644  .02-  .25+    040917 246  .30-  .46+    041009 699  .64+  .58+    
040915 699( .37+  1.4-)   040917 246  .06-  .27+    041009 699  .24-  .18+    
040915 699  .40-  .27-    040918 170  .52-  .86-    041009 699  .12-  .81-    
040915 699( .90-  1.6-)   040918 170  .32-  .92-    041009 699( .76+  1.2-)   
040915 699  .07-  .77-    040918 170  .12-  .99-    041010 704  .04+  .60+    
040915 J95  .91-  .32-    040918 204  .28+  .51+    041010 704( .87+  1.3+)   
040915 J95( .82-  1.1-)   040918 204  .11-  .08-    041010 704  .28+  .46+    
040915 J95( .88+  .66-)   040918 704( 2.7-  3.4-)   041010 704  .19-  .40-    
040915 J95( .84-  1.2-)   040918 704( .23+  1.4-)   041010 704  .07-  .55+    
040916 G90  .07+  .54+    040918 704( .83-  1.1+)   041010 213  .67+  .60-    
040916 649  .07+  .34-    040918 704  .16-  .04-    041010 213( 1.0+  1.6-)   
040916 G90  .10-  .18+    040918 215  .48+  .30+    041010 213( .72+  1.2-)   
040916 G90  .02+  .02+    040919 118  .55-  .49-    041011 170( .01-  1.2-)   
040916 649  .23-  .48-    040919 118  .25-  .54-    041011 170  .24-  .94-    
040916 649  .37+  .12-    040919 D74( .95+  .58+)   041011 170  .15+  .39-    
040916 673  .59+  .45+    040919 D74  .16+  .45+    041012 360  .23+  .42+    
040916 673  .52+  .24+    040919 D74( 1.1-  .29-)   041012 360  .07-  .09-    
040916 673  .40+  .46+    040922 704  .03-  .57-    041012 360  .02-  .03+    
040916 673  .18+  .24+    040922 704  .00   .39-    041015 704( .72+  1.4-)   
040916 673  .30+  .47+    040922 704  .83-  .63-    041015 704  .16+  .34+    
040916 673  .68+  .45+    040922 704( .25-  .97+)   041015 704( 2.0-  .36+)   
040916 704  .58+  .45-    040922 213  .61-  .02-    041018 118  .59+  .38-    
040916 673  .33+  .58+    040922 213  .51-  .00     041018 118  .04+  .74-    
040916 854  .14+  .18+    040922 213  .85-  .02+    041020 213  .28-  .52+    
040916 704  .81+  .51-    040924 170  .19-  .45-    041020 213  .75-  .37+    
040916 704  .85+  .37+    040924 170  .11-  .66-    041021 360  .29+  .19+    
040916 854  .62-  .13+    040924 170  .19-  .56-    041021 360  .08-  .05-    
040916 854  .52+  .09+    040924 170  .12-  .67-    041105 213( .36-  1.1-)   
040916 704( 1.4+  .12+)   040925 213  .02-  .15-    041105 213  .05-  .54-    
040916 704( 1.6+  .30+)   040930 118  .06-  .53-    041105 213  .02-  .41-    
040916 734( 2.3-  .49-)   041001 118  .08+  .44-    041106 360  .56-  .06-    
040916 704  .01-  .24+    041001 673  .15+  .72+    041106 360  .00   .27+    
040916 734( 1.7+  .13-)   041001 673  .36+  .47+    041107 360  .05-  .08+    
040916 704( .17-  1.9+)   041001 673  .34+  .38+    041107 360  .09-  .05+    
040916 704  .21+  .69+    041001 673  .08+  .70+    041109 850  .05+  .39-    
040917 A46( .45-  1.3-)   041003 213( .25+  1.3+)   041109 850( .34-  3.1-)   
040917 A46  .53-  .39-    041003 213  .01-  .65+    041110 850( .83-  2.5+)   
040917 A46( .32-  1.2-)   041003 213  .42-  .63+    041110 850  .60+  .17+    
040917 A46( .07+  1.5-)   041004 A13  .46-  .18-    

Ephemerides (For E, N):
Date (UT)     RA              Dec         delta   r     elong mag
-- --- ----  ------------   ------------  ------ ------ ----- ---
 1 Jan 2005  00 35 37.515   +13 03 42.36  2.4663 2.6980  92.7 21.2
 2 Jan 2005  00 36 39.575   +13 07 48.92  2.4833 2.7021  92.0 21.2
 3 Jan 2005  00 37 42.333   +13 12 00.56  2.5004 2.7062  91.2 21.2
 4 Jan 2005  00 38 45.778   +13 16 17.20  2.5175 2.7103  90.5 21.2
 5 Jan 2005  00 39 49.897   +13 20 38.75  2.5346 2.7144  89.7 21.3
 6 Jan 2005  00 40 54.680   +13 25 05.12  2.5517 2.7185  89.0 21.3
 7 Jan 2005  00 42 00.115   +13 29 36.22  2.5689 2.7226  88.3 21.3
 8 Jan 2005  00 43 06.192   +13 34 11.98  2.5860 2.7267  87.5 21.3
 9 Jan 2005  00 44 12.898   +13 38 52.30  2.6032 2.7309  86.8 21.3
10 Jan 2005  00 45 20.223   +13 43 37.10  2.6204 2.7350  86.1 21.4