"Pseudo-MPEC" for P/2005E1

Created Wed Apr 20 20:22:18 2005 using Find_Orb

 Astrometry 
 Observing stations 
 Orbital elements 
 Residuals 
 Ephemeris 

Astrometry:
    PK05E010  C2005 03 09.02062 11 46 10.82 +02 47 29.3          19.0 N      213
    PK05E010  C2005 03 09.03880 11 46 10.26 +02 47 32.1          19.0 N      213
    PK05E010   2005 03 13.60243 11 43 56.34 +02 57 57.7                      372
    PK05E010   2005 03 14.61042 11 43 26.44 +03 00 15.1          20.0 T      372
    PK05E010   2005 03 14.68958 11 43 24.00 +03 00 25.2          19.9 Tx     372
    PK05E010   2005 03 18.72118 11 41 24.51 +03 09 37.0                      372
    PK05E010  C2005 03 18.97202 11 41 17.19 +03 10 10.6                      213
    PK05E010  C2005 03 18.97704 11 41 17.03 +03 10 11.2                      213
    PK05E010  C2005 03 18.97955 11 41 16.95 +03 10 11.4                      213
    PK05E010  C2005 03 18.98457 11 41 16.81 +03 10 11.8                      213
    PK05E010  C2005 03 18.98479 11 41 16.91 +03 10 10.8          19.3 Nx     J76
    PK05E010  C2005 03 18.98829 11 41 16.78 +03 10 12.0          19.1 N      J76
    PK05E010  C2005 03 18.99181 11 41 16.70 +03 10 12.8          19.2 N      J76
    PK05E010  C2005 03 31.58597 11 35 19.47 +03 36 26.8          19.6 T      360
    PK05E010  C2005 03 31.59031 11 35 19.37 +03 36 27.0                      360
    PK05E010  C2005 03 31.59525 11 35 19.22 +03 36 27.6                      360
    PK05E010  C2005 04 01.93152 11 34 44.09 +03 38 54.1          19.9 N      A13
    PK05E010  C2005 04 01.93520 11 34 43.97 +03 38 56.0                      213
    PK05E010  C2005 04 01.93770 11 34 43.93 +03 38 56.6                      213
    PK05E010  C2005 04 01.93923 11 34 43.85 +03 38 55.0          19.9 N      A13
    PK05E010  C2005 04 01.94571 11 34 43.71 +03 38 57.5                      213
    PK05E010  C2005 04 01.98186 11 34 42.73 +03 38 59.7          19.7 N      A13
    PK05E010  C2005 04 01.98998 11 34 42.50 +03 39 00.5          19.9 N      A13
    PK05E010  C2005 04 02.86123 11 34 20.20 +03 40 33.2          19.8 Nx     A13
    PK05E010  C2005 04 02.86205 11 34 20.08 +03 40 34.5          19.2 N      A13
    PK05E010  C2005 04 02.87685 11 34 19.70 +03 40 35.1          19.8 N      A13
    PK05E010  C2005 04 02.90392 11 34 19.00 +03 40 38.4          20.0 N      A13
    PK05E010  C2005 04 02.95827 11 34 17.51 +03 40 43.8          20.1 T      215
    PK05E010  C2005 04 04.27792 11 33 44.04 +03 43 01.5          17.0 Tx     G96
    PK05E010  C2005 04 04.28421 11 33 43.96 +03 43 01.4          19.2 T      G96
    PK05E010  C2005 04 04.29054 11 33 43.83 +03 43 01.8          19.3 T      G96
    PK05E010  C2005 04 04.29685 11 33 43.65 +03 43 03.2          19.0 T      G96

Station data:
(213) Observatorio Montcabre (N41.5186 E2.3850).   Observer R. Naves.
    Measurer M. Campas.  0.30-m f/5.5 Schmidt-Cassegrain + CCD.
(215) Buchloe  (N48.0173 E10.7328).   Observer W. Hasubick.  0.44-m f/4.6
    reflector + CCD.
(360) Kuma Kogen  (N33.6743 E132.9442).   Observer A. Nakamura.  0.60-m f/5.8
    Ritchey-Chretien + CCD.
(372) Geisei  (N33.5266 E133.8276).
(A13) Observatoire Naef, Marly  (N46.7624 E7.1394).
(G96) Mt. Lemmon Survey (N32.4425 W110.7917).
(J76) La Murta  (N37.8402 W1.2028).

Orbital elements:
P/2005E1
   Perihelion 2005 Mar 12.960583 TT
Epoch 2005 Mar 31.0 TT = JDT 2453460.5
M   0.91815              (2000.0)            P               Q
n   0.05089696     Peri.  170.17825     -0.99543451     -0.09519812     
a   7.2112098      Node     4.37667      0.08030034     -0.87429021     
e   0.3824418      Incl.    5.17800      0.05159430     -0.47597683     
P  19.36           H   10.3                         q 4.4533415
From 28 observations 2005 Mar. 9-Apr. 4;   RMS error 0.682 arcseconds

Residuals in arcseconds:
050309 213  .09+  .53-    050318 J76  .80+  .21-    050401 A13  .15-  .44-    
050309 213  .18-  .20-    050318 J76  1.2+  .12+    050402 A13( 1.5+  .76-)   
050313 372  .15+  .01-    050331 360  .20+  .26-    050402 A13  .01-  .45+    
050314 372  .33-  1.0-    050331 360  .49+  .54-    050402 A13  .13+  .51-    
050314 372( .68-  1.8-)   050331 360  .27+  .50-    050402 A13  .32+  .07-    
050318 372  .28-  .65+    050401 A13  .27+  .53-    050402 215  .47-  .35-    
050318 213  .33-  .71+    050401 213  .21-  .80+    050404 G96( 1.8-  .51+)   
050318 213  .44-  .64+    050401 213  .19+  1.1+    050404 G96  .53-  .23-    
050318 213  .50-  .50+    050401 A13  .24-  .46-    050404 G96  .03-  .47-    
050318 213  .32-  .22+    050401 213  .12+  1.2+    050404 G96  .28-  .30+    
050318 J76( 1.2+  .94-)   050401 A13  .05+  .36-    

Ephemerides (For E, N):
Date (UT)     RA              Dec         delta   r     elong mag
-- --- ----  ------------   ------------  ------ ------ ----- ---
 1 Jan 2005  11 56 38.110   +02 17 40.17  4.1539 4.4677 102.3 19.9
 2 Jan 2005  11 56 54.428   +02 15 34.85  4.1385 4.4673 103.2 19.9
 3 Jan 2005  11 57 09.961   +02 13 34.34  4.1232 4.4669 104.2 19.8
 4 Jan 2005  11 57 24.704   +02 11 38.69  4.1079 4.4665 105.1 19.8
 5 Jan 2005  11 57 38.649   +02 09 47.93  4.0927 4.4661 106.1 19.8
 6 Jan 2005  11 57 51.791   +02 08 02.10  4.0776 4.4657 107.0 19.8
 7 Jan 2005  11 58 04.123   +02 06 21.22  4.0625 4.4654 108.0 19.8
 8 Jan 2005  11 58 15.640   +02 04 45.34  4.0476 4.4650 109.0 19.8
 9 Jan 2005  11 58 26.336   +02 03 14.47  4.0327 4.4646 109.9 19.8
10 Jan 2005  11 58 36.206   +02 01 48.63  4.0179 4.4643 110.9 19.8