JEphem Informatic Trail JEphem source code DataVSOP87A_JEphem_Venus.java
//********************************************************************
// class jephem.astro.planets.vsop87.DataVSOP87A_JEphem_Venus
// Software released under the General Public License (version 2 or later), available at
// http://www.gnu.org/copyleft/gpl.html
//********************************************************************
package jephem.astro.solarsystem.vsop87;

/********************************************************************
Data for calculation of Venus coordinates using VSOP87 theory (version A).
********************************************************************/
class DataVSOP87A_JEphem_Venus{

  /** Array indicating the number of terms for a coordinate and a power of time.
  <BR><CODE>nbTerms[i][j]</CODE> = number of terms for coordinate i (X, Y or Z),
  for t<SUP>j</SUP>.
  */
  protected static final int nbTerms[][] = {
    {85, 40, 22, 4, 4, 3},
    {84, 42, 22, 4, 4, 3},
    {30, 17, 6, 3, 3, 2}
  }; // end nbTerms[][]

  /** Array containing the terms for the summation.
  <BR><CODE>data[n][0]</CODE> represents term A.
  <BR><CODE>data[n][1]</CODE> represents term B.
  <BR><CODE>data[n][2]</CODE> represents term C.
  */
  protected static final double data[][] = {
    // Venus X, T**0
    { 0.72211281391, 3.17575836361, 10213.28554621100 },
    { 0.00486448018, 0.00000000000, 0.00000000000 },
    { 0.00244500474, 4.05566613861, 20426.57109242200 },
    { 0.00002800281, 0.33147492492, 2352.86615377180 },
    { 0.00001949669, 4.23196016801, 1577.34354244780 },
    { 0.00001241717, 4.93573787058, 30639.85663863300 },
    { 0.00001162258, 2.87958246189, 18073.70493865020 },
    { 0.00001046690, 1.75434920413, 6283.07584999140 },
    { 0.00000764293, 0.59379588767, 529.69096509460 },
    { 0.00000669461, 1.45721228842, 14143.49524243060 },
    { 0.00000657195, 0.50086450258, 8635.94200376320 },
    { 0.00000476445, 5.84309782840, 10186.98722641120 },
    { 0.00000474466, 3.64991163504, 10239.58386601080 },
    { 0.00000559074, 1.16554783301, 22003.91463486980 },
    { 0.00000546778, 2.71490884128, 11790.62908865880 },
    { 0.00000408988, 3.92725431993, 775.52261132400 },
    { 0.00000287059, 2.79578956958, 9683.59458111640 },
    { 0.00000268822, 0.42000307859, 10742.97651130560 },
    { 0.00000297742, 5.65655811166, 5507.55323866740 },
    { 0.00000214149, 0.74884072598, 10021.83728009940 },
    { 0.00000241103, 5.80627627098, 10988.80815753500 },
    { 0.00000209303, 2.47129919435, 10404.73381232260 },
    { 0.00000271022, 2.62377780320, 19896.88012732740 },
    { 0.00000254480, 5.09961413241, 9153.90361602180 },
    { 0.00000174985, 6.12704911391, 191.44826611160 },
    { 0.00000175040, 3.53163977560, 9437.76293488700 },
    { 0.00000122990, 1.58925439374, 1059.38193018920 },
    { 0.00000154379, 5.35607704390, 4705.73230754360 },
    { 0.00000147455, 5.55780022641, 19651.04848109800 },
    { 0.00000069504, 0.09284153982, 9103.90699411760 },
    { 0.00000082633, 4.14038372098, 15720.83878487840 },
    { 0.00000057905, 3.09112177798, 11322.66409830440 },
    { 0.00000058863, 3.05825416735, 20618.01935853360 },
    { 0.00000060672, 3.78380568336, 4551.95349705880 },
    { 0.00000046372, 0.52050501625, 10192.51015071860 },
    { 0.00000046247, 2.68940900983, 10234.06094170340 },
    { 0.00000062363, 2.59167610929, 25934.12433108940 },
    { 0.00000049846, 4.74559004636, 8624.21265092720 },
    { 0.00000057244, 0.64178511675, 3154.68708489560 },
    { 0.00000044352, 1.62905355389, 19367.18916223280 },
    { 0.00000040142, 3.21137282665, 9411.46461508720 },
    { 0.00000047629, 0.86806456392, 213.29909543800 },
    { 0.00000039831, 1.63910906528, 801.82093112380 },
    { 0.00000045105, 2.05062276794, 29580.47470844380 },
    { 0.00000036963, 4.39471796609, 7058.59846131540 },
    { 0.00000029387, 6.20012003310, 11015.10647733480 },
    { 0.00000031396, 5.70560306421, 15874.61759536320 },
    { 0.00000035988, 3.91661388674, 9999.98645077300 },
    { 0.00000027030, 1.82255608984, 1109.37855209340 },
    { 0.00000035335, 5.58257679416, 10426.58464164900 },
    { 0.00000024532, 5.47009748867, 7860.41939243920 },
    { 0.00000020348, 0.50298205801, 10206.17199921020 },
    { 0.00000020289, 2.70241661509, 10220.39909321180 },
    { 0.00000021702, 2.51229307210, 13367.97263110660 },
    { 0.00000023556, 4.96219726942, 21228.39202354580 },
    { 0.00000021314, 2.94962042107, 3128.38876509580 },
    { 0.00000018918, 5.32707832336, 26.29831979980 },
    { 0.00000018806, 2.03000092809, 7.11354700080 },
    { 0.00000020165, 3.03418313848, 3930.20969621960 },
    { 0.00000017623, 1.34615692033, 18837.49819713819 },
    { 0.00000015237, 4.38451593035, 9830.38901398780 },
    { 0.00000017193, 0.21214926890, 3532.06069281140 },
    { 0.00000014675, 5.12159442035, 10596.18207843420 },
    { 0.00000016092, 2.35712884119, 20213.27199698400 },
    { 0.00000014921, 4.07229277194, 29864.33402730900 },
    { 0.00000011103, 3.77017026259, 28286.99048486120 },
    { 0.00000012814, 2.04996476711, 1589.07289528380 },
    { 0.00000014633, 2.10306620243, 7084.89678111520 },
    { 0.00000012815, 3.81478671364, 17298.18232732620 },
    { 0.00000014040, 3.86381640402, 23581.25817731760 },
    { 0.00000009882, 5.05468665271, 21535.94964451540 },
    { 0.00000009391, 0.62349717207, 11272.66747640020 },
    { 0.00000012650, 4.58629724985, 9786.68735533500 },
    { 0.00000011612, 6.19596440423, 3340.61242669980 },
    { 0.00000010763, 1.23302426124, 9929.42622734580 },
    { 0.00000008934, 1.67849943453, 29050.78374334920 },
    { 0.00000010378, 1.97768668783, 10497.14486507620 },
    { 0.00000007498, 5.81621256989, 40853.14218484400 },
    { 0.00000007361, 0.80024676602, 16496.36139620240 },
    { 0.00000008792, 0.46879154923, 10207.76262190360 },
    { 0.00000008786, 2.74189609908, 10218.80847051840 },
    { 0.00000007423, 4.16147582473, 10175.25787357520 },
    { 0.00000007386, 5.33241731471, 10251.31321884680 },
    { 0.00000007913, 3.46752863857, 12566.15169998280 },
    { 0.00000007242, 0.18019941143, 25158.60171976540 },
    // Originally 548 terms, 85 terms retained, 463 terms dropped.

    // Venus X, T**1
    { 0.00033862636, 3.14159265359, 0.00000000000 },
    { 0.00017234992, 0.92721124604, 20426.57109242200 },
    { 0.00006510416, 2.19289889733, 10213.28554621100 },
    { 0.00000175153, 1.80662375856, 30639.85663863300 },
    { 0.00000060308, 4.92818504243, 8635.94200376320 },
    { 0.00000062875, 2.09139376733, 10186.98722641120 },
    { 0.00000062673, 1.11931770829, 10239.58386601080 },
    { 0.00000049288, 4.57672399872, 11790.62908865880 },
    { 0.00000036778, 2.06851242251, 775.52261132400 },
    { 0.00000030106, 5.32720335267, 10021.83728009940 },
    { 0.00000029274, 4.16540644255, 10404.73381232260 },
    { 0.00000019967, 1.16604774963, 9437.76293488700 },
    { 0.00000017823, 2.07836542600, 10988.80815753500 },
    { 0.00000013944, 3.69080302800, 9683.59458111640 },
    { 0.00000013302, 1.34684482109, 191.44826611160 },
    { 0.00000013514, 5.77326513156, 10742.97651130560 },
    { 0.00000014023, 3.49827896956, 4705.73230754360 },
    { 0.00000013305, 1.15252179423, 19651.04848109800 },
    { 0.00000006878, 4.83643789894, 9103.90699411760 },
    { 0.00000007518, 5.57355256300, 1059.38193018920 },
    { 0.00000007314, 6.00715030461, 15720.83878487840 },
    { 0.00000005893, 4.65079788415, 11322.66409830440 },
    { 0.00000005966, 2.10338851243, 10206.17199921020 },
    { 0.00000005966, 1.10731222776, 10220.39909321180 },
    { 0.00000005146, 2.49797078266, 3154.68708489560 },
    { 0.00000004570, 4.59128591402, 20618.01935853360 },
    { 0.00000004253, 6.04441888042, 9999.98645077300 },
    { 0.00000004157, 3.43980473612, 10426.58464164900 },
    { 0.00000004649, 2.86570782502, 9830.38901398780 },
    { 0.00000004457, 0.35149067415, 10596.18207843420 },
    { 0.00000003831, 0.32591122929, 7.11354700080 },
    { 0.00000003220, 2.31596557655, 7860.41939243920 },
    { 0.00000002790, 3.91140503058, 19367.18916223280 },
    { 0.00000002701, 0.65622385382, 7058.59846131540 },
    { 0.00000002426, 5.63707111420, 8624.21265092720 },
    { 0.00000002228, 3.80476415463, 11015.10647733480 },
    { 0.00000002742, 4.97112619529, 801.82093112380 },
    { 0.00000002539, 5.96953643859, 9411.46461508720 },
    { 0.00000001820, 2.53309413889, 13367.97263110660 },
    { 0.00000002007, 2.52717557705, 26.29831979980 },
    // Originally 338 terms, 40 terms retained, 298 terms dropped.

    // Venus X, T**2
    { 0.00000704794, 5.09874399916, 20426.57109242200 },
    { 0.00000624477, 3.86836776757, 10213.28554621100 },
    { 0.00000649010, 3.14159265359, 0.00000000000 },
    { 0.00000011644, 5.50982814990, 30639.85663863300 },
    { 0.00000008620, 2.69988723020, 10186.98722641120 },
    { 0.00000008590, 0.50870967404, 10239.58386601080 },
    { 0.00000003815, 0.77119888833, 9437.76293488700 },
    { 0.00000002806, 3.22770970899, 8635.94200376320 },
    { 0.00000003408, 2.43107046634, 10988.80815753500 },
    { 0.00000002200, 3.74779356664, 10021.83728009940 },
    { 0.00000002279, 6.27047209584, 11790.62908865880 },
    { 0.00000002142, 5.74529785137, 10404.73381232260 },
    { 0.00000001697, 0.37726443109, 775.52261132400 },
    { 0.00000000716, 1.35432613135, 9830.38901398780 },
    { 0.00000000645, 1.80158579035, 4705.73230754360 },
    { 0.00000000682, 1.85637661737, 10596.18207843420 },
    { 0.00000000594, 2.81614157236, 19651.04848109800 },
    { 0.00000000527, 4.51723747327, 10742.97651130560 },
    { 0.00000000527, 4.96386147132, 9683.59458111640 },
    { 0.00000000532, 2.93260463288, 191.44826611160 },
    { 0.00000000570, 5.05711649193, 801.82093112380 },
    { 0.00000000526, 1.01160968834, 7058.59846131540 },
    // Originally 99 terms, 22 terms retained, 77 terms dropped.

    // Venus X, T**3
    { 0.00000073606, 0.00000000000, 0.00000000000 },
    { 0.00000019386, 5.23038243202, 10213.28554621100 },
    { 0.00000024718, 3.25340548805, 20426.57109242200 },
    { 0.00000000623, 3.24709806895, 30639.85663863300 },
    // Originally 5 terms, 4 terms retained, 1 terms dropped.

    // Venus X, T**4
    { 0.00000000946, 0.39076344760, 10213.28554621100 },
    { 0.00000000546, 3.14159265359, 0.00000000000 },
    { 0.00000000289, 0.95993858755, 20426.57109242200 },
    { 0.00000000030, 0.98741714872, 30639.85663863300 },
    // Originally 4 terms, 4 terms retained, 0 terms dropped.

    // Venus X, T**5
    { 0.00000000063, 3.14159265359, 0.00000000000 },
    { 0.00000000029, 1.94730457757, 10213.28554621100 },
    { 0.00000000022, 0.34341584207, 20426.57109242200 },
    // Originally 3 terms, 3 terms retained, 0 terms dropped.

    // Venus Y, T**0
    { 0.72324820731, 1.60573808356, 10213.28554621100 },
    { 0.00549506273, 3.14159265359, 0.00000000000 },
    { 0.00244884790, 2.48564954004, 20426.57109242200 },
    { 0.00002789807, 5.04214523606, 2352.86615377180 },
    { 0.00001933868, 5.80597990261, 1577.34354244780 },
    { 0.00001243658, 3.36573697344, 30639.85663863300 },
    { 0.00001164480, 1.30970620277, 18073.70493865020 },
    { 0.00001041872, 0.18129136925, 6283.07584999140 },
    { 0.00000770549, 5.30366680002, 529.69096509460 },
    { 0.00000670527, 6.17032430376, 14143.49524243060 },
    { 0.00000657675, 5.21360427049, 8635.94200376320 },
    { 0.00000477182, 4.27309387857, 10186.98722641120 },
    { 0.00000475690, 2.08026660779, 10239.58386601080 },
    { 0.00000559632, 5.87842445808, 22003.91463486980 },
    { 0.00000542381, 1.15040078193, 11790.62908865880 },
    { 0.00000367778, 2.17623939625, 9437.76293488700 },
    { 0.00000407052, 2.35411923107, 775.52261132400 },
    { 0.00000275646, 1.23968348521, 9683.59458111640 },
    { 0.00000268898, 5.13218653673, 10742.97651130560 },
    { 0.00000302219, 0.94310085463, 5507.55323866740 },
    { 0.00000214465, 5.46202116536, 10021.83728009940 },
    { 0.00000241591, 4.23657289457, 10988.80815753500 },
    { 0.00000207456, 0.88354754907, 10404.73381232260 },
    { 0.00000274181, 0.42777141449, 9153.90361602180 },
    { 0.00000271427, 1.05376720660, 19896.88012732740 },
    { 0.00000175993, 1.40721119359, 191.44826611160 },
    { 0.00000123120, 0.01710584424, 1059.38193018920 },
    { 0.00000154080, 3.78432893453, 4705.73230754360 },
    { 0.00000146618, 3.98848869231, 19651.04848109800 },
    { 0.00000069607, 4.80578213159, 9103.90699411760 },
    { 0.00000062765, 1.56960357113, 11322.66409830440 },
    { 0.00000080946, 2.57565274435, 15720.83878487840 },
    { 0.00000058886, 1.48624205515, 20618.01935853360 },
    { 0.00000069363, 3.69964170363, 13367.97263110660 },
    { 0.00000060880, 2.21481236691, 4551.95349705880 },
    { 0.00000046449, 5.23328801608, 10192.51015071860 },
    { 0.00000046324, 1.11900673339, 10234.06094170340 },
    { 0.00000062214, 1.01972067969, 25934.12433108940 },
    { 0.00000050886, 0.04577660930, 8624.21265092720 },
    { 0.00000045635, 0.06422916339, 19367.18916223280 },
    { 0.00000057305, 2.21379435263, 3154.68708489560 },
    { 0.00000043008, 4.77406484115, 11015.10647733480 },
    { 0.00000040191, 1.64117305351, 9411.46461508720 },
    { 0.00000047803, 5.57043181545, 213.29909543800 },
    { 0.00000039695, 3.21219423570, 801.82093112380 },
    { 0.00000045195, 0.48101910280, 29580.47470844380 },
    { 0.00000036983, 2.82425916202, 7058.59846131540 },
    { 0.00000028623, 3.35612170637, 1109.37855209340 },
    { 0.00000032033, 4.14384371647, 15874.61759536320 },
    { 0.00000036570, 2.34542445828, 9999.98645077300 },
    { 0.00000035385, 4.01098677439, 10426.58464164900 },
    { 0.00000026683, 4.05505010621, 7860.41939243920 },
    { 0.00000031203, 5.14153242529, 17298.18232732620 },
    { 0.00000020281, 1.13139072441, 10220.39909321180 },
    { 0.00000020203, 5.21881955034, 10206.17199921020 },
    { 0.00000019545, 0.48811065404, 7.11354700080 },
    { 0.00000021268, 1.37799999997, 3128.38876509580 },
    { 0.00000018884, 0.61668932816, 26.29831979980 },
    { 0.00000019675, 1.34966583849, 3930.20969621960 },
    { 0.00000017677, 1.74739410911, 3532.06069281140 },
    { 0.00000015237, 2.81371933371, 9830.38901398780 },
    { 0.00000017691, 3.60800987998, 7084.89678111520 },
    { 0.00000013327, 5.53453199388, 5661.33204915220 },
    { 0.00000014371, 3.52598338070, 10596.18207843420 },
    { 0.00000016090, 0.78654424919, 20213.27199698400 },
    { 0.00000011121, 2.20216490389, 28286.99048486120 },
    { 0.00000014763, 2.49676145619, 29864.33402730900 },
    { 0.00000012842, 0.47911260035, 1589.07289528380 },
    { 0.00000014712, 2.29133684995, 23581.25817731760 },
    { 0.00000009394, 5.33533491552, 11272.66747640020 },
    { 0.00000011695, 4.63672266528, 3340.61242669980 },
    { 0.00000010763, 5.94541303751, 9929.42622734580 },
    { 0.00000008761, 0.11029927382, 29050.78374334920 },
    { 0.00000010378, 0.40689057274, 10497.14486507620 },
    { 0.00000007445, 3.28642860734, 21535.94964451540 },
    { 0.00000007498, 4.24533507981, 40853.14218484400 },
    { 0.00000007389, 5.51255095771, 16496.36139620240 },
    { 0.00000008792, 5.18118052529, 10207.76262190360 },
    { 0.00000008786, 1.17109977659, 10218.80847051840 },
    { 0.00000009913, 6.14997101823, 9786.68735533500 },
    { 0.00000007423, 2.59067946967, 10175.25787357520 },
    { 0.00000007386, 3.76162101633, 10251.31321884680 },
    { 0.00000008148, 3.12774143805, 18837.49819713819 },
    { 0.00000007978, 1.89127848081, 12566.15169998280 },
    // Originally 565 terms, 84 terms retained, 481 terms dropped.

    // Venus Y, T**1
    { 0.00039231430, 0.00000000000, 0.00000000000 },
    { 0.00017282326, 5.63824735900, 20426.57109242200 },
    { 0.00005968075, 3.60854944086, 10213.28554621100 },
    { 0.00000175529, 0.23554665359, 30639.85663863300 },
    { 0.00000060346, 3.35752563808, 8635.94200376320 },
    { 0.00000063046, 0.52083190822, 10186.98722641120 },
    { 0.00000062777, 5.83131036994, 10239.58386601080 },
    { 0.00000049333, 3.00159177408, 11790.62908865880 },
    { 0.00000036923, 0.50255601130, 775.52261132400 },
    { 0.00000030123, 3.75643102233, 10021.83728009940 },
    { 0.00000029363, 2.59481166718, 10404.73381232260 },
    { 0.00000019871, 5.85591903319, 9437.76293488700 },
    { 0.00000017907, 0.50709742814, 10988.80815753500 },
    { 0.00000014387, 2.14852937659, 9683.59458111640 },
    { 0.00000013498, 2.90084412618, 191.44826611160 },
    { 0.00000013527, 4.20185541440, 10742.97651130560 },
    { 0.00000014059, 1.92999301659, 4705.73230754360 },
    { 0.00000013447, 5.86031739106, 19651.04848109800 },
    { 0.00000006877, 3.26548847716, 9103.90699411760 },
    { 0.00000007587, 4.00807231212, 1059.38193018920 },
    { 0.00000007454, 4.42301263508, 15720.83878487840 },
    { 0.00000006040, 3.09328817274, 11322.66409830440 },
    { 0.00000005966, 0.53259218563, 10206.17199921020 },
    { 0.00000005966, 5.81970120815, 10220.39909321180 },
    { 0.00000005176, 4.06410179125, 3154.68708489560 },
    { 0.00000004564, 3.01891927717, 20618.01935853360 },
    { 0.00000004240, 4.49316795437, 9999.98645077300 },
    { 0.00000004157, 1.86903191118, 10426.58464164900 },
    { 0.00000004649, 1.29491122903, 9830.38901398780 },
    { 0.00000004405, 5.05081380319, 10596.18207843420 },
    { 0.00000004049, 5.10031933517, 7.11354700080 },
    { 0.00000003590, 0.89608249763, 7860.41939243920 },
    { 0.00000002625, 0.95628165683, 8624.21265092720 },
    { 0.00000002726, 2.33981418835, 19367.18916223280 },
    { 0.00000002696, 5.36941111650, 7058.59846131540 },
    { 0.00000002546, 1.70280413881, 11015.10647733480 },
    { 0.00000002707, 0.24920171339, 801.82093112380 },
    { 0.00000002539, 4.39873959203, 9411.46461508720 },
    { 0.00000001912, 4.86762627934, 1109.37855209340 },
    { 0.00000001933, 3.28230569196, 3930.20969621960 },
    { 0.00000001833, 0.97295205973, 13367.97263110660 },
    { 0.00000001992, 4.09610698677, 26.29831979980 },
    // Originally 325 terms, 42 terms retained, 283 terms dropped.

    // Venus Y, T**2
    { 0.00002007155, 3.14159265359, 0.00000000000 },
    { 0.00000702052, 3.52724964753, 20426.57109242200 },
    { 0.00000265709, 4.68091836985, 10213.28554621100 },
    { 0.00000011646, 3.93744761819, 30639.85663863300 },
    { 0.00000008639, 1.13135823620, 10186.98722641120 },
    { 0.00000008604, 5.22297159997, 10239.58386601080 },
    { 0.00000003811, 5.48798160948, 9437.76293488700 },
    { 0.00000002807, 1.65676292385, 8635.94200376320 },
    { 0.00000003369, 0.86189885486, 10988.80815753500 },
    { 0.00000002200, 2.17699710464, 10021.83728009940 },
    { 0.00000002289, 4.69814874247, 11790.62908865880 },
    { 0.00000002148, 4.17521761989, 10404.73381232260 },
    { 0.00000001696, 5.08313144954, 775.52261132400 },
    { 0.00000000716, 6.06671484212, 9830.38901398780 },
    { 0.00000000644, 0.22734493457, 4705.73230754360 },
    { 0.00000000682, 0.28558057356, 10596.18207843420 },
    { 0.00000000594, 1.23861380027, 19651.04848109800 },
    { 0.00000000554, 4.44452698973, 191.44826611160 },
    { 0.00000000528, 3.41861650599, 9683.59458111640 },
    { 0.00000000527, 2.94644114647, 10742.97651130560 },
    { 0.00000000566, 0.35292137179, 801.82093112380 },
    { 0.00000000525, 5.72227596543, 7058.59846131540 },
    // Originally 99 terms, 22 terms retained, 77 terms dropped.

    // Venus Y, T**3
    { 0.00000022966, 0.38709241285, 10213.28554621100 },
    { 0.00000024860, 1.68572825734, 20426.57109242200 },
    { 0.00000003743, 3.14159265359, 0.00000000000 },
    { 0.00000000623, 1.67630174215, 30639.85663863300 },
    // Originally 5 terms, 4 terms retained, 1 terms dropped.

    // Venus Y, T**4
    { 0.00000000801, 2.03074942043, 10213.28554621100 },
    { 0.00000000690, 0.00000000000, 0.00000000000 },
    { 0.00000000286, 5.64884337944, 20426.57109242200 },
    { 0.00000000030, 5.69980612910, 30639.85663863300 },
    // Originally 4 terms, 4 terms retained, 0 terms dropped.

    // Venus Y, T**5
    { 0.00000000029, 3.51424873779, 10213.28554621100 },
    { 0.00000000022, 5.05580482246, 20426.57109242200 },
    { 0.00000000018, 0.00000000000, 0.00000000000 },
    // Originally 3 terms, 3 terms retained, 0 terms dropped.

    // Venus Z, T**0
    { 0.04282990302, 0.26703856476, 10213.28554621100 },
    { 0.00035588343, 3.14159265359, 0.00000000000 },
    { 0.00014501879, 1.14696911390, 20426.57109242200 },
    { 0.00000140675, 0.85984113219, 1577.34354244780 },
    { 0.00000134921, 3.70465787853, 2352.86615377180 },
    { 0.00000095750, 3.66962547073, 9437.76293488700 },
    { 0.00000072910, 1.55750278240, 9153.90361602180 },
    { 0.00000073654, 2.02778434780, 30639.85663863300 },
    { 0.00000059714, 6.25390371649, 18073.70493865020 },
    { 0.00000045307, 2.28075620268, 5507.55323866740 },
    { 0.00000043023, 3.95620233472, 529.69096509460 },
    { 0.00000037415, 4.53900359933, 22003.91463486980 },
    { 0.00000032943, 0.72316171903, 10239.58386601080 },
    { 0.00000028156, 2.93415727239, 10186.98722641120 },
    { 0.00000032447, 3.86196252330, 8635.94200376320 },
    { 0.00000027853, 6.12790511758, 11790.62908865880 },
    { 0.00000023013, 0.98699428893, 775.52261132400 },
    { 0.00000019425, 5.12759462747, 6283.07584999140 },
    { 0.00000016289, 2.90852685195, 10988.80815753500 },
    { 0.00000015382, 5.98588709813, 19896.88012732740 },
    { 0.00000015507, 2.00401259454, 13367.97263110660 },
    { 0.00000012412, 4.13644030917, 10021.83728009940 },
    { 0.00000013004, 4.83195492470, 14143.49524243060 },
    { 0.00000010730, 5.61235409382, 10404.73381232260 },
    { 0.00000010336, 2.75167531541, 191.44826611160 },
    { 0.00000010848, 3.29419910254, 11015.10647733480 },
    { 0.00000009775, 1.21418881204, 8624.21265092720 },
    { 0.00000010158, 5.71954183827, 9683.59458111640 },
    { 0.00000008080, 2.69831049093, 19651.04848109800 },
    { 0.00000008209, 3.55371021890, 10742.97651130560 },
    // Originally 190 terms, 30 terms retained, 160 terms dropped.

    // Venus Z, T**1
    { 0.00208096402, 1.88967278742, 10213.28554621100 },
    { 0.00001264989, 3.71037501321, 20426.57109242200 },
    { 0.00001364144, 0.00000000000, 0.00000000000 },
    { 0.00000011139, 4.85437878205, 30639.85663863300 },
    { 0.00000009557, 2.27891093355, 9437.76293488700 },
    { 0.00000007822, 5.54315419538, 1577.34354244780 },
    { 0.00000005390, 5.37203588853, 2352.86615377180 },
    { 0.00000005760, 0.27988422334, 9153.90361602180 },
    { 0.00000004681, 5.23427572089, 10186.98722641120 },
    { 0.00000003589, 1.59383779306, 11790.62908865880 },
    { 0.00000003297, 0.73050419137, 5507.55323866740 },
    { 0.00000003681, 4.17406921354, 10239.58386601080 },
    { 0.00000002395, 1.34531028758, 10404.73381232260 },
    { 0.00000002557, 1.61905357827, 18073.70493865020 },
    { 0.00000002079, 5.59900440541, 529.69096509460 },
    { 0.00000001893, 5.04556374323, 10988.80815753500 },
    { 0.00000001957, 6.14586118921, 22003.91463486980 },
    // Originally 108 terms, 17 terms retained, 91 terms dropped.

    // Venus Z, T**2
    { 0.00009148044, 3.34791005272, 10213.28554621100 },
    { 0.00000163977, 0.00000000000, 0.00000000000 },
    { 0.00000013554, 5.33914310904, 20426.57109242200 },
    { 0.00000000683, 0.01279354578, 10186.98722641120 },
    { 0.00000000540, 4.13666778984, 10239.58386601080 },
    { 0.00000000471, 1.76796792110, 30639.85663863300 },
    // Originally 45 terms, 6 terms retained, 39 terms dropped.

    // Venus Z, T**3
    { 0.00000272005, 4.87648116140, 10213.28554621100 },
    { 0.00000013656, 3.14159265359, 0.00000000000 },
    { 0.00000001743, 0.42985032723, 20426.57109242200 },
    // Originally 10 terms, 3 terms retained, 7 terms dropped.

    // Venus Z, T**4
    { 0.00000006175, 0.17121460361, 10213.28554621100 },
    { 0.00000000125, 3.14159265359, 0.00000000000 },
    { 0.00000000041, 2.50364136928, 20426.57109242200 },
    // Originally 3 terms, 3 terms retained, 0 terms dropped.

    // Venus Z, T**5
    { 0.00000000108, 1.67439739641, 10213.28554621100 },
    { 0.00000000025, 0.00000000000, 0.00000000000 }
    // Originally 3 terms, 2 terms retained, 1 terms dropped.

  }; // end data[][]

} // end class DataVSOP87A_JEphem_Venus