Linx weather
Latitude N 40° 24' 11" Longitude W 03° 37' 17" Elevation 700 m
| Dawn: | 06:20 | Sunrise: | 06:52 | Moonrise: | 19:45 | ![]() |
| Dusk: | 22:03 | Sunset: | 21:31 | Moonset: | 05:22 | |
| Daylight: | 15:43 | Day length: | 14:39 | Moon Phase: | Waxing Gibbous |
Welcome to PCE-FWS-20.
The weather station in use is the PCE-FWS 20, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Not available
| Temperature and Humidity | |||
| Temperature | 23,2 °C | Dew Point | 6,1 °C |
| Windchill | 23,2 °C | Humidity | 33% |
| Heat Index | 23,2 °C | Apparent Temperature | 21,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 26,9 mm | Rainfall This Year | 225,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2013-05-20 20:17 |
| Wind | |||
| Wind Speed (gust) | 15,8 km/h | Wind Speed (avg) | 5,1 km/h |
| Wind Bearing | 61° ENE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1014,7 hPa | Falling | -0,4 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 23/05/2013 18:45:00
powered by
Cumulus
v1.9.2 (1032)
