The following pages from NASA SP-362 have been changed to faciltate
direct access to the data and photos of each Apollo image, all of which
were then catalogued by location in their appropriate Rukl Section on the
Lunascan Project web site.
Francis Ridge, Coordinator
The Lunascan Project
| Figures 10-41 | Figures 42-70 | Figures 71-108 | Figures 109-124 |
| Figures 125-164 | Figures 165-209 | Figures 210-249 |
|
|
|
|
|
|
|
|
|
|
Frame type b |
|---|---|---|---|---|---|---|---|---|---|
| . | |||||||||
|
|
|||||||||
| 10 | AS17-152-23391 | - | - | - | - | M | 80 | S0-368 | FF |
|
|
|||||||||
| 17 | AS16-3021(M) | - | - | - | - | M | 76.2 | S0-368 | FF |
| 18 | AS17-3153(P) | - | - | Vertical | - | P | 610 | 3414 | FF |
| 19 | AS16-0729(M) | 116 | 15 | 40 | 358 | M | 76.2 | 3400 | FF |
| 20 | AS17-150-22959(H) | 117 | 18 | 57 | 199 | H | 80 | S0-368 | FF |
| 21 | AS15-2503(M) | 113 | 15 | 40 | 185 | M | 76.2 | 3400 | FF |
| 22 | AS17-2871(P) | 113 | 56 | 62 | 292 | P | 610 | 3414 | FF |
| 23 | AS11-37-5437(H) | - | Low | 62 | - | H | 80 | SO-168 | FF |
| 24 | AS16-0566(M) | 113 | 25 | 25 | 269 | M | 76.2 | 3400 | FF |
| 25 | AS16-2478(M) | 119 | 28 | 40 | 174 | M | 76.2 | 3400 | FF |
| 26 | AS16-2518(M) | 124 | 36 | Vertical | - | M | 76.2 | 3400 | FF |
| 27 | AS17-0940(M) | 110 | 24 | 40 | 3 | M | 76.2 | 3400 | FF |
| 28 | AS17-0953(M) | 105 | 6 | 40 | 357 | M | 76.2 | 3400 | FF |
| 29 | AS15-1537(M) | 106 | 31 | 40 | 5 | M | 76.2 | 3400 | PF |
| 30 | AS15-93-12602(H) | 108 | 19 | 60 | 180 | H | 80 | S0-368 | FF |
| 31 | AS15-2618(M) | 105 | 4 | 40 | 180 | M | 76.2 | 3400 | FF |
|
|
|||||||||
| 33 | AS17-155-23702(H) | 115 | 8 | 61 | 3 | H | 80 | 2485 | FF |
| 34 | AS17-0274 | 191 | 43 | Vertical | - | M | 76.2 | 3400 | PF-M |
| AS17-0278 | 200 | 39 | Vertical | - | M | 76.2 | 3400 | PF-M | |
| AS17-0281 | 206 | 35 | Vertical | - | M | 76.2 | 3400 | PF-M | |
| AS17-0286 | 217 | 29 | Vertical | - | M | 76.2 | 3400 | PF-M | |
| AS17-0289 | 224 | 26 | Vertical | - | M | 76.2 | 3400 | PF-M | |
| AS17-0293 | 232 | 21 | Vertical | - | M | 76.2 | 3400 | PF-M | |
| AS17-0294(M) | 234 | 20 | Vertical | - | M | 76.2 | 3400 | PF-M | |
| 35 | AS17-1674(M) | 104 | 9 | 40 | 177 | M | 76.2 | 3400 | FF |
| 36 | AS17-1817 | 106 | 18 | Vertical | - | M | 76.2 | 3400 | FF-M |
| AS17-1819(M) | 105 | 15 | Vertical | - | M | 76.2 | 3400 | PF-M | |
| 37 | AS17-2433(M) | 114 | 28 | 40 | 183 | M | 76.2 | 3400 | FF |
| 38 | AS17-1825 | 103 | 7 | Vertical | - | M | 76.2 | 3400 | FF |
| AS17-1828(M) | 103 | 4 | Vertical | - | M | 76.2 | 3400 | PF-M | |
| 39 | AS15-9297 | 106 | 39 | Aft | - | P | 610 | 3414 | PF |
| 40 | AS17-136-20694 | On surface | 16 | - | - | H | 60 | 3401 | FF |
| 41 | AS17-144-22129 | On surface | 28 | - | - | H | 500 | 3401 | PF |
H = Hasselblad; M = metric; P = panoramic.
FF = full frame; PF = partial frame; FF-M = full frame-mosaic; PF-M = partial frame mosaic; PF S = partial frame-stereogram.