| DÉCOUVERTES ET NUMÉROTATIONS DES NEA | |||||||
| Document établi par Michel-Alain COMBES | |||||||
| N° | NEA | D.P. | Date | Découvreur(s) | Observatoire | Numérotation | |
| 433 | Eros | 1998 DQ | 13.08.1898 | G. Witt | Berlin | 1899 | |
| 719 | Albert | 1911 MT | 03.10.1911 | J. Palisa | Vienne | 1912 | |
| 887 | Alinda | 1918 DB | 03.01.1918 | M. Wolf | Heidelberg | 1919 | |
| 1036 | Ganymed | 1924 TD | 23.10.1924 | W. Baade | Bergedorf | 1925 | |
| 1221 | Amor | 1932 EA1 | 12.03.1932 | E. Delporte | Uccle | 1933 | |
| 1566 | Icarus | 1949 MA | 26.06.1949 | W. Baade | Palomar | 1950 | |
| 1580 | Betulia | 1950 KA | 22.05.1950 | E. Johnson | Johannesburg UO | 1951 | |
| 1620 | Geographos | 1951 RA | 14.09.1951 | A. Wilson et R. Minkowski | Palomar | 1468 | 1956 |
| 1627 | Ivar | 1929 SH | 25.09.1929 | E. Hertzsprung | Johannesburg LS | 1788 | 1958 |
| 1685 | Toro | 1948 OA | 17.07.1948 | C. Wirtanen | Palomar | 2504 | 1966 |
| 1862 | Apollo | 1932 HA | 24.04.1932 | K. Reinmuth | Heidelberg | 3753 | 1974 |
| 1863 | Antinous | 1948 EA | 07.03.1948 | C. Wirtanen | Mont Hamilton | 3754 | 1974 |
| 1864 | Daedalus | 1971 FA | 24.03.1971 | T. Gehrels | Palomar | 3754 | 1974 |
| 1865 | Cerberus | 1971 UA | 26.10.1971 | L. Kohoutek | Bergedorf | 3755 | 1974 |
| 1866 | Sisyphus | 1972 XA | 05.12.1972 | P. Wild | Zimmerwald | 3756 | 1974 |
| 1915 | Quetzalcoatl | 1953 EA | 09.03.1953 | A. Wilson | Palomar | 3814 | 1975 |
| 1916 | Boreas | 1953 RA | 01.09.1953 | S. Arend | Uccle | 3814 | 1975 |
| 1917 | Cuyo | 1968 AA | 01.01.1968 | C. Cesco et A. Samuel | El Leoncito | 3814 | 1975 |
| 1943 | Anteros | 1973 EC | 10.03.1973 | J. Gibson | El Leoncito | 3899 | 1975 |
| 1980 | Tezcatlipoca | 1950 LA | 19.06.1950 | A. Wilson et A. Wallenquist | Palomar | 4010 | 1976 |
| 1981 | Midas | 1973 EA | 06.03.1973 | C. Kowal | Palomar | 4010 | 1976 |
| 2059 | Baboquivari | 1963 UA | 16.10.1963 | Indiana University | Brooklyn | 4346 | 1978 |
| 2061 | Anza | 1960 UA | 22.10.1960 | H. Giclas | Flagstaff LO | 4405 | 1978 |
| 2062 | Aten | 1976 AA | 07.01.1976 | E. Helin | Palomar | 4406 | 1978 |
| 2063 | Bacchus | 1977 HB | 24.04.1977 | C. Kowal | Palomar | 4406 | 1978 |
| 2100 | Ra-Shalom | 1978 RA | 10.09.1978 | E. Helin | Palomar | 4541 | 1978 |
| 2101 | Adonis | 1936 CA | 12.02.1936 | E. Delporte | Uccle | 4541 | 1978 |
| 2102 | Tantalus | 1975 YA | 27.12.1975 | C. Kowal | Palomar | 4605 | 1979 |
| 2135 | Aristaeus | 1977 HA | 17.04.1977 | E. Helin et S. Bus | Palomar | 4773 | 1979 |
| 2201 | Oljato | 1947 XC | 12.12.1947 | H. Giclas | Flagstaff LO | 5176 | 1980 |
| 2202 | Pele | 1972 RA | 07.09.1972 | A. Klemola | Mont Hamilton | 5176 | 1980 |
| 2212 | Hephaistos | 1978 SB | 27.09.1978 | L. Chernykh | CRAO | 5218 | 1980 |
| 2329 | Orthos | 1976 WA | 19.11.1976 | H. Schuster | ESO La Silla | 5680 | 1981 |
| 2340 | Hathor | 1976 UA | 22.10.1976 | C. Kowal | Palomar | 5789 | 1981 |
| 2368 | Beltrovata | 1977 RA | 04.09.1977 | P. Wild | Zimmerwald | 5897 | 1981 |
| 2608 | Seneca | 1978 DA | 17.02.1978 | H. Schuster | ESO La Silla | 6827 | 1982 |
| 3102 | Krok | 1981 QA | 21.08.1981 | L. Brozek | Klet | 9027 | 1984 |
| 3103 | Eger | 1982 BB | 20.01.1982 | M. Lovas | Piszkesteto | 9027 | 1984 |
| 3122 | Florence | 1981 ET3 | 02.03.1981 | S. Bus | Siding Spring | 9155 | 1984 |
| 3199 | Nefertiti | 1982 RA | 13.09.1982 | C. et E. Shoemaker | Palomar | 9427 | 1985 |
| 3200 | Phaethon | 1983 TB | 11.10.1983 | satellite IRAS | espace | 9428 | 1985 |
| 3271 | Ul | 1982 RB | 14.09.1982 | H. Schuster | ESO La Silla | 9760 | 1985 |
| 3288 | Seleucus | 1982 DV | 28.02.1982 | H. Schuster | ESO La Silla | 9829 | 1985 |
| 3352 | McAuliffe | 1981 CW | 06.02.1981 | N. Thomas | Anderson Mesa | 10305 | 1985 |
| 3360 | Syrinx | 1981 VA | 04.11.1981 | E. Helin et R. Dunbar | Palomar | 10378 | 1986 |
| 3361 | Orpheus | 1982 HR | 24.04.1982 | C. Torres | Cerro el Roble | 10379 | 1986 |
| 3362 | Khufu | 1984 QA | 30.08.1984 | R. Dunbar et A. Barucci | Palomar | 10379 | 1986 |
| 3551 | Verenia | 1983 RD | 12.09.1983 | R. Dunbar | Palomar | 11616 | 1987 |
| 3552 | Don Quixote | 1983 SA | 26.09.1983 | P. Wild | Zimmerwald | 11617 | 1987 |
| 3553 | Mera | 1985 JA | 14.05.1985 | C. et E. Shoemaker | Palomar | 11617 | 1987 |
| 3554 | Amun | 1986 EB | 04.03.1986 | C. et E. Shoemaker | Palomar | 11618 | 1987 |
| 3671 | Dionysus | 1984 KD | 27.05.1984 | C. et E. Shoemaker | Palomar | 12138 | 1987 |
| 3691 | Bede | 1982 FT | 29.03.1982 | L. Gonzalez | Cerro el Roble | 12311 | 1987 |
| 3752 | Camillo | 1985 PA | 15.08.1985 | E. Helin et A. Barucci | Caussols | 12783 | 1988 |
| 3753 | Cruithne | 1986 TO | 10.10.1986 | D. Waldron | Siding Spring | 12784 | 1988 |
| 3757 | 1982 XB | 14.12.1982 | E. Helin | Palomar | 12789 | 1988 | |
| 3838 | Epona | 1986 WA | 27.11.1986 | A. Maury | Palomar | 13168 | 1988 |
| 3908 | Nyx | 1980 PA | 06.08.1980 | H. Schuster | ESO La Silla | 13678 | 1988 |
| 3988 | 1986 LA | 04.06.1986 | E. Helin | Palomar | 14176 | 1989 | |
| 4015 | Wilson-Harrington | 1979 VA | 15.11.1979 | E. Helin | Palomar | 14329 | 1989 |
| 4034 | Vishnu | 1986 PA | 02.08.1986 | E. Helin | Palomar | 14336 | 1989 |
| 4055 | Magellan | 1985 DO2 | 24.02.1985 | E. Helin | Palomar | 14466 | 1989 |
| 4179 | Toutatis | 1989 AC | 04.01.1989 | C. Pollas | Caussols | 15061 | 1989 |
| 4183 | Cuno | 1959 LM | 05.06.1959 | C. Hoffmeister | Bloemfontein | 15220 | 1989 |
| 4197 | 1982 TA | 11.10.1982 | E. Helin et E. Shoemaker | Palomar | 15225 | 1989 | |
| 4257 | Ubasti | 1987 QA | 23.08.1987 | J. Mueller | Palomar | 15397 | 1989 |
| 4341 | Poseidon | 1987 KF | 29.05.1987 | C. et E. Shoemaker | Palomar | 15692 | 1990 |
| 4401 | Aditi | 1985 TB | 14.10.1985 | C. et E. Shoemaker | Palomar | 16014 | 1990 |
| 4450 | Pan | 1987 SY | 25.09.1987 | C. et E. Shoemaker | Palomar | 16222 | 1990 |
| 4486 | Mithra | 1987 SB | 22.09.1987 | E. Elst et V. Shkodrov | Rozhen | 16412 | 1990 |
| 4487 | Pocahontas | 1987 UA | 17.10.1987 | C. et E. Shoemaker | Palomar | 16413 | 1990 |
| 4503 | Cleobulus | 1989 WM | 28.11.1989 | C. Shoemaker | Palomar | 16419 | 1990 |
| 4544 | Xanthus | 1989 FB | 31.03.1989 | H. Holt et N. Thomas | Palomar | 16572 | 1990 |
| 4581 | Asclepius | 1989 FC | 31.03.1989 | H. Holt et N. Thomas | Palomar | 16864 | 1990 |
| 4587 | Rees | 3229 T-2 | 30.09.1973 | C. et I. van Houten et T. Gehrels | Palomar | 16867 | 1990 |
| 4596 | 1981 QB | 28.08.1981 | C. Kowal | Palomar | 17003 | 1990 | |
| 4660 | Nereus | 1982 DB | 28.02.1982 | E. Helin | Palomar | 17416 | 1990 |
| 4688 | 1980 WF | 29.11.1980 | C. Kowal | Palomar | 17609 | 1991 | |
| 4769 | Castalia | 1989 PB | 09.08.1989 | E. Helin | Palomar | 17949 | 1991 |
| 4947 | Ninkasi | 1988 TJ1 | 12.10.1988 | C. et E. Shoemaker | Palomar | 18795 | 1991 |
| 4953 | 1990 MU | 23.06.1990 | R. McNaught | Siding Spring | 18797 | 1991 | |
| 4954 | Eric | 1990 SQ | 23.09.1990 | B. Roman | Palomar | 18798 | 1991 |
| 4957 | Brucemurray | 1990 XJ | 15.12.1990 | E. Helin | Palomar | 18799 | 1991 |
| 5011 | Ptah | 6743 P-L | 24.09.1960 | C. et I. van Houten et T. Gehrels | Palomar | 19287 | 1991 |
| 5131 | 1990 BG | 21.01.1990 | E. Helin et B. Roman | Palomar | 19845 | 1992 | |
| 5143 | Heracles | 1991 VL | 07.11.1991 | C. Shoemaker | Palomar | 19850 | 1992 |
| 5189 | 1990 UQ | 20.10.1990 | R. McNaught | Siding Spring | 20004 | 1992 | |
| 5324 | Lyapunov | 1987 SK | 22.09.1987 | L. Karachkina | CRAO | 20794 | 1992 |
| 5332 | Davidaguilar | 1990 DA | 16.02.1990 | A. Sugie | Taga | 20798 | 1992 |
| 5370 | Taranis | 1986 RA | 02.09.1986 | A. Maury | Palomar | 21090 | 1993 |
| 5381 | Sekhmet | 1991 JY | 14.05.1991 | C. Shoemaker | Palomar | 21094 | 1993 |
| 5496 | 1973 NA | 04.07.1973 | E. Helin | Palomar | 21910 | 1993 | |
| 5587 | 1990 SB | 16.09.1990 | H. Holt et J. Brown | Palomar | 22211 | 1993 | |
| 5590 | 1990 VA | 09.11.1990 | Spacewatch | Kitt Peak | 22212 | 1993 | |
| 5604 | 1992 FE | 26.03.1992 | R. McNaught | Siding Spring | 22218 | 1993 | |
| 5620 | Jasonwheeler | 1990 OA | 19.07.1990 | B. Roman et E. Helin | Palomar | 22393 | 1993 |
| 5626 | 1991 FE | 18.03.1991 | Spacewatch | Kitt Peak | 22394 | 1993 | |
| 5645 | 1990 SP | 20.09.1990 | R. McNaught | Siding Spring | 22479 | 1993 | |
| 5646 | 1990 TR | 11.10.1990 | S. Ueda et H. Kaneda | Kushiro | 22479 | 1993 | |
| 5653 | Camarillo | 1992 WD5 | 21.11.1992 | E. Helin et K. Lawrence | Palomar | 22481 | 1993 |
| 5660 | 1974 MA | 26.06.1974 | C. Kowal | Palomar | 22578 | 1993 | |
| 5693 | 1993 EA | 03.03.1993 | Spacewatch | Kitt Peak | 22585 | 1993 | |
| 5731 | Zeus | 1988 VP4 | 04.11.1988 | C. et E. Shoemaker | Palomar | 22675 | 1993 |
| 5751 | Zao | 1992 AC | 05.01.1992 | M. Koishikawa | Sendai-Ayashi | 22679 | 1993 |
| 5786 | Talos | 1991 RC | 03.09.1991 | R. McNaught | Siding Spring | 22806 | 1993 |
| 5797 | Bivoj | 1980 AA | 13.01.1980 | A. Mrkos | Klet | 22936 | 1994 |
| 5828 | 1991 AM | 14.01.1991 | Spacewatch | Kitt Peak | 22943 | 1994 | |
| 5836 | 1993 MF | 22.06.1993 | E. Helin et K. Lawrence | Palomar | 22945 | 1994 | |
| 5863 | Tara | 1983 RB | 07.09.1983 | C. et E. Shoemaker | Palomar | 23229 | 1994 |
| 5869 | Tanith | 1988 VN4 | 04.11.1988 | C. et E. Shoemaker | Palomar | 23231 | 1994 |
| 5879 | Almeria | 1992 CH1 | 08.02.1992 | K. Birkle et U. Hopp | Calar Alto | 23233 | 1994 |
| 6037 | 1988 EG | 12.03.1988 | J. Alu | Palomar | 23772 | 1994 | |
| 6047 | 1991 TB1 | 10.10.1991 | P. Rose | Palomar | 23775 | 1994 | |
| 6050 | Miwablock | 1992 AE | 10.01.1992 | Spacewatch | Kitt Peak | 23775 | 1994 |
| 6053 | 1993 BW3 | 30.01.1993 | R. McNaught | Siding Spring | 23776 | 1994 | |
| 6063 | Jason | 1984 KB | 27.05.1984 | C. et E. Shoemaker | Palomar | 23853 | 1994 |
| 6178 | 1986 DA | 16.02.1986 | M. Kizawa | Shizuoka | 24377 | 1994 | |
| 6239 | Minos | 1989 QF | 31.08.1989 | C. et E. Shoemaker | Palomar | 24728 | 1995 |
| 6455 | 1992 HE | 25.04.1992 | R. McNaught | Siding Spring | 25322 | 1995 | |
| 6456 | Golombek | 1992 OM | 27.07.1992 | E. Helin | Palomar | 25323 | 1995 |
| 6489 | Golevka | 1991 JX | 10.05.1991 | E. Helin | Palomar | 25418 | 1995 |
| 6491 | 1991 OA | 16.07.1991 | H. Holt | Palomar | 25420 | 1995 | |
| 6569 | Ondaatje | 1993 MO | 22.06.1993 | J. Mueller | Palomar | 25634 | 1995 |
| 6611 | 1993 VW | 09.11.1993 | E. Helin et J. Alu | Palomar | 25726 | 1995 | |
| 7025 | 1993 QA | 16.08.1993 | Spacewatch | Kitt Peak | 27297 | 1996 | |
| 7088 | Ishtar | 1992 AA | 01.01.1992 | C. et E. Shoemaker | Palomar | 27548 | 1996 |
| 7092 | Cadmus | 1992 LC | 04.06.1992 | C. et E. Shoemaker | Palomar | 27549 | 1996 |
| 7236 | 1987 PA | 01.08.1987 | J. Phinney | Palomar | 28062 | 1996 | |
| 7335 | 1989 JA | 01.05.1989 | E. Helin | Palomar | 28570 | 1996 | |
| 7336 | Saunders | 1989 RS1 | 06.09.1989 | J. Alu et E. Helin | Palomar | 28571 | 1996 |
| 7341 | 1991 VK | 01.11.1991 | E. Helin et K. Lawrence | Palomar | 28573 | 1996 | |
| 7350 | 1993 VA | 07.11.1993 | R. McNaught | Siding Spring | 28575 | 1996 | |
| 7358 | Oze | 1995 YA3 | 27.12.1995 | T. Kobayashi | Oizumi | 28577 | 1996 |
| 7474 | 1992 TC | 01.10.1992 | R. McNaught | Siding Spring | 29082 | 1997 | |
| 7480 | Norwan | 1994 PC | 01.08.1994 | C. et E. Shoemaker | Palomar | 29084 | 1997 |
| 7482 | 1994 PC1 | 09.08.1994 | R. McNaught | Siding Spring | 29085 | 1997 | |
| 7753 | 1988 XB | 05.12.1988 | Y. Oshima | Shizuoka | 30258 | 1997 | |
| 7822 | 1991 CS | 13.02.1991 | R. McNaught | Siding Spring | 30437 | 1997 | |
| 7839 | 1994 ND | 03.07.1994 | R. McNaught | Siding Spring | 30441 | 1997 | |
| 7888 | 1993 UC | 20.10.1993 | R. McNaught | Siding Spring | 30641 | 1997 | |
| 7889 | 1994 LX | 15.06.1994 | Spacewatch | Kitt Peak | 30642 | 1997 | |
| 7977 | 1977 QQ5 | 21.08.1977 | R. McNaught | Siding Spring | 30847 | 1997 | |
| 8013 | Gordonmoore | 1990 KA | 18.05.1990 | E. Helin | Palomar | 30855 | 1997 |
| 8014 | 1990 MF | 26.06.1990 | E. Helin | Palomar | 30855 | 1997 | |
| 8034 | Akka | 1992 LR | 03.06.1992 | C. et E. Shoemaker | Palomar | 30860 | 1997 |
| 8035 | 1992 TB | 02.10.1992 | Spacewatch | Kitt Peak | 30861 | 1997 | |
| 8037 | 1993 HO1 | 20.04.1993 | R. McNaught | Siding Spring | 30861 | 1997 | |
| 8176 | 1991 WA | 29.11.1991 | R. McNaught | Siding Spring | 31081 | 1998 | |
| 8201 | 1994 AH2 | 05.01.1994 | G. Garradd | Siding Spring | 31087 | 1998 | |
| 8507 | 1991 CB1 | 15.02.1991 | Spacewatch | Kitt Peak | 31498 | 1998 | |
| 8566 | 1996 EN | 15.03.1996 | NEAT | Haleakala | 31511 | 1998 | |
| 8567 | 1996 HW1 | 23.04.1996 | Spacewatch | Kitt Peak | 31512 | 1998 | |
| 9058 | 1992 JB | 01.05.1992 | J. Alu et K. Lawrence | Palomar | 32187 | 1998 | |
| 9162 | Kwiila | 1987 OA | 29.07.1987 | J. Mueller | Palomar | 32415 | 1998 |
| 9172 | Abhramu | 1989 OB | 29.07.1989 | C. et E. Shoemaker | Palomar | 32417 | 1998 |
| 9202 | 1993 PB | 13.08.1993 | Spacewatch | Kitt Peak | 32424 | 1998 | |
| 9400 | 1994 TW1 | 09.10.1994 | E. Helin et K. Lawrence | Palomar | 32629 | 1998 | |
| 9856 | 1991 EE | 13.03.1991 | Spacewatch | Kitt Peak | 33458 | 1999 | |
| 9950 | ESA | 1990 VB | 08.11.1990 | C. Pollas | Caussols | 33659 | 1999 |
| 10115 | 1992 SK | 24.09.1992 | E. Helin et J. Alu | Palomar | 33885 | 1999 | |
| 10145 | 1994 CK1 | 10.02.1994 | Spacewatch | Kitt Peak | 33892 | 1999 | |
| 10150 | 1994 PN | 07.08.1994 | G. Garradd | Siding Spring | 33893 | 1999 | |
| 10165 | 1995 BL2 | 31.01.1995 | Spacewatch | Kitt Peak | 33897 | 1999 | |
| 10302 | 1989 ML | 29.06.1989 | E. Helin et J. Alu | Palomar | 34136 | 1999 | |
| 10563 | Izhdubar | 1993 WD | 19.11.1993 | C. et E. Shoemaker | Palomar | 34452 | 1999 |
| 10636 | 1998 QK56 | 28.08.1998 | LINEAR | Socorro | 34472 | 1999 | |
| 10860 | 1995 LE | 03.06.1995 | Spacewatch | Kitt Peak | 34786 | 1999 | |
| 11054 | 1991 FA | 17.03.1991 | Spacewatch | Kitt Peak | 35225 | 1999 | |
| 11066 | Sigurd | 1992 CC1 | 09.02.1992 | C. et E. Shoemaker | Palomar | 35228 | 1999 |
| 11284 | Belenus | 1990 BA | 21.01.1990 | A. Maury | Caussols | 35562 | 1999 |
| 11311 | Peleus | 1993 XN2 | 10.12.1993 | C. et E. Shoemaker | Palomar | 35568 | 1999 |
| 11398 | 1998 YP11 | 23.12.1998 | LINEAR | Socorro | 35589 | 1999 | |
| 11405 | 1999 CV3 | 10.02.1999 | LINEAR | Socorro | 35592 | 1999 | |
| 11500 | Tomaiyowit | 1989 UR | 28.10.1989 | J. Mueller et D. Mendenhall | Palomar | 35833 | 1999 |
| 11885 | Summanus | 1990 SS | 25.09.1990 | Spacewatch | Kitt Peak | 36242 | 1999 |
| 12538 | 1998 OH | 19.07.1998 | NEAT | Haleakala | 36752 | 1999 | |
| 12711 | Tukmit | 1991 BB | 19.01.1991 | J. Mueller | Palomar | 37041 | 1999 |
| 12923 | Zephyr | 1999 GK4 | 11.04.1999 | LONEOS | Anderson Mesa | 37098 | 1999 |
| 13553 | Masaakikoyama | 1992 JE | 02.05.1992 | T. Seki | Geisei | 38330 | 2000 |
| 13651 | 1997 BR | 20.01.1997 | Beijing SCAP | Xinglong | 38357 | 2000 | |
| 14402 | 1991 DB | 18.02.1991 | E. Helin | Palomar | 39819 | 2000 | |
| 14827 | Hypnos | 1986 JK | 05.05.1986 | C. et E. Shoemaker | Palomar | 40672 | 2000 |
| 15745 | 1991 PM5 | 03.08.1991 | E. Elst | ESO La Silla | 40992 | 2000 | |
| 15817 | Lucianotesi | 1994 QC | 28.08.1994 | San Marcello Obs. | San Marcello | 40992 | 2000 |
| 16064 | Davidharvey | 1999 RH27 | 05.09.1999 | Catalina Sky Survey | Catalina | 40995 | 2000 |
| 16636 | 1993 QP | 23.08.1993 | E. Helin et K. Lawrence | Palomar | 41163 | 2000 | |
| 16657 | 1993 UB | 23.10.1993 | R. McNaught | Siding Spring | 41163 | 2000 | |
| 16816 | 1997 UF9 | 29.10.1997 | LINEAR | Socorro | 41164 | 2000 | |
| 16834 | 1997 WU22 | 30.11.1997 | NEAT | Haleakala | 41164 | 2000 | |
| 16912 | Rhiannon | 1998 EP8 | 02.03.1998 | ODAS | Caussols | 41165 | 2000 |
| 16960 | 1998 QS52 | 25.08.1998 | LINEAR | Socorro | 41166 | 2000 | |
| 17181 | 1999 UM3 | 19.10.1999 | LINEAR | Socorro | 41168 | 2000 | |
| 17182 | 1999 VU | 01.11.1999 | LINEAR | Socorro | 41168 | 2000 | |
| 17188 | 1999 WC2 | 17.11.1999 | LINEAR | Socorro | 41168 | 2000 | |
| 17274 | 2000 LC16 | 07.06.2000 | LINEAR | Socorro | 41169 | 2000 | |
| 17511 | 1992 QN | 29.08.1992 | E. Helin et J. Alu | Palomar | 41340 | 2000 | |
| 18106 | Blume | 2000 NX3 | 04.07.2000 | LONEOS | Anderson Mesa | 41346 | 2000 |
| 18109 | 2000 NG11 | 07.07.2000 | LINEAR | Socorro | 41346 | 2000 | |
| 18172 | 2000 QL7 | 25.08.2000 | LINEAR | Socorro | 41347 | 2000 | |
| 18736 | 1998 NU | 02.07.1998 | Spacewatch | Kitt Peak | 41532 | 2000 | |
| 18882 | 1999 YN4 | 28.12.1999 | LINEAR | Socorro | 41533 | 2000 | |
| 19356 | 1997 GH3 | 06.04.1997 | NEAT | Haleakala | 41722 | 2000 | |
| 19764 | 2000 NF5 | 07.07.2000 | LINEAR | Socorro | 41726 | 2000 | |
| 20086 | 1994 LW | 12.06.1994 | R. McNaught | Siding Spring | 41902 | 2001 | |
| 20236 | 1998 BZ7 | 24.01.1998 | NEAT | Haleakala | 41904 | 2001 | |
| 20255 | 1998 FX2 | 22.03.1998 | LINEAR | Socorro | 41904 | 2001 | |
| 20425 | 1998 VD35 | 15.11.1998 | Spacewatch | Kitt Peak | 41905 | 2001 | |
| 20429 | 1998 YN1 | 16.12.1998 | LINEAR | Socorro | 41905 | 2001 | |
| 20460 | Robwhiteley | 1999 LO28 | 13.06.1999 | Catalina Sky Survey | Catalina | 41906 | 2001 |
| 20790 | 2000 SE45 | 26.09.2000 | LINEAR | Socorro | 41909 | 2001 | |
| 20826 | 2000 UV13 | 21.10.2000 | BATTeRS | Bisei | 41909 | 2001 | |
| 21088 | 1992 BL2 | 30.01.1992 | E. Elst | ESO La Silla | 42111 | 2001 | |
| 21277 | 1996 TO5 | 09.10.1996 | NEAT | Haleakala | 42113 | 2001 | |
| 21374 | 1997 WS22 | 24.11.1997 | M. Hartley | Siding Spring | 42114 | 2001 | |
| 22099 | 2000 EX106 | 14.03.2000 | Catalina Sky Survey | Catalina | 42121 | 2001 | |
| 22753 | 1998 WT | 16.11.1998 | LINEAR | Socorro | 42324 | 2001 | |
| 22771 | 1999 CU3 | 10.02.1999 | LINEAR | Socorro | 42324 | 2001 | |
| 23183 | 2000 OY21 | 28.07.2000 | R. McNaught | Siding Spring | 42328 | 2001 | |
| 23187 | 2000 PN9 | 08.08.2000 | LINEAR | Socorro | 42328 | 2001 | |
| 23548 | 1994 EF2 | 11.03.1994 | K. Lawrence | Palomar | 42550 | 2001 | |
| 23606 | 1996 AS1 | 13.01.1996 | Spacewatch | Kitt Peak | 42550 | 2001 | |
| 23714 | 1998 EC3 | 01.03.1998 | T. Kobayashi | Oizumi | 42551 | 2001 | |
| 24443 | 2000 OG | 21.07.2000 | LINEAR | Socorro | 42558 | 2001 | |
| 24445 | 2000 PM8 | 02.08.2000 | C. Veillet | Mauna Kea | 42558 | 2001 | |
| 24475 | 2000 VN2 | 01.11.2000 | LINEAR | Socorro | 42559 | 2001 | |
| 24761 | Ahau | 1993 BW2 | 28.01.1993 | C. et E. Shoemaker | Palomar | 42858 | 2001 |
| 25143 | Itokawa | 1998 SF36 | 26.09.1998 | LINEAR | Socorro | 42862 | 2001 |
| 25330 | 1999 KV4 | 17.05.1999 | Catalina Sky Survey | Catalina | 42864 | 2001 | |
| 25916 | 2001 CP44 | 15.02.2001 | LINEAR | Socorro | 42869 | 2001 | |
| 26166 | 1995 QN3 | 31.08.1995 | Spacewatch | Kitt Peak | 43022 | 2001 | |
| 26310 | 1998 TX6 | 14.10.1998 | Spacewatch | Kitt Peak | 43023 | 2001 | |
| 26379 | 1999 HZ1 | 20.04.1999 | LINEAR | Socorro | 43024 | 2001 | |
| 26663 | 2000 XK47 | 15.12.2000 | LINEAR | Socorro | 43026 | 2001 | |
| 26760 | 2001 KP41 | 23.05.2001 | LINEAR | Socorro | 43027 | 2001 | |
| 26817 | 1987 QB | 25.08.1987 | S. Singer-Brewster | Palomar | 43161 | 2001 | |
| 27002 | 1998 DV9 | 23.02.1998 | D. Tholen et R. Whiteley | Mauna Kea | 43163 | 2001 | |
| 27031 | 1998 RO4 | 14.09.1998 | LINEAR | Socorro | 43163 | 2001 | |
| 27346 | 2000 DN8 | 27.02.2000 | LINEAR | Socorro | 43166 | 2001 | |
| 29075 | 1950 DA | 22.02.1950 | C. Wirtanen | Mont Hamilton | 43605 | 2001 | |
| 30825 | 1990 TG1 | 14.10.1990 | Spacewatch | Kitt Peak | 44034 | 2001 | |
| 30997 | 1995 UO5 | 26.10.1995 | Spacewatch | Kitt Peak | 44035 | 2001 | |
| 31210 | 1998 BX7 | 24.01.1998 | NEAT | Haleakala | 44037 | 2001 | |
| 31221 | 1998 BP26 | 28.01.1998 | NEAT | Haleakala | 44038 | 2001 | |
| 31345 | 1998 PG | 03.08.1998 | LONEOS | Anderson Mesa | 44039 | 2001 | |
| 31346 | 1998 PB1 | 15.08.1998 | LINEAR | Socorro | 44039 | 2001 | |
| 31662 | 1999 HP11 | 19.04.1999 | Spacewatch | Kitt Peak | 44042 | 2001 | |
| 31669 | 1999 JT6 | 12.05.1999 | LINEAR | Socorro | 44042 | 2001 | |
| 32906 | 1994 RH | 02.09.1994 | E. Helin et K. Lawrence | Palomar | 44508 | 2002 | |
| 33342 | 1998 WT24 | 25.11.1998 | LINEAR | Socorro | 44512 | 2002 | |
| 34613 | 2000 UR13 | 27.10.2000 | Spacewatch | Kitt Peak | 44524 | 2002 | |
| 35107 | 1991 VH | 09.11.1991 | R. McNaught | Siding Spring | 44864 | 2002 | |
| 35396 | 1997 XF11 | 06.12.1997 | Spacewatch | Kitt Peak | 44866 | 2002 | |
| 35432 | 1998 BG9 | 24.01.1998 | NEAT | Haleakala | 44867 | 2002 | |
| 35670 | 1998 SU27 | 24.09.1998 | LINEAR | Socorro | 44869 | 2002 | |
| 36017 | 1999 ND43 | 14.07.1999 | LINEAR | Socorro | 44872 | 2002 | |
| 36183 | 1999 TX16 | 13.10.1999 | LINEAR | Socorro | 44874 | 2002 | |
| 36236 | 1999 VV | 01.11.1999 | LINEAR | Socorro | 44874 | 2002 | |
| 36284 | 2000 DM8 | 27.02.2000 | LINEAR | Socorro | 44875 | 2002 | |
| 37336 | 2001 RM | 06.09.2001 | LINEAR | Socorro | 44885 | 2002 | |
| 37638 | 1993 VB | 01.11.1989 | Q. Parker | Siding Spring | 45185 | 2002 | |
| 37655 | Illapa | 1994 PM | 01.08.1994 | C. et E. Shoemaker | Palomar | 45185 | 2002 |
| 38071 | 1999 GU3 | 10.04.1999 | LINEAR | Socorro | 45189 | 2002 | |
| 38086 | 1999 JB | 05.05.1999 | LONEOS | Anderson Mesa | 45189 | 2002 | |
| 38091 | 1999 JT3 | 10.05.1999 | LONEOS | Anderson Mesa | 45189 | 2002 | |
| 38239 | 1999 OR3 | 22.07.1999 | LINEAR | Socorro | 45191 | 2002 | |
| 39557 | Gielgud | 1992 JG | 02.05.1992 | Spacewatch | Kitt Peak | 45660 | 2002 |
| 39565 | 1992 SL | 24.09.1992 | E. Helin et K. Lawrence | Palomar | 45660 | 2002 | |
| 39572 | 1993 DQ1 | 26.02.1993 | Spacewatch | Kitt Peak | 45660 | 2002 | |
| 39796 | 1997 TD | 01.10.1997 | NEAT | Haleakala | 45662 | 2002 | |
| 40263 | 1999 FQ5 | 18.03.1999 | Spacewatch | Kitt Peak | 45667 | 2002 | |
