17P/Holmes
0017P C2008 11 23.21343 09 21 37.96 +25 23 40.2 18.9 N A77
0017P C2008 11 23.22273 09 21 38.05 +25 23 39.3 18.9 N A77
pose 9x120s :
22P/Kopff
Anti solar position angle and projected on the sky plane (arcmin) for a ionic tail (0.01 (UA)). Document fournit par Alain Klotz (CESR).

0022P C2008 12 28.22273 15 12 49.38 -14 00 43.3 16.0 N A77
0022P C2008 12 28.22892 15 12 50.18 -14 00 46.2 16.0 N A77
0022P C2008 12 28.23512 15 12 51.04 -14 00 48.8 15.5 N A77
0022P C2009 01 28.23281 16 25 51.05 -17 33 47.8 15.9 N A77
0022P C2009 01 28.24056 16 25 52.16 -17 33 49.8 16.0 N A77
0022P C2009 03 25.18214 18 56 30.47 -18 35 47.6 15.5 N A77
0022P C2009 03 25.18835 18 56 31.46 -18 35 46.2 15.5 N A77
0022P C2009 04 24.13766 20 19 36.59 -15 52 31.9 14.8 N A77
0022P C2009 04 24.14095 20 19 37.10 -15 52 30.3 14.9 N A77
0022P C2009 04 24.14405 20 19 37.58 -15 52 29.0 15.2 N A77
0022P C2009 06 04.10608 21 58 17.80 -10 47 49.0 14.9 N A77
0022P C2009 06 04.10862 21 58 18.06 -10 47 48.5 14.9 N A77
0022P C2009 06 04.11166 21 58 18.45 -10 47 47.1 14.8 N A77
0022P C2009 06 28.04005 22 38 29.86 -09 08 15.6 13.6 N A77
0022P C2009 06 28.04626 22 38 30.33 -09 08 15.3 13.5 N A77
0022P C2009 06 28.05246 22 38 30.83 -09 08 14.6 13.5 N A77
0022P C2009 06 29.08488 22 39 49.63 -09 06 44.3 14.3 N A77
0022P C2009 06 29.09418 22 39 50.32 -09 06 43.7 14.4 N A77
0022P C2009 06 29.10194 22 39 50.86 -09 06 42.3 14.3 N A77
0022P C2009 06 30.02559 22 40 59.70 -09 05 35.4 14.4 N A77
0022P C2009 06 30.04356 22 41 01.00 -09 05 34.3 14.4 N A77
0022P C2009 06 30.04649 22 41 01.18 -09 05 34.3 14.4 N A77
0022P C2009 06 30.06446 22 41 02.45 -09 05 32.4 14.3 N A77
0022P C2009 06 30.06739 22 41 02.64 -09 05 32.4 14.2 N A77
0022P C2009 06 30.08535 22 41 03.94 -09 05 31.6 14.3 N A77
0022P C2009 06 30.08788 22 41 04.17 -09 05 31.7 14.3 N A77
0022P C2009 07 03.06904 22 44 32.56 -09 03 25.1 14.4 N A77
0022P C2009 07 03.08252 22 44 33.41 -09 03 24.2 14.5 N A77
0022P C2009 08 15.93997 22 55 54.69 -12 34 37.5 13.8 N A77
0022P C2009 08 15.95394 22 55 54.32 -12 34 42.3 13.4 N A77
0022P C2009 08 15.96635 22 55 54.04 -12 34 46.5 13.6 N A77
0022P C2009 08 28.87924 22 48 42.44 -14 11 59.7 13.7 N A77
0022P C2009 08 28.88861 22 48 42.08 -14 12 04.0 13.1 N A77
0022P C2009 08 28.89641 22 48 41.78 -14 12 07.0 13.3 N A77
0022P C2009 09 13.86957 22 40 10.95 -15 34 12.2 13.7 N A77
0022P C2009 09 13.88208 22 40 10.61 -15 34 14.0 14.1 N A77
0022P C2009 09 13.89614 22 40 10.23 -15 34 17.3 14.2 N A77
033P/Daniel
0033P C2009 02 16.82529 11 33 44.53 +40 28 49.2 17.2 N A77
0033P C2009 02 16.83304 11 33 44.11 +40 28 52.4 17.4 N A77
0033P C2009 02 16.84080 11 33 43.75 +40 28 56.3 18.0 N A77
![]() |
![]() |
| 2009 Fév. 16.84 15x120s field 9'x9' |
44P/Reinmuth
0044P C2008 12 17.81853 04 26 20.34 +26 21 05.8 17.5 N A77
0044P C2008 12 17.82473 04 26 20.05 +26 21 04.6 17.3 N A77
0044P C2008 12 17.83094 04 26 19.78 +26 21 02.6 17.5 N A77
51P/Harrington
0051P C2008 12 07.81077 04 13 44.07 +18 51 21.3 16.5 N A77

54P/de Vico-Swift-NEAT


0068P C2008 11 16.72423 18 23 10.07 -16 07 10.8 15.3 N A77
88P/Howell

|
217P/2009F3
2009-0703.10 9x120s R filter |
![]() |
| 2009-08-23.13 5x120s (No filter) |
![]() |
![]() 2009-08-23.12 (van-citer) |
2009-08-23.15 (G.R15) > ![]() |

LRGB 5x120s full size zoom 1/1

![]() |
![]() |
![]() |
| 2009-09-27.15 no filter | 2009-09-27.16 B filter | 2009-09-27.17 R filter |
CK06O02F C2008 11 23.12745 06 44 59.53 +61 11 40.5 12.5 N A77
CK06O02F C2008 11 23.13088 06 44 59.24 +61 11 41.7 12.5 N A77
CK06O02F C2008 11 23.13430 06 44 59.09 +61 11 42.0 12.4 N A77
9x60s :
CK07U010 C2008 11 15.75946 00 50 29.97 +17 52 48.8 15.5 N A77
CK07U010 C2008 11 15.76567 00 50 29.14 +17 52 44.9 15.7 N A77
CK07U010 C2008 11 15.77186 00 50 28.31 +17 52 41.0 15.8 N A77
61P/Shajn-Schaldach
0061P C2008 10 05.13929 03 35 19.45 +11 04 58.4 16.6 N A77
0061P C2008 10 05.14391 03 35 19.46 +11 04 56.9 16.5 N A77
0061P C2008 10 05.14853 03 35 19.47 +11 04 55.7 16.8 N A77
pose : 9x120s

0077P C2008 12 08.21302 12 08 06.96 +18 15 09.7 17.4 N A77
0077P C2008 12 08.21764 12 08 07.25 +18 15 08.1 17.4 N A77
0116P C2008 10 05.16914 08 48 03.41 +21 14 42.6 17.8 N A77
0116P C2008 10 05.17951 08 48 04.26 +21 14 39.8 17.6 N A77
0116P C2008 10 05.18986 08 48 05.13 +21 14 37.0 17.5 N A77
0144P C2008 11 25.99949 03 20 41.05 +19 32 21.7 15.8 N A77
0144P C2008 12 17.79985 03 19 00.39 +16 49 51.2 14.9 N A77
0144P C2008 12 17.81226 03 19 00.66 +16 49 46.6 14.4 N A77
dia coma environ 15', pose 9x120s

C/2006 W3 (Christensen)
CK06W030 C2008 10 25.77182 23 06 40.24 +72 24 34.8 13.1 N A77
CK06W030 C2008 10 25.77848 23 06 38.50 +72 24 26.8 13.0 N A77
CK06W030 C2008 10 25.78313 23 06 37.30 +72 24 21.0 12.9 N A77
CK06W030 C2009 03 27.16448 22 43 49.54 +33 59 48.6 12.4 N A77
CK06W030 C2009 03 27.17115 22 43 49.71 +33 59 48.7 12.7 N A77


CK08N010 C2009 07 29.84117 17 04 20.99 +56 29 21.6 17.3 N A77
CK08N010 C2009 07 29.84738 17 04 19.41 +56 29 14.6 17.0 N A77

PK08Q020 C2008 11 19.74773 02 54 08.75 +15 32 18.1 15.3 N A77
PK08Q020 C2008 11 19.75390 02 54 08.88 +15 32 21.6 15.3 N A77
PK08Q020 C2008 11 19.76009 02 54 08.99 +15 32 25.1 15.3 N A77


CK08T020 C2009 03 27.87261 04 44 52.61 +45 16 48.9 15.1 R A77
P/2009 K1 (Gibbs)

PK09K010 C2009 07 28.84375 12 29 28.96 +01 16 17.2 15.7 N A77
PK09K010 C2009 07 28.84757 12 29 29.75 +01 16 12.6 15.6 N A77
PK09K010 C2009 07 28.84935 12 29 29.93 +01 16 09.7 16.4 N A77
C/2009 K4 (Gibbs)
CK09K040 C2009 05 29.90511 08 09 05.12 +45 05 35.0 18.3 N A77
CK09K040 C2009 05 29.90975 08 09 06.40 +45 05 25.8 18.3 N A77
CK09K040 C2009 05 29.91440 08 09 07.32 +45 05 22.7 18.2 N A77