|
Autumn Arietids |
|
Observer's Synopsis |
|
History |
|
Orbit |
| AOP | AN | i | q | e | a |
|---|---|---|---|---|---|
| 125.2 | 15.4 | 6.4 | 0.280 | 0.846 | 1.818 |
| AOP | AN | i | q | e | a | |
|---|---|---|---|---|---|---|
| S1973 | 126.9 | 7.8 | 1.4 | 0.273 | 0.841 | 1.723 |
| S1976 | 122.5 | 17.8 | 2.9 | 0.333 | 0.768 | 1.435 |
| AOP | AN | i | q | e | a | |
|---|---|---|---|---|---|---|
| 61.9.1 | 125.7 | 2.3 | 5.4 | 0.34 | 0.83 | 1.64 |
| 61.10.1 | 118.3 | 33.0 | 5.9 | 0.28 | 0.83 | 2.00 |
Finally, the orbit determined by Kashcheyev and Lebedinets in BL1967 is
| AOP | AN | i | q | e | a | |
|---|---|---|---|---|---|---|
| BL1967 | 131 | 22 | 1.2 | 0.24 | 0.86 | 1.74 |
C&MS Home | Calendar | Meteor Information
| Meteor WWW
Links | Glossary
If you have any questions, please email me