|
11 Canis Minorids |
| AOP | AN | i | q | e | a |
|---|---|---|---|---|---|
| 157.4 | 78.0 | 107.9 | 0.038 | 1.0 | --- |
| AOP | AN | i | q | e | a |
|---|---|---|---|---|---|
| 158 | 78 | 89 | 0.04 | 1.0 | --- |
| AOP | AN | i | q | e | a |
|---|---|---|---|---|---|
| 150.9 | 78.8 | 29.1 | 0.092 | 0.942 | 1.64 |
| AOP | AN | i | q | e | a |
|---|---|---|---|---|---|
| 121.3 | 88.0 | 32.7 | 0.190 | 0.993 | 27.64 |
C&MS Home | Calendar | Meteor Information
| Meteor WWW
Links | Glossary
If you have any questions, please email me