|
Chi and Omega Scorpiids |
|
Observer's Synopsis |
|
History |
| Date (UT) | Designation | RA (deg) | DEC (deg) | Observer |
|---|---|---|---|---|
| 1933, May 26-27 | 258 | 244 | -14 | Ernst Opik |
| 1932, May 31 | 99 | 244 | -10 | Ernst Opik |
| 1930, June 8.76 | --- | 244.8 | -14.3 | V. Maltzev |
| 1912, June 9.2 | 403 | 248 | -14 | C. Hoffmeister |
| Date (UT) | Designation | RA (deg) | DEC (deg) | Observer |
|---|---|---|---|---|
| 1933, May 23.8 | 3065 | 235 | -26 | C. Hoffmeister |
| 1933, May 28.3 | 3235 | 241 | -25 | C. Hoffmeister |
| 1937, June 3.3 | 3415 | 247 | -26 | C. Hoffmeister |
| 1937, June 4.0 | 3429 | 240 | -25 | C. Hoffmeister |
| 1937, June 5.3 | 3439 | 244 | -22 | C. Hoffmeister |
| 1937, June 7.4 | 3466 | 249 | -27 | C. Hoffmeister |
| 1937, June 7.1 | 3476 | 249 | -29 | C. Hoffmeister |
| 1937, June 11.4 | 3526 | 255 | -23 | C. Hoffmeister |
| 1937, June 13.5 | 3548 | 253 | -25 | C. Hoffmeister |
| 1937, June 15.0 | 3569 | 257 | -25 | C. Hoffmeister |
|
Orbit |
| AOP | AN | i | q | e | a |
|---|---|---|---|---|---|
| 261.4 | 72.9 | 4.1 | 0.663 | 0.687 | 2.116 |
| AOP | AN | i | q | e | a | |
|---|---|---|---|---|---|---|
| Chi | 256.8 | 74.0 | 8.4 | 0.675 | 0.768 | 2.909 |
| Omega | 74.7 | 249.3 | 1.7 | 0.693 | 0.757 | 2.852 |
C&MS Home | Calendar | Meteor Information
| Meteor WWW
Links | Glossary
If you have any questions, please email me