|
Chi Orionids |
|
Observer's Synopsis |
|
History |
|
Orbit |
| AOP | AN | i | q | e | a | |
|---|---|---|---|---|---|---|
| N. | 275.5 | 261.0 | 2.4 | 0.528 | 0.739 | 2.02 |
| S. | 101.5 | 77.9 | 6.0 | 0.460 | 0.798 | 2.28 |
| AOP | AN | i | q | e | a | |
|---|---|---|---|---|---|---|
| N1964 | 93.7 | 78.6 | 4.6 | 0.556 | 0.70 | 1.852 |
| S1973 | 109.0 | 77.5 | 2.6 | 0.420 | 0.765 | 1.790 |
| S1976 | 278.7 | 257.5 | 0.2 | 0.515 | 0.711 | 1.783 |
C&MS Home | Calendar | Meteor Information
| Meteor WWW
Links | Glossary
If you have any questions, please email me