|
Delta Aurigids |
|
Observer's Synopsis |
|
History |
|
Orbit |
| AOP | AN | i | q | e | a |
|---|---|---|---|---|---|
| 227.1 | 190.9 | 125.9 | 0.859 | 0.720 | 3.068 |
| AOP | AN | i | q | e | a | |
|---|---|---|---|---|---|---|
| Photo | 229.5 | 195.3 | 131.1 | 0.823 | 0.956 | 18.71 |
| Radar | 226.4 | 188.6 | 123.9 | 0.878 | 0.617 | 2.292 |
| AOP | AN | i | q | e | a | |
|---|---|---|---|---|---|---|
| A | 210.2 | 186.5 | 123.4 | 0.951 | 0.621 | 2.509 |
| B | 229.4 | 193.2 | 129.5 | 0.848 | 0.810 | 4.463 |
| C | 243.5 | 199.3 | 132.6 | 0.753 | 0.793 | 3.638 |
| D | 245.2 | 188.2 | 116.4 | 0.773 | 0.648 | 2.196 |
| AOP | AN | i | q | e | a | |
|---|---|---|---|---|---|---|
| 1972 III | 257.7 | 159.6 | 123.7 | 0.927 | 0.998 | 494.8 |
C&MS Home | Calendar | Meteor Information
| Meteor WWW
Links | Glossary
If you have any questions, please email me