|
Delta Mensids |
|
Observer's Synopsis |
|
History |
|
Orbit |
| AOP | AN | i | q | e | a | |
|---|---|---|---|---|---|---|
| 3.04 | 347 | 178 | 55.3 | 0.98 | 0.53 | 2.13 |
| 3.05 | 346 | 178 | 58.3 | 0.98 | 0.87 | 10.00 |
| AOP | AN | i | q | e | a | |
|---|---|---|---|---|---|---|
| C/1804 E1 | 331.9 | 179.5 | 56.5 | 1.071 | 1.0 | --- |
C&MS Home | Calendar | Meteor Information
| Meteor WWW
Links | Glossary
If you have any questions, please email me