|
Omicron Draconids |
| AOP | AN | i | q | e | a |
|---|---|---|---|---|---|
| 190 | 113 | 43 | 1.01 | 1.0 | --- |
| AOP | AN | i | q | e | a |
|---|---|---|---|---|---|
| 185.7 | 121.4 | 46.4 | 1.115 | 1.0 | --- |
| AOP | AN | i | q | e | a |
|---|---|---|---|---|---|
| 192.2 | 114.7 | 46.2 | 1.006 | 0.768 | 4.329 |
C&MS Home | Calendar | Meteor Information
| Meteor WWW
Links | Glossary
If you have any questions, please email me