|
Phi Sagittariids |
|
Observer's Synopsis |
|
History |
| Date (UT) | Designation | RA (deg) | DEC (deg) | Observer |
|---|---|---|---|---|
| 1931, June 14.94 | AMS 2568 | 275.5 | -27.0 | Geddes |
| 1931, June 15.96 | AMS 2571 | 276.5 | -26.5 | Geddes |
| 1931, June 19.02 | AMS 2575 | 272.5 | -23.0 | Geddes |
| 1931, June 20.06 | AMS 2578 | 277.8 | -24.5 | Geddes |
|
Orbit |
| AOP | AN | i | q | e | a | |
|---|---|---|---|---|---|---|
| N1964 | 113.7 | 265.0 | 4.1 | 0.33 | 0.90 | 3.33 |
| S1973 | 113.6 | 266.7 | 2.8 | 0.361 | 0.861 | 2.594 |
| S1976 | 113.8 | 270.4 | 2.5 | 0.384 | 0.799 | 1.908 |
| GE1975 | 114.0 | 261.0 | 0.6 | 0.39 | 0.76 | 1.667 |
C&MS Home | Calendar | Meteor Information
| Meteor WWW
Links | Glossary
If you have any questions, please email me