|
Tau Herculids |
|
Observer's Synopsis |
|
History |
Other recent observations of this shower continue to show extremely weak activity:
|
Orbit |
| AOP | AN | i | q | e | a | |
|---|---|---|---|---|---|---|
| (A) | 202.1 | 75.9 | 22.2 | 0.985 | 0.681 | 3.090 |
| (B) | 195.7 | 78.5 | 18.1 | 0.998 | 0.617 | 2.606 |
| (C) | 216.9 | 67.9 | 17.8 | 0.927 | 0.716 | 3.261 |
| AOP | AN | i | q | e | a | |
|---|---|---|---|---|---|---|
| SW3 | 192.3 | 77.7 | 17.4 | 1.011 | 0.673 | 3.090 |
| PW | 172.4 | 99.8 | 18.3 | 0.971 | 0.702 | 3.261 |
| AOP | AN | i | q | e | a | |
|---|---|---|---|---|---|---|
| 950 | 169.1 | 90.2 | 23.1 | 1.07 | 0.60 | 2.68 |
| 2950 | 321.5 | 322.3 | 13.6 | 0.91 | 0.66 | 2.69 |
C&MS Home | Calendar | Meteor Information
| Meteor WWW
Links | Glossary
If you have any questions, please email me