|
Theta Ophiuchids |
|
Observer's Synopsis |
|
History |
|
Orbit |
| AOP | AN | i | q | e | a | |
|---|---|---|---|---|---|---|
| A | 101 | 262 | 4 | 0.46 | 0.84 | 2.90 |
| B | 108.7 | 257.0 | 4.4 | 0.43 | 0.839 | 2.67 |
| AOP | AN | i | q | e | a | |
|---|---|---|---|---|---|---|
| S1973 | 293.3 | 72.4 | 3.9 | 0.386 | 0.804 | 1.970 |
C&MS Home | Calendar | Meteor Information
| Meteor WWW
Links | Glossary
If you have any questions, please email me