SN 2000ce

Measures

Date Julian Magn Band Observer Group
2000 05 08.130 2451672.6300 15.00 C P. Obs IAUC 7417
2000 05 08.130 2451672.6300 15.00 C Puckett Observatory IAUC
2000 05 09.894 2451674.3940 15.80 CR C. Republic IAUC7424
2000 05 09.894 2451674.3940 15.80 CR K. Hornoch VSNET
2000 05 10.140 2451674.6400 15.10 V Jha et al. IAUC
2000 05 10.140 2451674.6400 15.80 B Jha et al. IAUC
2000 05 10.832 2451675.3320 16.00 CR C. Republic IAUC7424
2000 05 10.832 2451675.3320 16.00 CR K. Hornoch VSNET
2000 05 11.119 2451675.6190 16.57 R A. P. Observatory VSNET
2000 05 11.119 2451675.6190 16.59 I A. P. Observatory VSNET
2000 05 11.119 2451675.6190 16.92 V A. P. Observatory VSNET
2000 05 11.119 2451675.6190 17.66 B A. P. Observatory VSNET
2000 05 11.250 2451675.7500 16.65 J A. P. Observatory VSNET
2000 05 11.250 2451675.7500 15.85 H A. P. Observatory VSNET
2000 05 11.250 2451675.7500 15.99 K A. P. Observatory VSNET
2000 05 11.853 2451676.3530 16.70 CR C. Leyrat VSNET
2000 05 11.853 2451676.3530 16.70 CR C. Leyrat VSNET
2000 05 11.883 2451676.3830 16.70 CR M. Serrau VSNET
2000 05 11.883 2451676.3830 16.70 CR M. Serrau VSNET
2000 05 11.932 2451676.4320 16.20 CR R. Poncy VSNET
2000 05 11.932 2451676.4320 16.20 CR R. Poncy VSNET
2000 05 12.837 2451677.3370 16.20 CR K. Hornoch VSNET
2000 05 12.837 2451677.3370 16.20 C Hor IAUC 7429
2000 05 13.844 2451678.3440 16.10 CR K. Hornoch VSNET
2000 05 13.845 2451678.3450 16.10 C Hor IAUC 7429
2000 05 13.974 2451678.4740 16.80 CR O. O. F. Pises VSNET
2000 05 13.975 2451678.4750 16.80 CR J. M. Lopez VSNET
2000 05 14.846 2451679.3460 16.20 C Hor IAUC 7429
2000 05 14.846 2451679.3460 16.20 CR K. Hornoch VSNET
2000 05 14.851 2451679.3510 16.50 CR C. Leyrat VSNET
2000 05 14.851 2451679.3510 16.50 CR C. Leyrat VSNET
2000 05 15.848 2451680.3480 16.30 CR K. Hornoch VSNET
2000 05 15.848 2451680.3480 16.30 C Hor IAUC 7429
2000 05 15.887 2451680.3870 17.20 CR M. Serrau VSNET
2000 05 15.888 2451680.3880 17.20 CR M. Serrau VSNET
2000 05 15.899 2451680.3990 17.00 CR R. Roy VSNET
2000 05 15.921 2451680.4210 17.70 CR R. Roy VSNET
2000 05 16.167 2451680.6670 17.02 C B. Aquino VSNET
2000 05 19.872 2451684.3720 17.60 CR C. Leyrat VSNET
2000 05 19.872 2451684.3720 17.60 CR C. Leyrat VSNET
2000 05 20.119 2451684.6190 18.60 B A. P. Observatory VSNET
2000 05 20.119 2451684.6190 17.45 V A. P. Observatory VSNET
2000 05 20.119 2451684.6190 16.82 I A. P. Observatory VSNET
2000 05 20.119 2451684.6190 17.06 R A. P. Observatory VSNET
2000 05 20.875 2451685.3750 17.60 CR J. M. Llapasset VSNET
2000 05 20.875 2451685.3750 17.60 CR J. M. Llapasset VSNET
2000 05 21.928 2451686.4280 17.20 CR M. Serrau VSNET
2000 05 21.929 2451686.4290 17.20 CR M. Serrau VSNET
2000 05 23.857 2451688.3570 16.20 CR K. Hornoch VSNET
2000 05 23.857 2451688.3570 16.20 C Hor IAUC 7429
2000 05 24.932 2451689.4320 17.10 CR J. M. Llapasset VSNET
2000 05 24.932 2451689.4320 17.10 CR J. M. Llapasset VSNET
2000 05 25.890 2451690.3900 17.00 CR R. Roy VSNET
2000 05 25.890 2451690.3900 17.00 CR R. Roy VSNET

For any comment, contact Jean-Marie LLAPASSET
Last Update 25 juil 2002

[SN Home Page] [SN 2000] [SN 2000ce] [Images] [Curves]
Software SNWeb provided by Jean-Claude PELLE