SN 2000ck
![]()
Measures
| Date | Julian | Magn | Band | Observer | Group |
|---|---|---|---|---|---|
| 2000 05 26.280 | 2451690.7800 | 17.00 | C | Puckett Observatory | IAUC |
| 2000 05 30.517 | 2451695.0170 | 16.99 | CR | Y. Sano | VSNET |
| 2000 06 02.058 | 2451697.5580 | 17.30 | CR | L. Brunetto | VSNET |
| 2000 06 07.901 | 2451703.4010 | 17.10 | CR | M. Serrau | VSNET |
| 2000 08 11.887 | 2451768.3870 | 16.70 | CR | J. Serant | VSNET |
![]()
For any comment, contact Jean-Marie LLAPASSET
Last Update 10 mai 2002
[SN Home Page]
[SN 2000]
[SN 2000ck]
[Images]
[Curves]
Software SNWeb provided by Jean-Claude PELLE