SN 2000cx

Measures

Date Julian Magn Band Observer Group
2000 07 17.500 2451743.0000 14.50 C KAIT IAUC 7458
2000 07 18.399 2451743.8990 14.30 C KAIT IAUC 7458
2000 07 19.094 2451744.5940 14.20 CR J. M. Llapasset VSNET
2000 07 19.419 2451744.9190 13.99 R A. P. O. VSNET
2000 07 19.424 2451744.9240 14.00 R A. P. O. VSNET
2000 07 20.430 2451745.9300 13.79 R A. P. O. VSNET
2000 07 22.300 2451747.8000 13.20 C L. Robinson VSNET
2000 07 27.082 2451752.5820 13.30 CR R. Roy VSNET
2000 07 27.382 2451752.8820 13.41 R A. P. O. VSNET
2000 07 28.069 2451753.5690 12.90 C Zso VSNET
2000 07 28.455 2451753.9550 13.38 R A. P. O. VSNET
2000 07 28.983 2451754.4830 13.40 CR R. Roy VSNET
2000 07 30.142 2451755.6420 13.40 CR C. Leyrat VSNET
2000 07 30.340 2451755.8400 13.40 CR D. Dillinger VSNET
2000 07 31.011 2451756.5110 13.40 CR J. P. Teng VSNET
2000 07 31.988 2451757.4880 13.66 CR B. C. Chardonnens VSNET
2000 08 01.332 2451757.8320 13.40 CR D. Dillinger VSNET
2000 08 02.420 2451758.9200 13.60 C J. L. Duhamel VSNET
2000 08 04.986 2451761.4860 13.50 CR J. P. Teng VSNET
2000 08 05.285 2451761.7850 13.45 C Kopernick VSNET
2000 08 05.285 2451761.7850 13.45 C G. Normandin VSNET
2000 08 08.011 2451764.5110 14.00 CR C. Leyrat VSNET
2000 08 10.007 2451766.5070 14.15 CR E. Barbotin VSNET
2000 08 10.036 2451766.5360 14.60 C C. Leyrat VSNET
2000 08 10.979 2451767.4790 14.35 C C. Rinner VSNET
2000 08 10.979 2451767.4790 14.40 C Cir VSNET
2000 08 11.977 2451768.4770 13.80 C Zso VSNET
2000 08 11.983 2451768.4830 13.90 CR J. Serant VSNET
2000 08 12.292 2451768.7920 13.90 C M. Fleenor VSNET
2000 08 13.319 2451769.8190 14.30 CR D. Dillinger VSNET
2000 08 16.146 2451772.6460 14.27 R J. M. Llapasset VSNET
2000 08 16.146 2451772.6460 14.30 CR J. M. Llapasset VSNET
2000 08 17.951 2451774.4510 14.50 R M. Fiaschi VSNET
2000 08 22.119 2451778.6190 14.40 R J. M. Llapasset VSNET
2000 08 22.863 2451779.3630 14.40 CR J. P. Teng VSNET
2000 08 23.083 2451779.5830 14.80 V D. Rodriguez VSNET
2000 08 23.258 2451779.7580 14.80 CR D. Dillinger VSNET
2000 08 23.933 2451780.4330 14.80 CR B. C. Chardonnens VSNET
2000 08 23.961 2451780.4610 14.65 R M. Fiaschi VSNET
2000 08 24.904 2451781.4040 14.62 CR J. P. Teng VSNET
2000 08 26.017 2451782.5170 15.00 C R. Losada VSNET
2000 08 26.106 2451782.6060 14.87 CR C. Cavadore VSNET
2000 08 26.930 2451783.4300 14.82 CR J. P. Teng VSNET
2000 08 26.960 2451783.4600 15.00 C E. Prosperi VSNET
2000 08 27.122 2451783.6220 14.90 CR J. M. Llapasset VSNET
2000 08 27.910 2451784.4100 15.40 C C. Leyrat VSNET
2000 08 27.919 2451784.4190 14.98 R C. Leyrat VSNET
2000 08 27.926 2451784.4260 15.11 V C. Leyrat VSNET
2000 08 27.938 2451784.4380 16.14 B C. Leyrat VSNET
2000 08 27.947 2451784.4470 15.00 CR R. Roy VSNET
2000 08 28.017 2451784.5170 15.00 C P. Re VSNET
2000 08 28.166 2451784.6660 14.92 CR J. M. Llapasset VSNET
2000 08 28.303 2451784.8030 15.00 CR D. Dillinger VSNET
2000 08 29.082 2451785.5820 15.30 C D. Rodriguez VSNET
2000 08 29.100 2451785.6000 15.01 CR J. M. Llapasset VSNET
2000 08 29.951 2451786.4510 15.20 CR E. Prosperi VSNET
2000 08 30.977 2451787.4770 15.09 CR J. P. Teng VSNET
2000 08 31.895 2451788.3950 15.79 C C. Leyrat VSNET
2000 09 01.098 2451788.5980 15.21 CR J. M. Llapasset VSNET
2000 09 01.887 2451789.3870 15.86 C C. Leyrat VSNET
2000 09 01.918 2451789.4180 15.20 CR J. P. Teng VSNET
2000 09 01.939 2451789.4390 15.16 CR R. Roy VSNET
2000 09 02.023 2451789.5230 15.29 R M. Fiaschi VSNET
2000 09 03.097 2451790.5970 15.68 C J. M. Llapasset VSNET
2000 09 03.967 2451791.4670 15.31 CR R. Chassagne VSNET
2000 09 04.333 2451791.8330 15.60 CR D. Dillinger VSNET
2000 09 05.988 2451793.4880 15.01 C P. Re VSNET
2000 09 06.125 2451793.6250 15.80 C J. M. Llapasset VSNET
2000 09 06.883 2451794.3830 15.60 C E. Prosperi VSNET
2000 09 07.946 2451795.4460 15.90 C C. Leyrat VSNET
2000 09 08.072 2451795.5720 15.59 CR P. Pinel VSNET
2000 09 08.076 2451795.5760 15.94 C J. M. Llapasset VSNET
2000 09 08.894 2451796.3940 15.60 CR R. Roy VSNET
2000 09 08.905 2451796.4050 15.84 C C. Leyrat VSNET
2000 09 09.051 2451796.5510 15.93 C C. Leyrat VSNET
2000 09 09.087 2451796.5870 16.04 C J. M. Llapasset VSNET
2000 09 09.112 2451796.6120 15.95 C D. Lefoulon VSNET
2000 09 09.997 2451797.4970 15.75 CR E. Prosperi VSNET
2000 09 10.001 2451797.5010 15.59 CR C. Dupuy VSNET
2000 09 10.010 2451797.5100 15.70 CR J. P. Teng VSNET
2000 09 10.068 2451797.5680 15.99 C J. M. Llapasset VSNET
2000 09 10.069 2451797.5690 15.68 CR P. Pinel VSNET
2000 09 11.079 2451798.5790 15.98 C J. M. Llapasset VSNET
2000 09 11.960 2451799.4600 15.70 R M. Fiaschi VSNET
2000 09 12.303 2451799.8030 15.58 CR D. Dillinger VSNET
2000 09 16.898 2451804.3980 16.30 C C. Leyrat VSNET
2000 09 17.331 2451804.8310 15.58 CR D. Dillinger VSNET
2000 09 18.910 2451806.4100 15.90 CR R. Roy VSNET
2000 09 20.894 2451808.3940 16.00 CR C. Leyrat VSNET
2000 09 20.956 2451808.4560 16.10 CR R. Poncy VSNET
2000 09 21.908 2451809.4080 16.40 C C. Leyrat VSNET
2000 09 22.042 2451809.5420 15.90 CR J. Serant VSNET
2000 09 22.894 2451810.3940 16.27 CR B. C. Chardonnens VSNET
2000 09 22.910 2451810.4100 16.27 C C. Leyrat VSNET
2000 09 22.918 2451810.4180 16.40 R C. Leyrat VSNET
2000 09 22.930 2451810.4300 16.28 V C. Leyrat VSNET
2000 09 22.939 2451810.4390 17.11 B C. Leyrat VSNET
2000 09 22.949 2451810.4490 16.10 C D. Rodriguez VSNET
2000 09 23.049 2451810.5490 16.19 CR P. Pinel VSNET
2000 09 23.086 2451810.5860 16.10 CR L. Brunetto VSNET
2000 09 24.050 2451811.5500 16.50 C D. Rodriguez VSNET
2000 09 27.860 2451815.3600 16.30 CR R. Roy VSNET
2000 09 29.853 2451817.3530 16.30 CR J. P. Teng VSNET
2000 09 30.947 2451818.4470 16.50 CR P. Pinel VSNET
2000 10 04.806 2451822.3060 16.50 CR J. P. Teng VSNET
2000 10 04.813 2451822.3130 16.50 CR R. Roy VSNET
2000 10 04.994 2451822.4940 16.95 C J. M. Llapasset VSNET
2000 10 06.857 2451824.3570 16.81 C C. Leyrat VSNET
2000 10 19.829 2451837.3290 17.23 C C. Leyrat VSNET
2000 10 21.848 2451839.3480 16.70 CR J. P. Teng VSNET
2000 10 21.886 2451839.3860 17.43 C C. Leyrat VSNET
2000 10 26.836 2451844.3360 17.40 CR R. Roy VSNET
2000 10 26.839 2451844.3390 17.30 C C. Leyrat VSNET
2000 10 27.920 2451845.4200 17.54 C J. M. Llapasset VSNET
2000 10 29.030 2451846.5300 17.40 CR C. Cavadore VSNET
2000 10 31.848 2451849.3480 17.50 C C. Leyrat VSNET
2000 10 31.863 2451849.3630 17.30 CR J. M. Llapasset VSNET
2000 10 31.990 2451849.4900 17.40 CR D. Lefoulon VSNET
2000 11 01.801 2451850.3010 16.80 CR J. P. Teng VSNET
2000 11 03.858 2451852.3580 17.40 CR J. M. Llapasset VSNET
2000 11 10.841 2451859.3410 17.50 C C. Leyrat VSNET
2000 11 14.890 2451863.3900 17.40 CR R. Roy VSNET
2000 11 17.875 2451866.3750 17.60 C C. Leyrat VSNET

For any comment, contact Jean-Marie LLAPASSET
Last Update 24 juil 2002

[SN Home Page] [SN 2000] [SN 2000cx] [Images] [Curves]
Software SNWeb provided by Jean-Claude PELLE