SN 2000eo
![]()
Measures
| Date | Julian | Magn | Band | Observer | Group |
|---|---|---|---|---|---|
| 2000 11 27.330 | 2451875.8300 | 15.10 | I | A. P. Observatory | VSNET |
| 2000 11 27.330 | 2451875.8300 | 15.23 | R | A. P. Observatory | VSNET |
| 2000 11 27.330 | 2451875.8300 | 15.33 | V | A. P. Observatory | VSNET |
| 2000 11 27.330 | 2451875.8300 | 15.47 | B | A. P. Observatory | VSNET |
| 2000 11 30.876 | 2451879.3760 | 15.50 | CR | J. M. Llapasset | VSNET |
| 2000 12 02.019 | 2451880.5190 | 15.89 | C | F. M. Ewalt | VSNET |
| 2000 12 03.837 | 2451882.3370 | 15.50 | CR | R. Poncy | VSNET |
| 2000 12 05.021 | 2451883.5210 | 15.95 | C | F. M. Ewalt | VSNET |
| 2000 12 09.987 | 2451888.4870 | 15.80 | CR | C. Leyrat | VSNET |
| 2000 12 15.828 | 2451894.3280 | 16.90 | CR | J. M. Llapasset | VSNET |
| 2000 12 16.767 | 2451895.2670 | 17.00 | CR | C. Leyrat | VSNET |
| 2000 12 16.767 | 2451895.2670 | 17.30 | C | C. Leyrat | VSNET |
| 2000 12 23.022 | 2451901.5220 | 17.90 | CR | L. Brunetto | VSNET |
![]()
For any comment, contact Jean-Marie LLAPASSET
Last Update 10 mai 2002
[SN Home Page]
[SN 2000]
[SN 2000eo]
[Images]
[Curves]
Software SNWeb provided by Jean-Claude PELLE