SN 2000fe
![]()
Measures
| Date | Julian | Magn | Band | Observer | Group |
|---|---|---|---|---|---|
| 2000 12 08.400 | 2451886.9000 | 16.60 | C | M. Schwartz | VSNET |
| 2000 12 09.300 | 2451887.8000 | 16.40 | C | M. Schwartz | VSNET |
| 2000 12 12.119 | 2451890.6190 | 16.50 | C | O. Trondal | VSNET |
| 2000 12 16.144 | 2451894.6440 | 16.50 | CR | J. M. Llapasset | VSNET |
| 2000 12 19.949 | 2451898.4490 | 16.00 | CR | A. Danielsen | VSNET |
| 2000 12 22.981 | 2451901.4810 | 16.30 | C | H. Dannhoff | VSNET |
| 2000 12 23.065 | 2451901.5650 | 17.60 | CR | L. Brunetto | VSNET |
| 2001 01 13.353 | 2451922.8530 | 16.90 | CR | C. Rinner | VSNET |
| 2001 01 27.267 | 2451936.7670 | 16.30 | CR | D. Dillinger | VSNET |
![]()
For any comment, contact Jean-Marie LLAPASSET
Last Update 10 mai 2002
[SN Home Page]
[SN 2000]
[SN 2000fe]
[Images]
[Curves]
Software SNWeb provided by Jean-Claude PELLE