SN 2001dd

Measures

Date Julian Magn Band Observer Group
2001 06 30.569 2452091.0690 16.80 C NEAT/MASS 1.2-m at Haleakala IAUC
2001 07 13.069 2452103.5690 16.10 CR P. Antonini VSNET
2001 07 13.069 2452103.5690 17.00 C P. Antonini VSNET
2001 07 13.599 2452104.0990 16.90 C NEAT/MASS 1.2-m at Haleakala IAUC
2001 07 13.880 2452104.3800 16.30 CR P. Antonini VSNET
2001 07 13.880 2452104.3800 17.00 C P. Antonini VSNET
2001 07 15.867 2452106.3670 16.20 CR R. Roy VSNET
2001 07 15.896 2452106.3960 16.10 CR C. Leyrat VSNET
2001 07 16.953 2452107.4530 15.80 CR J. Nicolas VSNET
2001 07 18.874 2452109.3740 17.30 C Zs. Kereszty VSNET
2001 07 20.917 2452111.4170 16.70 CR J. Nicolas VSNET
2001 07 21.991 2452112.4910 16.70 CR J. M. Llapasset VSNET
2001 07 22.935 2452113.4350 17.00 CR C. Rinner VSNET
2001 07 25.101 2452115.6010 16.70 CR J. M. Llapasset VSNET
2001 07 25.303 2452115.8030 16.60 CR D. Dillinger VSNET
2001 07 31.058 2452121.5580 16.80 CR J. de Vanssay VSNET
2001 08 10.876 2452132.3760 17.00 CR E. Prosperi VSNET
2001 08 14.035 2452135.5350 17.00 CR J. de Vanssay VSNET
2001 08 15.949 2452137.4490 17.90 CR J. Serant VSNET
2001 08 15.960 2452137.4600 17.90 R J. Serant VSNET
2001 08 27.865 2452149.3650 17.70 CR E. Prosperi VSNET
2001 09 08.960 2452161.4600 18.70 CR J. de Vanssay VSNET

For any comment, contact Jean-Marie LLAPASSET
Last Update 10 mai 2002

[SN Home Page] [SN 2001] [SN 2001dd] [Images] [Curves]
Software SNWeb provided by Jean-Claude PELLE