SN 2001dl

Measures

Date Julian Magn Band Observer Group
2001 07 28.003 2452118.5030 18.50 C M. Armstrong IAUC
2001 07 30.399 2452120.8990 17.10 C KAIT IAUC
2001 07 30.994 2452121.4940 16.40 C M. Armstrong IAUC
2001 07 31.300 2452121.8000 17.00 C KAIT IAUC
2001 08 05.887 2452127.3870 16.70 CR J. M. Llapasset VSNET
2001 08 05.956 2452127.4560 16.00 C O. Trondal VSNET
2001 08 06.898 2452128.3980 16.40 CR E. Prosperi VSNET
2001 08 08.905 2452130.4050 16.00 C Z. Vicar et al.
2001 08 10.892 2452132.3920 16.30 CR E. Prosperi VSNET
2001 08 13.069 2452134.5690 16.50 R J. Serant VSNET
2001 08 13.069 2452134.5690 16.40 CR J. Serant VSNET
2001 08 13.867 2452135.3670 16.40 CR R. Ferrando VSNET
2001 08 14.115 2452135.6150 16.40 CR J. de Vanssay VSNET
2001 08 14.947 2452136.4470 16.10 C O. Trondal VSNET
2001 08 15.228 2452136.7280 16.00 CR D. Dillinger VSNET
2001 08 21.274 2452142.7740 16.20 CR D. Dillinger VSNET
2001 08 21.944 2452143.4440 17.10 CR J. Nicolas VSNET
2001 08 28.924 2452150.4240 17.70 CR J. Hambsch VSNET
2001 09 08.940 2452161.4400 17.70 CR D. Lefoulon VSNET

For any comment, contact Jean-Marie LLAPASSET
Last Update 10 mai 2002

[SN Home Page] [SN 2001] [SN 2001dl] [Images] [Curves]
Software SNWeb provided by Jean-Claude PELLE