SN 2001ed
![]()
Measures
| Date | Julian | Magn | Band | Observer | Group |
|---|---|---|---|---|---|
| 2001 08 21.000 | 2452142.5000 | 14.70 | V | Mt. Stromlo | IAUC |
| 2001 08 22.130 | 2452143.6300 | 14.50 | C | P. Antonini | VSNET |
| 2001 08 25.319 | 2452146.8190 | 15.85 | C | NEAT/MASS 1.2-m at Haleakala | IAUC |
| 2001 08 25.360 | 2452146.8600 | 15.85 | C | NEAT/MASS 1.2-m at Haleakala | IAUC |
| 2001 08 29.130 | 2452150.6300 | 15.00 | C | P. Antonini | VSNET |
| 2001 09 02.960 | 2452155.4600 | 14.90 | C | M. Migliardi | IAUC |
| 2001 09 03.010 | 2452155.5100 | 14.90 | C | M. Migliardi | IAUC |
| 2001 09 08.105 | 2452160.6050 | 15.80 | C | C. Leyrat | VSNET |
| 2001 09 09.055 | 2452161.5550 | 15.30 | CR | J. F. Touillaud | VSNET |
| 2001 09 15.125 | 2452167.6250 | 15.20 | CR | J. Nicolas | VSNET |
| 2001 09 16.145 | 2452168.6450 | 15.10 | CR | B. Aquino | VSNET |
| 2001 10 19.049 | 2452201.5490 | 16.40 | C | G. Normandin | VSNET |
![]()
For any comment, contact Jean-Marie LLAPASSET
Last Update 14 juin 2002
[SN Home Page]
[SN 2001]
[SN 2001ed]
[Images]
[Curves]
Software SNWeb provided by Jean-Claude PELLE