SN 2002A
![]()
Measures
| Date | Julian | Magn | Band | Observer | Group |
|---|---|---|---|---|---|
| 2002 01 01.790 | 2452276.2900 | 17.40 | C | Beijing Astronomical Observatory | IAUC |
| 2002 01 08.610 | 2452283.1100 | 16.80 | C | Beijing Astronomical Observatory | IAUC |
| 2002 01 09.560 | 2452284.0600 | 16.80 | C | Beijing Astronomical Observatory | IAUC |
| 2002 01 09.990 | 2452284.4900 | 16.60 | C | P. Antonini | VSNET |
| 2002 01 12.973 | 2452287.4730 | 17.70 | R | M. Fiaschi | VSNET |
![]()
For any comment, contact Jean-Marie LLAPASSET
Last Update 10 mai 2002
[SN Home Page]
[SN 2002]
[SN 2002A]
[Images]
[Curves]
Software SNWeb provided by Jean-Claude PELLE