SN 2002hw
![]()
Measures
| Date | Julian | Magn | Band | Observer | Group |
|---|---|---|---|---|---|
| 2002 11 09.199 | 2452587.6990 | 16.80 | C | M. Schwartz | VSNET |
| 2002 11 10.199 | 2452588.6990 | 16.60 | C | M. Schwartz | VSNET |
| 2002 11 26.794 | 2452605.2940 | 16.60 | CR | J. M. Llapasset | VSNET |
| 2002 11 27.750 | 2452606.2500 | 16.40 | CR | R. Poncy | VSNET |
| 2002 12 03.733 | 2452612.2330 | 16.40 | CR | R. Poncy | VSNET |
| 2002 12 07.831 | 2452616.3310 | 16.70 | CR | J. M. Llapasset | VSNET |
| 2002 12 10.139 | 2452618.6390 | 17.50 | C | G. Normandin | VSNET |
![]()
For any comment, contact Jean-Marie LLAPASSET
Last Update 18 déc 2002
[SN Home Page]
[SN 2002]
[SN 2002hw]
[Images]
[Curves]
Software SNWeb provided by Jean-Claude PELLE