SN 2003eg
Measures
Date | Julian | Magn | Band | Observer | Group |
---|---|---|---|---|---|
2003 05 17.300 | 2452776.8000 | 15.80 | C | KAIT | IAUC |
2003 05 18.300 | 2452777.8000 | 15.80 | C | KAIT | IAUC |
2003 05 19.103 | 2452778.6030 | 16.25 | C | G. Normandin | VSNET |
2003 05 22.857 | 2452782.3570 | 16.20 | R | V. Gonano | VSNET |
2003 05 23.890 | 2452783.3900 | 15.40 | CR | R. Poncy | VSNET |
2003 06 25.858 | 2452816.3580 | 18.00 | C | P. Corelli | VSNET |
For any comment, contact Jean-Marie LLAPASSET
Last Update 28 juin 2003
[SN Home Page]
[SN 2003]
[SN 2003eg]
[Images]
[Curves]
Software SNWeb provided by Jean-Claude PELLE