SN 2003hn
![]()
Measures
| Date | Julian | Magn | Band | Observer | Group |
|---|---|---|---|---|---|
| 2003 08 25.740 | 2452877.2400 | 14.20 | C | G. Bock and P. Marples | IAUC |
| 2003 08 26.319 | 2452877.8190 | 14.57 | B | CTIO | VSNET |
| 2003 08 26.319 | 2452877.8190 | 14.36 | V | CTIO | VSNET |
| 2003 08 26.319 | 2452877.8190 | 13.70 | U | CTIO | VSNET |
| 2003 08 26.894 | 2452878.3940 | 14.10 | CR | B. Monard | VSNET |
| 2003 08 29.133 | 2452880.6330 | 14.00 | CR | B. Monard | VSNET |
| 2003 09 27.074 | 2452909.5740 | 14.50 | CR | B. Monard | VSNET |
![]()
For any comment, contact Jean-Marie LLAPASSET
Last Update 03 oct 2003
[SN Home Page]
[SN 2003]
[SN 2003hn]
[Images]
[Curves]
Software SNWeb provided by Jean-Claude PELLE