SN 2000dm
![]()
Measures
| Date | Julian | Magn | Band | Observer | Group |
|---|---|---|---|---|---|
| 2000 09 16.100 | 2451803.6000 | 18.50 | C | KAIT | IAUC |
| 2000 09 24.100 | 2451811.6000 | 16.10 | C | KAIT | IAUC |
| 2000 09 27.997 | 2451815.4970 | 15.40 | C | F. M. Ewalt | VSNET |
| 2000 09 29.840 | 2451817.3400 | 15.10 | C | Zs. Kereszty | VSNET |
| 2000 10 04.078 | 2451821.5780 | 14.90 | C | F. M. Ewalt | VSNET |
![]()
Last Update 29 janv 2004
[SN Home Page]
[SN 2000]
[SN 2000dm]
[Images]
[Curves]
Software SNWeb provided by Jean-Claude PELLE