SN 2000dr
![]()
Measures
| Date | Julian | Magn | Band | Observer | Group |
|---|---|---|---|---|---|
| 2000 10 05.299 | 2451822.7990 | 18.10 | C | KAIT | IAUC |
| 2000 10 06.299 | 2451823.7990 | 17.80 | C | KAIT | IAUC |
| 2000 10 19.837 | 2451837.3370 | 16.20 | CR | C. Leyrat | CCD-Web |
| 2000 10 23.122 | 2451840.6220 | 16.90 | C | G. Normandin | VSNET |
| 2000 11 02.014 | 2451850.5140 | 17.40 | CR | L. Brunetto | CCD-Web |
| 2000 11 10.892 | 2451859.3920 | 16.00 | CR | C. Leyrat | CCD-Web |
![]()
Last Update 29 janv 2004
[SN Home Page]
[SN 2000]
[SN 2000dr]
[Images]
[Curves]
Software SNWeb provided by Jean-Claude PELLE