SN 2001el

Measures

Date Julian Magn Band Observer Group
2001 09 18.610 2452171.1100 13.20 C G. Bock and P. Marples IAUC
2001 09 18.635 2452171.1350 13.90 C A. Wassilieff IAUC
2001 09 19.619 2452172.1190 14.50 R Perth Observatory IAUC
2001 09 25.601 2452178.1010 12.90 CR J. C. Pelle CCD-Web
2001 09 30.605 2452183.1050 12.70 CR R. Santallo CCD-Web
2001 10 01.512 2452184.0120 12.70 CR J. C. Pelle CCD-Web
2001 10 14.581 2452197.0810 13.30 CR R. Santallo CCD-Web
2001 10 20.872 2452203.3720 13.60 CR J. P. Teng CCD-Web
2001 10 27.909 2452210.4090 13.90 CR J. P. Teng CCD-Web
2001 11 10.512 2452224.0120 14.60 CR R. Santallo CCD-Web
2001 11 17.757 2452231.2570 14.90 CR J. P. Teng CCD-Web
2001 11 21.453 2452234.9530 15.00 CR R. Santallo CCD-Web
2001 11 24.923 2452238.4230 15.10 CR J. P. Teng CCD-Web
2001 12 01.413 2452244.9130 15.30 CR R. Santallo CCD-Web
2001 12 03.820 2452247.3200 15.30 CR J. P. Teng CCD-Web
2001 12 06.776 2452250.2760 15.50 CR J. P. Teng CCD-Web
2001 12 08.433 2452251.9330 15.40 CR R. Santallo CCD-Web
2001 12 21.910 2452265.4100 15.90 CR J. P. Teng CCD-Web
2001 12 22.810 2452266.3100 15.70 CR B. Monard VSNET
2001 12 23.360 2452266.8600 15.80 CR R. Santallo CCD-Web
2001 12 28.778 2452272.2780 16.00 CR B. Monard VSNET
2002 01 07.328 2452281.8280 16.30 CR R. Santallo CCD-Web
2002 01 09.895 2452284.3950 16.40 CR J. P. Teng CCD-Web
2002 01 09.896 2452284.3960 16.40 CR J. P. Teng CCD-Web
2002 01 12.360 2452286.8600 16.50 CR R. Santallo CCD-Web
2002 01 16.748 2452291.2480 16.80 CR B. Monard VSNET
2002 01 21.385 2452295.8850 16.80 CR R. Santallo CCD-Web
2002 02 03.751 2452309.2510 17.00 CR B. Monard VSNET

Last Update 29 janv 2004
[SN Home Page] [SN 2001] [SN 2001el] [Images] [Curves]
Software SNWeb provided by Jean-Claude PELLE