SN 2002cd
![]()
Measures
| Date | Julian | Magn | Band | Observer | Group |
|---|---|---|---|---|---|
| 2002 04 08.157 | 2452372.6570 | 17.50 | C | M. Armstrong | IAUC |
| 2002 04 09.040 | 2452373.5400 | 17.00 | C | M. Armstrong | IAUC |
| 2002 04 11.122 | 2452375.6220 | 16.50 | C | M. Armstrong | IAUC |
| 2002 04 14.101 | 2452378.6010 | 16.40 | C | M. Armstrong | IAUC |
| 2002 05 13.092 | 2452407.5920 | 16.70 | CR | J. M. Llapasset | VSNET |
| 2002 05 24.108 | 2452418.6080 | 17.00 | CR | J. M. Llapasset | VSNET |
![]()
Last Update 27 mai 2002
[SN Home Page] [SN 2002] [SN 2002cd] [Images] [Curves]
Software SNWeb provided by Jean-Claude PELLE