SN 2002dp

Measures

Date Julian Magn Band Observer Group
2002 06 18.090 2452443.5900 15.10 C A. Klotz VSNET
2002 06 19.019 2452444.5190 15.10 C A. Klotz VSNET
2002 06 19.500 2452445.0000 15.00 C KAIT IAUC
2002 06 21.094 2452446.5940 15.10 CR J. Nicolas VSNET
2002 06 22.087 2452447.5870 15.00 CR J. M. Llapasset VSNET
2002 06 23.101 2452448.6010 15.04 CR J. de Vanssay VSNET
2002 06 23.103 2452448.6030 15.00 CR J. M. Llapasset VSNET
2002 06 24.092 2452449.5920 15.02 CR J. de Vanssay VSNET
2002 06 25.069 2452450.5690 15.00 CR J. M. Llapasset VSNET
2002 06 25.087 2452450.5870 15.00 Rc J. M. Llapasset VSNET
2002 07 01.049 2452456.5490 15.20 CR J. Nicolas VSNET
2002 07 03.015 2452458.5150 15.20 CR R. Poncy VSNET
2002 07 03.064 2452458.5640 15.30 CR J. Nicolas VSNET
2002 07 03.083 2452458.5830 15.10 C R. Losada VSNET
2002 07 04.108 2452459.6080 15.10 CR R. Poncy VSNET
2002 07 05.056 2452460.5560 15.40 CR J. Nicolas VSNET
2002 07 10.044 2452465.5440 15.70 CR J. Nicolas VSNET
2002 07 11.008 2452466.5080 15.70 CR R. Poncy VSNET
2002 07 12.078 2452467.5780 15.80 CR J. Nicolas VSNET
2002 07 12.087 2452467.5870 15.70 CR R. Poncy VSNET
2002 07 18.040 2452473.5400 15.90 CR J. Nicolas VSNET
2002 07 18.919 2452474.4190 15.80 CR J. M. Bosch VSNET
2002 07 19.016 2452474.5160 15.80 CR A. Leroy VSNET
2002 07 19.976 2452475.4760 15.90 CR E. Barbotin VSNET
2002 07 23.037 2452478.5370 16.10 CR J. Nicolas VSNET
2002 07 27.094 2452482.5940 15.90 CR P. Manteca VSNET
2002 08 01.010 2452487.5100 16.00 CR F. Dubreuil VSNET
2002 08 04.060 2452490.5600 16.20 CR P. Manteca VSNET
2002 08 06.942 2452493.4420 16.90 CR R. Poncy VSNET
2002 08 06.974 2452493.4740 16.90 CR J. Nicolas VSNET
2002 08 06.996 2452493.4960 16.90 CR F. Dubreuil VSNET
2002 08 07.985 2452494.4850 16.20 CR E. R. Lorenz VSNET
2002 08 08.272 2452494.7720 16.60 CR D. Dillinger VSNET
2002 08 11.250 2452497.7500 17.30 CR C. Boivin VSNET
2002 08 11.288 2452497.7880 16.70 C D. Rich VSNET
2002 08 11.981 2452498.4810 16.30 CR P. Manteca VSNET
2002 08 12.007 2452498.5070 16.20 CR J. Julia VSNET
2002 08 12.071 2452498.5710 17.10 CR J. M. Llapasset VSNET
2002 08 12.967 2452499.4670 17.20 CR J. Nicolas VSNET
2002 08 13.948 2452500.4480 17.20 CR C. Dupuy VSNET
2002 08 13.996 2452500.4960 17.14 CR F. Dubreuil VSNET
2002 08 14.035 2452500.5350 17.23 CR P. Pinel VSNET
2002 08 16.089 2452502.5890 17.30 CR P. Martinez VSNET
2002 08 17.933 2452504.4330 17.30 CR C. Dupuy VSNET
2002 08 30.953 2452517.4530 17.40 CR A. Leroy VSNET
2002 08 31.965 2452518.4650 17.80 CR F. Dubreuil VSNET
2002 09 01.119 2452518.6190 18.10 CR C. Boivin VSNET
2002 09 03.053 2452520.5530 17.90 CR J. de Vanssay VSNET
2002 09 14.165 2452531.6650 18.60 CR C. Boivin VSNET

Last Update 29 sept 2002
[SN Home Page] [SN 2002] [SN 2002dp] [Images] [Curves]
Software SNWeb provided by Jean-Claude PELLE