SN 2002es

Measures

Date Julian Magn Band Observer Group
2002 08 12.500 2452499.0000 18.50 C KAIT IAUC
2002 08 23.500 2452510.0000 16.40 C KAIT IAUC
2002 08 24.500 2452511.0000 16.30 C KAIT IAUC
2002 09 01.033 2452518.5330 16.00 CR A. Leroy VSNET
2002 09 07.074 2452524.5740 15.80 CR J. Nicolas VSNET
2002 09 09.703 2452527.2030 16.31 CR Y. Sano VSNET
2002 09 14.035 2452531.5350 16.30 CR A. Leroy VSNET
2002 09 14.047 2452531.5470 16.50 CR J. Nicolas VSNET
2002 09 16.103 2452533.6030 16.50 CR J. M. Llapasset VSNET
2002 09 17.164 2452534.6640 16.50 CR D. Lefoulon VSNET
2002 10 05.065 2452552.5650 17.50 CR C. Dupuy VSNET
2002 10 05.083 2452552.5830 16.10 CR R. Poncy VSNET
2002 10 05.083 2452552.5830 17.80 CR R. Poncy VSNET

Last Update 18 oct 2002
[SN Home Page] [SN 2002] [SN 2002es] [Images] [Curves]
Software SNWeb provided by Jean-Claude PELLE