SN 2002hl
![]()
Measures
| Date | Julian | Magn | Band | Observer | Group |
|---|---|---|---|---|---|
| 2002 11 04.235 | 2452582.7350 | 16.30 | C | T. Boles | IAUC |
| 2002 11 05.083 | 2452583.5830 | 16.50 | C | T. Boles | IAUC |
| 2002 11 06.174 | 2452584.6740 | 16.50 | CR | J. M. Llapasset | VSNET |
| 2002 11 12.187 | 2452590.6870 | 16.60 | CR | J. Nicolas | VSNET |
| 2002 11 30.174 | 2452608.6740 | 17.20 | CR | F. Dubreuil | VSNET |
![]()
Last Update 03 déc 2002
[SN Home Page] [SN 2002] [SN 2002hl] [Images] [Curves]
Software SNWeb provided by Jean-Claude PELLE