SN 2003cg

Measures

Date Julian Magn Band Observer Group
2003 03 21.510 2452720.0100 14.40 C K. Itagaki VSNET
2003 03 21.599 2452720.0990 14.70 C K. Itagaki VSNET
2003 03 22.300 2452720.8000 14.90 C KAIT IAUC
2003 03 22.444 2452720.9440 14.60 C K. Itagaki VSNET
2003 03 22.444 2452720.9440 14.30 C K. Itagaki VSNET
2003 03 22.558 2452721.0580 15.50 C Reiki Kushida IAUC
2003 03 22.835 2452721.3350 14.50 C R. Arbour IAUC
2003 03 23.158 2452721.6580 15.00 R B. L. Gary VSNET
2003 03 23.182 2452721.6820 16.00 V B. L. Gary VSNET
2003 03 24.257 2452722.7570 14.40 CR D. Dillinger VSNET
2003 03 24.765 2452723.2650 14.80 CR B. Monard VSNET
2003 03 24.847 2452723.3470 14.70 CR J. Nicolas VSNET
2003 03 24.850 2452723.3500 14.80 CR J. M. Llapasset VSNET
2003 03 24.903 2452723.4030 14.30 R V. Gonano VSNET
2003 03 24.910 2452723.4100 14.30 CR J. M. Bosch VSNET
2003 03 24.913 2452723.4130 14.60 CR A. Leroy VSNET
2003 03 25.201 2452723.7010 14.70 R B. L. Gary VSNET
2003 03 25.812 2452724.3120 14.60 CR B. Monard VSNET
2003 03 25.869 2452724.3690 14.60 CR J. M. Llapasset VSNET
2003 03 26.244 2452724.7440 15.30 V B. L. Gary VSNET
2003 03 26.276 2452724.7760 14.70 R B. L. Gary VSNET
2003 03 26.331 2452724.8310 16.20 B B. L. Gary VSNET
2003 03 26.776 2452725.2760 14.50 CR B. Monard VSNET
2003 03 26.798 2452725.2980 14.40 CR R. Poncy VSNET
2003 03 27.126 2452725.6260 15.20 V B. L. Gary VSNET
2003 03 27.165 2452725.6650 14.60 R B. L. Gary VSNET
2003 03 27.203 2452725.7030 16.60 B B. L. Gary VSNET
2003 03 27.472 2452725.9720 14.20 C K. Itagaki VSNET
2003 03 27.819 2452726.3190 14.10 CR O. Trondal VSNET
2003 03 28.244 2452726.7440 14.50 R B. L. Gary VSNET
2003 03 29.472 2452727.9720 13.90 C K. Itagaki VSNET
2003 03 29.830 2452728.3300 14.30 CR R. Poncy VSNET
2003 03 29.842 2452728.3420 14.50 CR J. Nicolas VSNET
2003 03 29.994 2452728.4940 14.50 CR J. Nicolas VSNET
2003 03 30.899 2452729.3990 15.00 V B. H. Granslo VSNET
2003 03 31.639 2452730.1390 13.90 C K. Itagaki VSNET
2003 03 31.701 2452730.2010 14.00 C K. Itagaki VSNET
2003 03 31.867 2452730.3670 14.50 CR J. Nicolas VSNET
2003 03 31.919 2452730.4190 14.30 CR A. Leroy VSNET
2003 04 01.485 2452730.9850 14.10 C K. Itagaki VSNET
2003 04 01.841 2452731.3410 14.30 CR B. Monard VSNET
2003 04 01.894 2452731.3940 14.30 CR J. M. Bosch VSNET
2003 04 02.587 2452732.0870 14.00 C K. Itagaki VSNET
2003 04 02.833 2452732.3330 14.10 C T. Fredriksen VSNET
2003 04 03.490 2452732.9900 14.10 C K. Itagaki VSNET
2003 04 04.826 2452734.3260 14.50 CR J. M. Llapasset VSNET
2003 04 04.887 2452734.3870 14.60 CR J. Nicolas VSNET
2003 04 04.910 2452734.4100 14.30 CR D. Rodriguez VSNET
2003 04 05.871 2452735.3710 14.60 CR J. Nicolas VSNET
2003 04 05.972 2452735.4720 14.70 CR F. Dubreuil VSNET
2003 04 06.496 2452735.9960 14.20 C K. Itagaki VSNET
2003 04 06.824 2452736.3240 14.80 CR J. Nicolas VSNET
2003 04 06.900 2452736.4000 14.20 CR D. Rodriguez VSNET
2003 04 07.497 2452736.9970 14.40 C K. Itagaki VSNET
2003 04 07.851 2452737.3510 14.60 CR A. Leroy VSNET
2003 04 07.972 2452737.4720 14.50 CR J. de Vanssay VSNET
2003 04 08.958 2452738.4580 14.60 CR C. Dupuy VSNET
2003 04 09.594 2452739.0940 13.80 C A. Takao VSNET
2003 04 10.930 2452740.4300 14.90 CR J. Nicolas VSNET
2003 04 11.707 2452741.2070 14.80 CR B. Monard VSNET
2003 04 12.928 2452742.4280 15.10 CR J. Nicolas VSNET
2003 04 17.978 2452747.4780 15.40 CR J. de Vanssay VSNET
2003 04 21.856 2452751.3560 15.20 CR J. M. Llapasset VSNET
2003 04 21.899 2452751.3990 14.80 R K. Hornoch VSNET
2003 04 24.896 2452754.3960 14.90 R K. Hornoch VSNET
2003 04 26.817 2452756.3170 15.30 CR J. M. Llapasset VSNET
2003 05 03.883 2452763.3830 15.40 R K. Hornoch VSNET
2003 05 06.901 2452766.4010 15.50 CR J. Nicolas VSNET
2003 05 23.842 2452783.3420 15.60 CR R. Poncy VSNET

Last Update 26 mai 2003
[SN Home Page] [SN 2003] [SN 2003cg] [Images] [Curves]
Software SNWeb provided by Jean-Claude PELLE