SN 2003ec
![]()
Measures
| Date | Julian | Magn | Band | Observer | Group |
|---|---|---|---|---|---|
| 2003 05 02.801 | 2452762.3010 | 16.40 | V | L. Observatory | VSNET |
| 2003 05 03.662 | 2452763.1620 | 16.40 | V | L. Observatory | VSNET |
| 2003 05 04.000 | 2452763.5000 | 16.00 | C | K. Itagaki | VSNET |
| 2003 05 04.982 | 2452764.4820 | 16.20 | CR | J. Nicolas | VSNET |
| 2003 05 10.103 | 2452769.6030 | 15.00 | V | P. Cacella | VSNET |
![]()
Last Update 11 mai 2003
[SN Home Page] [SN 2003] [SN 2003ec] [Images] [Curves]
Software SNWeb provided by Jean-Claude PELLE