SN 2003ee
![]()
Measures
| Date | Julian | Magn | Band | Observer | Group |
|---|---|---|---|---|---|
| 2003 04 07.340 | 2452736.8400 | 16.50 | C | Palomar Schmidt | IAUC |
| 2003 04 10.130 | 2452739.6300 | 16.50 | C | Palomar Schmidt | IAUC |
| 2003 04 11.219 | 2452740.7190 | 16.60 | C | Palomar Schmidt | IAUC |
| 2003 04 21.223 | 2452750.7230 | 16.63 | B | L. C. Observatory | VSNET |
| 2003 04 21.223 | 2452750.7230 | 16.55 | V | L. C. Observatory | VSNET |
| 2003 04 21.223 | 2452750.7230 | 16.38 | I | L. C. Observatory | VSNET |
![]()
Last Update 08 mai 2003
[SN Home Page] [SN 2003] [SN 2003ee] [Images] [Curves]
Software SNWeb provided by Jean-Claude PELLE