SN 2003gt
Measures
Date | Julian | Magn | Band | Observer | Group |
---|---|---|---|---|---|
2003 07 29.399 | 2452849.8990 | 16.40 | C | KAIT | IAUC |
2003 08 03.921 | 2452855.4210 | 15.10 | CR | O. Trondal | VSNET |
2003 08 24.908 | 2452876.4080 | 14.90 | CR | D. Rodriguez | VSNET |
2003 08 27.863 | 2452879.3630 | 15.90 | CR | J. M. Llapasset | CCD-Web |
2003 08 28.090 | 2452879.5900 | 15.30 | CR | J. M. Bosch | VSNET |
2003 08 30.996 | 2452882.4960 | 15.10 | CR | D. Rodriguez | VSNET |
2003 09 04.969 | 2452887.4690 | 16.20 | CR | J. de Vanssay | VSNET |
2003 09 05.826 | 2452888.3260 | 15.70 | C | T. Fredriksen | VSNET |
2003 09 12.803 | 2452895.3030 | 16.20 | CR | J. M. Llapasset | CCD-Web |
2003 09 17.976 | 2452900.4760 | 16.50 | CR | J. de Vanssay | VSNET |
2003 09 20.887 | 2452903.3870 | 16.70 | CR | J. Nicolas | CCD-Web |
2003 09 24.847 | 2452907.3470 | 16.90 | CR | C. Dupuy | CCD-Web |
2003 09 24.860 | 2452907.3600 | 16.60 | CR | J. M. Bosch | VSNET |
Last Update 29 janv 2004
[SN Home Page]
[SN 2003]
[SN 2003gt]
[Images]
[Curves]
Software SNWeb provided by Jean-Claude PELLE