SN 2003hk
Measures
Date | Julian | Magn | Band | Observer | Group |
---|---|---|---|---|---|
2003 08 20.110 | 2452871.6100 | 17.60 | C | T. Boles | IAUC |
2003 08 20.500 | 2452872.0000 | 16.10 | C | KAIT | IAUC |
2003 08 21.062 | 2452872.5620 | 17.60 | C | T. Boles | IAUC |
2003 08 21.500 | 2452873.0000 | 16.00 | C | KAIT | IAUC |
2003 08 30.028 | 2452881.5280 | 17.60 | CR | B. Monard | VSNET |
Last Update 29 janv 2004
[SN Home Page]
[SN 2003]
[SN 2003hk]
[Images]
[Curves]
Software SNWeb provided by Jean-Claude PELLE