SN 2003hl

Measures

Date Julian Magn Band Observer Group
2003 08 20.500 2452872.0000 16.50 C KAIT IAUC
2003 08 21.500 2452873.0000 16.40 C KAIT IAUC
2003 08 23.035 2452874.5350 16.90 CR J. Nicolas CCD-Web
2003 08 26.044 2452877.5440 16.10 CR O. Trondal VSNET
2003 08 26.085 2452877.5850 16.40 CR C. Dupuy CCD-Web
2003 08 28.182 2452879.6820 16.60 CR J. M. Llapasset CCD-Web
2003 08 29.001 2452880.5010 16.70 CR B. Monard VSNET
2003 09 23.630 2452906.1300 16.60 CR J. Beninger VSNET
2003 09 25.064 2452907.5640 16.70 CR C. Dupuy CCD-Web
2003 10 01.928 2452914.4280 16.70 CR J. Nicolas CCD-Web
2003 10 05.965 2452918.4650 16.80 CR J. M. Llapasset CCD-Web
2003 10 08.958 2452921.4580 16.80 CR J. M. Llapasset CCD-Web
2003 10 09.875 2452922.3750 16.70 CR J. M. Llapasset CCD-Web
2003 10 11.103 2452923.6030 16.60 CR M. Conjat CCD-Web
2003 10 13.753 2452926.2530 16.50 CR B. Monard VSNET
2003 10 13.953 2452926.4530 16.70 CR J. Nicolas CCD-Web
2003 10 15.890 2452928.3900 16.70 CR B. Monard VSNET
2003 10 15.960 2452928.4600 16.10 CR O. Trondal VSNET
2003 10 15.982 2452928.4820 16.50 CR J. Nicolas CCD-Web
2003 10 17.047 2452929.5470 16.60 CR J. de Vanssay VSNET
2003 10 17.542 2452930.0420 16.59 CR Y. Sano VSNET
2003 10 19.930 2452932.4300 16.40 Rc J. M. Bosch VSNET
2003 10 20.519 2452933.0190 16.59 CR Y. Sano VSNET
2003 10 22.938 2452935.4380 16.80 CR R. Poncy CCD-Web
2003 10 23.908 2452936.4080 16.50 CR D. Rodriguez VSNET
2003 10 23.940 2452936.4400 16.50 Rc J. M. Bosch VSNET
2003 10 23.946 2452936.4460 17.40 V J. M. Llapasset CCD-Web
2003 10 23.949 2452936.4490 16.70 R J. M. Llapasset CCD-Web
2003 10 23.949 2452936.4490 16.80 CR J. M. Llapasset CCD-Web
2003 10 24.824 2452937.3240 16.50 R J. Nicolas CCD-Web
2003 10 25.065 2452937.5650 16.80 CR J. M. Llapasset CCD-Web
2003 10 25.074 2452937.5740 16.70 R J. M. Llapasset CCD-Web
2003 10 25.080 2452937.5800 17.40 V J. M. Llapasset CCD-Web
2003 10 27.835 2452940.3350 16.80 CR R. Poncy CCD-Web
2003 11 01.880 2452945.3800 16.90 CR J. B. de Vanssay CCD-Web
2003 11 01.990 2452945.4900 17.10 CR M. Conjat CCD-Web
2003 11 03.870 2452947.3700 16.70 CR J. Nicolas CCD-Web
2003 11 06.963 2452950.4630 16.90 CR C. Dupuy CCD-Web
2003 11 17.055 2452960.5550 16.40 CR C. Boivin CCD-Web
2003 11 22.103 2452965.6030 16.40 CR C. Boivin CCD-Web
2003 11 25.993 2452969.4930 17.10 CR J. B. de Vanssay CCD-Web
2003 12 05.777 2452979.2770 17.30 CR J. Nicolas CCD-Web
2003 12 14.759 2452988.2590 17.20 CR J. Nicolas CCD-Web
2003 12 15.811 2452989.3110 17.30 CR C. Dupuy CCD-Web
2003 12 24.738 2452998.2380 17.50 CR J. M. Llapasset CCD-Web
2003 12 25.734 2452999.2340 17.50 CR J. M. Llapasset CCD-Web
2003 12 25.735 2452999.2350 18.30 C GNo VSNET

Last Update 29 janv 2004
[SN Home Page] [SN 2003] [SN 2003hl] [Images] [Curves]
Software SNWeb provided by Jean-Claude PELLE