SN 2004A
![]()
Measures
| Date | Julian | Magn | Band | Observer | Group |
|---|---|---|---|---|---|
| 2004 01 09.840 | 2453014.3400 | 15.70 | CR | K. Itagaki | IAUC |
| 2004 01 09.877 | 2453014.3770 | 15.70 | C | Reiki Kushida | IAUC |
| 2004 01 10.750 | 2453015.2500 | 15.70 | C | K. Itagaki | VSNET |
| 2004 01 11.804 | 2453016.3040 | 15.23 | C | K. Nakajima | VSOLJ |
| 2004 01 14.850 | 2453019.3500 | 15.26 | C | K. Nakajima | VSOLJ |
| 2004 01 15.853 | 2453020.3530 | 15.27 | C | K. Nakajima | VSOLJ |
| 2004 01 17.120 | 2453021.6200 | 14.80 | CR | Josep M. Bosch | VSNET |
| 2004 01 17.224 | 2453021.7240 | 14.70 | CR | Odd Trondal | VSNET |
| 2004 01 29.230 | 2453033.7300 | 15.00 | V | Josep M. Bosch | VSNET |
| 2004 01 30.176 | 2453034.6760 | 14.80 | CR | J. M. Llapasset | VSNET |
| 2004 01 31.700 | 2453036.2000 | 15.70 | C | K. Itagaki | VSNET |
| 2004 02 08.191 | 2453043.6910 | 14.80 | CR | J. M. Llapasset | VSNET |
| 2004 02 10.162 | 2453045.6620 | 14.80 | CR | J. M. Llapasset | VSNET |
| 2004 02 10.176 | 2453045.6760 | 14.75 | R | J. M. Llapasset | VSNET |
| 2004 02 12.191 | 2453047.6910 | 14.80 | R | J. M. Llapasset | VSNET |
| 2004 02 12.200 | 2453047.7000 | 14.90 | V | J. M. Llapasset | VSNET |
| 2004 02 12.211 | 2453047.7110 | 14.80 | CR | J. M. Llapasset | VSNET |
| 2004 02 15.127 | 2453050.6270 | 14.80 | CR | J. M. Llapasset | VSNET |
| 2004 02 18.105 | 2453053.6050 | 15.16 | C | M. Cianci | VSNET |
| 2004 02 18.185 | 2453053.6850 | 14.75 | R | J. M. Llapasset | VSNET |
| 2004 02 23.157 | 2453058.6570 | 14.70 | CR | O. Trondal | VSNET |
| 2004 02 27.091 | 2453062.5910 | 14.80 | CR | J. M. Llapasset | VSNET |
| 2004 03 11.151 | 2453075.6510 | 14.80 | CR | J. M. Llapasset | VSNET |
| 2004 04 03.030 | 2453098.5300 | 14.70 | CR | O. Trondal | VSNET |
| 2004 04 10.955 | 2453106.4550 | 15.00 | CR | O. Nielsen | VSNET |
| 2004 04 13.012 | 2453108.5120 | 15.20 | CR | O. Trondal | VSNET |
| 2004 05 02.950 | 2453128.4500 | 15.80 | CR | O. Trondal | VSNET |
| 2004 05 17.993 | 2453143.4930 | 15.70 | C | M. Cianci | VSNET |
| 2004 05 18.002 | 2453143.5020 | 16.30 | C | M. Cianci | VSNET |
| 2004 06 06.884 | 2453163.3840 | 17.00 | CR | J. M. Llapasset | VSNET |
| 2004 06 24.194 | 2453180.6940 | 17.64 | C | G. Normandin | VSNET |
| 2004 06 24.900 | 2453181.4000 | 17.20 | C | S. Moretti | VSNET |
| 2004 07 27.858 | 2453214.3580 | 17.60 | CR | J. M. Llapasset | VSNET |
| 2004 07 28.552 | 2453215.0520 | 17.90 | C | K. Itagaki | VSNET |
| 2004 08 07.874 | 2453225.3740 | 18.30 | CR | E. Prosperi | CCD-Web |
| 2004 08 15.836 | 2453233.3360 | 17.90 | CR | J. M. Llapasset | VSNET |
| 2004 09 10.845 | 2453259.3450 | 19.50 | C | M. Cianci | VSNET |
![]()
Last Update 18 sept 2004
[SN Home Page]
[SN 2004]
[SN 2004A]
[Images]
[Curves]
Software SNWeb provided by Jean-Claude PELLE