SN 2004bh
![]()
Measures
| Date | Julian | Magn | Band | Observer | Group |
|---|---|---|---|---|---|
| 2004 04 06.906 | 2453102.4060 | 00.00 | 16 | M. Armstrong | IAUC |
| 2004 04 06.906 | 2453102.4060 | 16.90 | C | M. Armstrong | VSNET |
| 2004 04 09.963 | 2453105.4630 | 16.90 | C | M. Armstrong | VSNET |
| 2004 04 10.873 | 2453106.3730 | 17.00 | C | Mob | VSNET |
| 2004 04 11.063 | 2453106.5630 | 16.90 | C | M. Armstrong | VSNET |
![]()
Last Update 24 avr 2004
[SN Home Page]
[SN 2004]
[SN 2004bh]
[Images]
[Curves]
Software SNWeb provided by Jean-Claude PELLE