SN 2004dt
![]()
Measures
| Date | Julian | Magn | Band | Observer | Group |
|---|---|---|---|---|---|
| 2004 08 11.480 | 2453228.9800 | 16.10 | C | M. Moore and W. Li | IAUC |
| 2004 08 12.470 | 2453229.9700 | 15.90 | C | KAIT | IAUC |
| 2004 08 14.081 | 2453231.5810 | 15.90 | CR | J. M. Llapasset | VSNET |
| 2004 08 15.117 | 2453232.6170 | 15.80 | CR | J. M. Llapasset | VSNET |
| 2004 09 19.167 | 2453267.6670 | 17.70 | C | G. Normandin | VSNET |
![]()
Last Update 23 sept 2004
[SN Home Page]
[SN 2004]
[SN 2004dt]
[Images]
[Curves]
Software SNWeb provided by Jean-Claude PELLE